|
|
| Line 1: |
Line 1: |
| <noinclude>
| |
| {{#template_params:
| |
| |subdivision_name (required)
| |
| |country (label=Country, allowed values=United States)
| |
| |continent
| |
| |region
| |
| |area_sq_km (type=Integer)
| |
| |population (type=Integer)
| |
| |catholic_population (type=Integer)
| |
| |catholic_percentage (type=Float)
| |
| |rank_among_religions (type=Integer)
| |
| |official_languages (type=List (,) of String)
| |
| |capital_city
| |
| |date_catholicism_introduced (type=Date, format=YYYY)
| |
| |catholicism_status
| |
| |ecclesiastical_provinces_count (type=Integer)
| |
| |dioceses_count (type=Integer)
| |
| |patron_saints (type=List (,) of Page, namespace=Main)
| |
| |historic (type=Boolean, allowed values=Yes,No)
| |
| |Diocese1 (label=Diocese 1, type=Page, deprecated=Use dioceses_count and links in prose)
| |
| |Diocese2 (label=Diocese 2, type=Page, deprecated=Use dioceses_count and links in prose)
| |
| |Diocese3 (label=Diocese 3, type=Page, deprecated=Use dioceses_count and links in prose)
| |
| }}
| |
|
| |
| {{#cargo_declare:_table=AdministrativeSubdivision
| |
| |subdivision_name=Page
| |
| |country=Page (allowed values=United States)
| |
| |continent=String
| |
| |region=String
| |
| |area_sq_km=Integer
| |
| |population=Integer
| |
| |catholic_population=Integer
| |
| |catholic_percentage=Float
| |
| |rank_among_religions=Integer
| |
| |official_languages=List (,) of String
| |
| |capital_city=String
| |
| |date_catholicism_introduced=Date
| |
| |catholicism_status=String
| |
| |ecclesiastical_provinces_count=Integer
| |
| |dioceses_count=Integer
| |
| |patron_saints=List (,) of Page
| |
| |historic=Boolean
| |
| |Diocese1=Page (deprecated)
| |
| |Diocese2=Page (deprecated)
| |
| |Diocese3=Page (deprecated)
| |
| }}
| |
|
| |
| == Usage ==
| |
| This template is used to describe a civil administrative subdivision (state, province, etc.) with Catholic demographic and historical data.
| |
|
| |
| Only ''verifiable'' data should be entered. Cite sources in the article body.
| |
|
| |
| === Required ===
| |
| * <code>subdivision_name</code> – Full name of the subdivision (page title)
| |
|
| |
| === Strongly recommended ===
| |
| * <code>country</code>, <code>population</code>, <code>catholic_population</code>, <code>date_catholicism_introduced</code>
| |
|
| |
| === Deprecated ===
| |
| * <code>Diocese1</code>, <code>Diocese2</code>, <code>Diocese3</code> – Use <code>dioceses_count</code> and link dioceses in article text.
| |
|
| |
| [[Category:Template documentation]]
| |
| </noinclude>
| |
|
| |
| <includeonly>
| |
| {{#cargo_store:_table=AdministrativeSubdivision | | {{#cargo_store:_table=AdministrativeSubdivision |
| |Subdivision name={{PAGENAME}} | | |subdivision_name={{PAGENAME}} |
| |Country={{#if:{{{country|}}}|{{{country}}}|}} | | |country={{#if:{{{country|}}}|{{{country}}}|}} |
| |Continent={{#if:{{{continent|}}}|{{{continent}}}|}} | | |continent={{#if:{{{continent|}}}|{{{continent}}}|}} |
| |Region={{#if:{{{region|}}}|{{{region}}}|}} | | |region={{#if:{{{region|}}}|{{{region}}}|}} |
| |Area square km={{#if:{{{area_sq_km|}}}|{{{area_sq_km}}}|}} | | |area_sq_km={{#if:{{{area_sq_km|}}}|{{{area_sq_km}}}|}} |
| |Population={{#if:{{{population|}}}|{{{population}}}|}} | | |population={{#if:{{{population|}}}|{{{population}}}|}} |
| |Catholic population={{#if:{{{catholic_population|}}}|{{{catholic_population}}}|}} | | |catholic_population={{#if:{{{catholic_population|}}}|{{{catholic_population}}}|}} |
| |Catholic percentage={{#if:{{{catholic_percentage|}}}|{{{catholic_percentage}}}|}} | | |catholic_percentage={{#if:{{{catholic_percentage|}}}|{{{catholic_percentage}}}|}} |
| |Rank among religions={{#if:{{{rank_among_religions|}}}|{{{rank_among_religions}}}|}} | | |rank_among_religions={{#if:{{{rank_among_religions|}}}|{{{rank_among_religions}}}|}} |
| |Official languages={{#if:{{{official_languages|}}}|{{{official_languages}}}|}} | | |official_languages={{#if:{{{official_languages|}}}|{{{official_languages}}}|}} |
| |Capital city={{#if:{{{capital_city|}}}|{{{capital_city}}}|}} | | |capital_city={{#if:{{{capital_city|}}}|{{{capital_city}}}|}} |
| |Date Catholicism introduced={{#if:{{{date_catholicism_introduced|}}}|{{{date_catholicism_introduced}}}|}} | | |date_catholicism_introduced={{#if:{{{date_catholicism_introduced|}}}|{{{date_catholicism_introduced}}}|}} |
| |Catholicism status={{#if:{{{catholicism_status|}}}|{{{catholicism_status}}}|}} | | |catholicism_status={{#if:{{{catholicism_status|}}}|{{{catholicism_status}}}|}} |
| |Ecclesiastical provinces_count={{#if:{{{ecclesiastical_provinces_count|}}}|{{{ecclesiastical_provinces_count}}}|}} | | |ecclesiastical_provinces_count={{#if:{{{ecclesiastical_provinces_count|}}}|{{{ecclesiastical_provinces_count}}}|}} |
| |Doceses count={{#if:{{{dioceses_count|}}}|{{{dioceses_count}}}|}} | | |dioceses_count={{#if:{{{dioceses_count|}}}|{{{dioceses_count}}}|}} |
| |Patron saints={{#if:{{{patron_saints|}}}|{{{patron_saints}}}|}} | | |patron_saints={{#if:{{{patron_saints|}}}|{{{patron_saints}}}|}} |
| |Historic={{#if:{{{historic|}}}|{{{historic}}}|}} | | |historic={{#if:{{{historic|}}}|{{{historic}}}|}} |
| |Diocese1={{#if:{{{Diocese1|}}}|{{{Diocese1}}}|}} | | |Diocese1={{#if:{{{Diocese1|}}}|{{{Diocese1}}}|}} |
| |Diocese2={{#if:{{{Diocese2|}}}|{{{Diocese2}}}|}} | | |Diocese2={{#if:{{{Diocese2|}}}|{{{Diocese2}}}|}} |
| Line 87: |
Line 22: |
| }} | | }} |
|
| |
|
| {{#template_display:_format=infobox}} | | {{#cargo_query: |
| | | |tables=AdministrativeSubdivision |
| [[Category:Administrative Subdivision]]
| | |fields=CONCAT('Stored in Cargo')=status |
| </includeonly>
| | |where=subdivision_name="{{PAGENAME}}" |
| | |limit=1 |
| | |format=template |
| | |template=CargoStatus |
| | |default=Not stored |
| | }} |