Archdiocese of Washington
Archdiocese of Washington | |
---|---|
Type | Archdiocese |
Country | United States |
Region | Maryland |
Bishop | |
Website | https://adw.org |
Newspaper | https://onevoicebhm.org |
The Archdiocese of Washington is an ecclesiastical territory or archdiocese of the Catholic Church that encompasses the District of Columbia and five counties in Maryland:
- Calvert County
- Charles County
- Montgomery County
- Prince George’s County
- St. Mary’s County
The Archdiocese is home to significant Catholic institutions like The Catholic University of America and Georgetown University. It also includes the Basilica of the National Shrine of the Immaculate Conception, which is one of the largest Catholic churches in North America.
Parishes
Archdiocese of Washington |
---|
|
This map created from a Cargo query ( ) |
The Archdiocese serves over 667,000 Catholics through its 139 parishes and 90 Catholic schools, making it a significant religious and educational entity in the region. Use Form:Parish to create parishes from https://adw.org/parishes-masses/parish-mass-finder/
Table
_pageName | City | MailingAddress |
---|---|---|
Ascension Catholic Church (Archdiocese of Washington) | Bowie, MD | 12700 Lanham Severn Road Bowie, MD, 20720 |
Assumption (Archdiocese of Washington) | Washington D.C. | 3411 Martin Luther King Jr. Avenue, SE Washington, DC, 20032-1543 |
Cathedral of St. Matthew the Apostle (Archdiocese of Washington) | Washington D.C. | 1725 Rhode Island Ave NW, Washington, DC 20036 |
Jesus the Good Shepherd (Archdiocese of Washington) | Owings, MD | 1601 W Mount Harmony Rd, Owings, MD 20736 |
St. Francis of Assisi (Archdiocese of Washington) | Derwood, MD | 6701 Muncaster Mill Rd, Derwood, MD 20855 |
List
Montgomery County
Parishes of the archdiocese located in Montgomery County, Maryland.
Upper Montgomery East Deanery
Upper Montgomery West Deanery
Parish | Location | Founded | Map Coordinates |
---|---|---|---|
Create St. Mary | Barnesville | 1807 | 39°13′16″N 77°22′50″W / 39.221058°N 77.380628°W ⧼validator-fatal-error⧽ |
Create St. Paul | Damascus | 1957 | 39°17′00″N 77°11′35″W / 39.283404°N 77.193002°W ⧼validator-fatal-error⧽ |
Create Our Lady of the Visitation | Darnestown | 1991 | 39°06′10″N 77°17′41″W / 39.102787°N 77.294836°W ⧼validator-fatal-error⧽ |
Create St. John Neumann | Gaithersburg | 1978 | 39°11′38″N 77°11′10″W / 39.193992°N 77.186107°W ⧼validator-fatal-error⧽ |
Create St. Martin of Tours | 1920 | 39°08′18″N 77°11′40″W / 39.138421°N 77.194362°W ⧼validator-fatal-error⧽ | |
Create St. Rose of Lima Catholic Church (Gaithersburg, Maryland) | 1972 | 39°09′01″N 77°14′30″W / 39.150227°N 77.241612°W ⧼validator-fatal-error⧽ | |
Create Mother Seton | Germantown | 1974 | 39°10′59″N 77°16′23″W / 39.182952°N 77.273180°W ⧼validator-fatal-error⧽ |
Create Our Lady of the Presentation | Poolesville | 1992 | 39°08′07″N 77°24′17″W / 39.135328°N 77.404768°W ⧼validator-fatal-error⧽ |
Middle Montgomery County Deanery
Lower Montgomery County Deanery
Prince George’s County
Parishes of the archdiocese located in Prince George's County, Maryland.
Upper Prince George’s County Deanery
Middle Prince George’s County Deanery
Lower Prince George’s County Deanery
Southern Maryland
Parishes of the archdiocese located in Calvert County, Charles County, and St. Mary's County of Southern Maryland.
Calvert County Deanery
Parish | Location | Founded | Map Coordinates |
---|---|---|---|
Create Jesus the Divine Word | Huntingtown | 1994 | 38°36′39″N 76°35′39″W / 38.610723°N 76.594148°W ⧼validator-fatal-error⧽ |
Create St. Anthony | North Beach | 1962 | 38°42′12″N 76°32′01″W / 38.703254°N 76.533658°W ⧼validator-fatal-error⧽ |
Jesus the Good Shepherd exists | Owings | 1985 | 38°42′32″N 76°38′17″W / 38.709016°N 76.638141°W ⧼validator-fatal-error⧽ |
Create St. John Vianney | Prince Frederick | 1965 | 38°32′15″N 76°34′50″W / 38.537595°N 76.580676°W ⧼validator-fatal-error⧽ |
Create Our Lady Star of the Sea Catholic Church (Solomons, Maryland) | Solomons | 1888 | 38°19′29″N 76°27′31″W / 38.324649°N 76.458659°W ⧼validator-fatal-error⧽ |
Charles County Deanery
St. Mary’s County Deanery
Washington, D.C.
Parishes of the archdiocese located in Washington, D.C.
Northwest-East Deanery
Northwest-West Deanery
Northeast Deanery
Parish | Founded | Map Coordinates |
---|---|---|
Holy Comforter-St. Cyprian | 1893 | 38°53′22″N 76°59′10″W / 38.889558°N 76.986046°W ⧼validator-fatal-error⧽ |
Holy Name | 1892 | 38°54′07″N 76°59′30″W / 38.901905°N 76.991706°W ⧼validator-fatal-error⧽ |
St. Anthony of Padua | 1892 | 38°55′56″N 76°59′28″W / 38.932290°N 76.991200°W ⧼validator-fatal-error⧽ |
St. Benedict the Moor | 1946 | 38°53′38″N 76°58′31″W / 38.893865°N 76.975304°W ⧼validator-fatal-error⧽ |
St. Dominic | 1852 | 38°52′59″N 77°01′13″W / 38.882954°N 77.020264°W ⧼validator-fatal-error⧽ |
St. Francis de Sales | 1722 | 38°55′45″N 76°58′32″W / 38.929141°N 76.975546°W ⧼validator-fatal-error⧽ |
St. Joseph's on Capitol Hill | 1868 | 38°53′38″N 77°00′12″W / 38.893812°N 77.003339°W ⧼validator-fatal-error⧽ |
St. Peter's on Capitol Hill | 1820 | 38°53′09″N 77°00′14″W / 38.885825°N 77.003760°W ⧼validator-fatal-error⧽ |
St. Vincent de Paul | 1903 | 38°52′36″N 77°00′32″W / 38.876692°N 77.008835°W ⧼validator-fatal-error⧽ |
Kidane-Mehret Ge’ez Rite Catholic Church (Ethiopian Community) |
Southeast Deanery
Parish | Founded | Map Coordinates |
---|---|---|
Assumption | 1916 | 38°50′28″N 77°00′14″W / 38.841103°N 77.004015°W ⧼validator-fatal-error⧽ |
Incarnation | 1925 | 38°54′06″N 76°55′15″W / 38.901564°N 76.920739°W ⧼validator-fatal-error⧽ |
Our Lady, Queen of Peace | 1948 | 38°52′59″N 76°56′52″W / 38.883020°N 76.947909°W ⧼validator-fatal-error⧽ |
Our Lady of Perpetual Help | 1920 | 38°51′27″N 76°58′56″W / 38.857396°N 76.982325°W ⧼validator-fatal-error⧽ |
St. Francis Xavier | 1924 | 38°52′21″N 76°58′02″W / 38.872409°N 76.967353°W ⧼validator-fatal-error⧽ |
St. Luke | 1957 | 38°53′22″N 76°55′51″W / 38.889378°N 76.930805°W ⧼validator-fatal-error⧽ |
St. Teresa of Avila | 1879 | 38°51′56″N 76°59′16″W / 38.865570°N 76.987743°W ⧼validator-fatal-error⧽ |
St. Thomas More | 1952 | 38°49′32″N 77°00′00″W / 38.825445°N 77.000027°W ⧼validator-fatal-error⧽ |
Neighbors
External links
- https://adw.org
- https://adw.org/parishes-masses/parish-mass-finder/
- https://adw.org/parishes-masses/directory/