All public logs
Jump to navigation
Jump to search
Combined display of all available logs of Saintapedia. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 02:35, 31 May 2025 Tom talk contribs created page South Korea (Created page with "'''South Korea''', officially the Republic of Korea (ROK), is a nation in East Asia, occupying the southern half of the Korean Peninsula, covering approximately 100,412 km² with a population of about 51.7 million as of 2024.<ref name="CIA2024">{{Cite web |title=South Korea |url=https://www.cia.gov/the-world-factbook/countries/korea-south/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its technology, automotive industry, and K-p...")
- 02:33, 31 May 2025 Tom talk contribs created page Sri Lanka (Created page with "'''Sri Lanka''', officially the Democratic Socialist Republic of Sri Lanka, is an island nation in South Asia, located in the Indian Ocean south of India, covering approximately 65,610 km² with a population of about 22.2 million as of 2024.<ref name="CIA2024">{{Cite web |title=Sri Lanka |url=https://www.cia.gov/the-world-factbook/countries/sri-lanka/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its tea exports, tourism, and cu...")
- 02:30, 31 May 2025 Tom talk contribs created page Taiwan (Created page with "'''Taiwan''', officially the Republic of China (ROC), is an island nation in East Asia, located off the southeastern coast of mainland China, covering approximately 36,197 km² with a population of about 23.6 million as of 2024.<ref name="CIA2024">{{Cite web |title=Taiwan |url=https://www.cia.gov/the-world-factbook/countries/taiwan/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its technology industry, semiconductor production,...")
- 02:28, 31 May 2025 Tom talk contribs created page United Arab Emirates (Created page with "'''United Arab Emirates''' (UAE) is a federation of seven emirates in the Middle East, located on the Persian Gulf, covering approximately 83,600 km² with a population of about 9.5 million as of 2024.<ref name="CIA2024">{{Cite web |title=United Arab Emirates |url=https://www.cia.gov/the-world-factbook/countries/united-arab-emirates/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its oil wealth, tourism, and financial hubs, the U...")
- 02:26, 31 May 2025 Tom talk contribs created page Yemen (Created page with "'''Yemen''', officially the Republic of Yemen, is a nation in the Middle East, located on the southern tip of the Arabian Peninsula, covering approximately 555,000 km² with a population of about 34.4 million as of 2024.<ref name="CIA2024">{{Cite web |title=Yemen |url=https://www.cia.gov/the-world-factbook/countries/yemen/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its historical trade routes and coffee exports, Yemen’s eco...")
- 02:24, 31 May 2025 Tom talk contribs created page Japan (Created page with "'''Japan''' is an island nation in East Asia, located in the Pacific Ocean, covering approximately 377,975 km² across its main islands—Honshu, Hokkaido, Kyushu, and Shikoku—with a population of about 123.5 million as of 2024.<ref name="CIA2024">{{Cite web |title=Japan |url=https://www.cia.gov/the-world-factbook/countries/japan/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its technology, automotive industry, and cultural h...")
- 02:22, 31 May 2025 Tom talk contribs created page Jordan (Created page with "'''Jordan''', officially the Hashemite Kingdom of Jordan, is a nation in the Middle East, located east of the Jordan River, covering approximately 89,342 km² with a population of about 10.3 million as of 2024.<ref name="CIA2024">{{Cite web |title=Jordan |url=https://www.cia.gov/the-world-factbook/countries/jordan/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its historical sites, tourism, and phosphate exports, Jordan’s econ...")
- 02:21, 31 May 2025 Tom talk contribs created page Kuwait (Created page with "'''Kuwait''' is a small nation in the Middle East, located on the Persian Gulf, covering approximately 17,818 km² with a population of about 4.3 million as of 2024.<ref name="CIA2024">{{Cite web |title=Kuwait |url=https://www.cia.gov/the-world-factbook/countries/kuwait/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its oil-based economy, Kuwait thrives on petroleum exports, trade, and financial services, with Arabic as the offi...")
- 02:20, 31 May 2025 Tom talk contribs created page Lebanon (Created page with "'''Lebanon''' is a small nation in the Middle East, located on the eastern shore of the Mediterranean Sea, covering approximately 10,452 km² with a population of about 5.3 million as of 2024.<ref name="CIA2024">{{Cite web |title=Lebanon |url=https://www.cia.gov/the-world-factbook/countries/lebanon/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its banking, tourism, and cultural heritage, Lebanon’s economy faces challenges fro...")
- 02:16, 31 May 2025 Tom talk contribs created page Haiti (.3)
- 02:14, 31 May 2025 Tom talk contribs created page Jamaica (Created page with "'''Jamaica''' is a Caribbean island nation in the Greater Antilles, covering approximately 10,991 km², with a population of about 2.8 million as of 2024.<ref name="CIA2024">{{Cite web |title=Jamaica |url=https://www.cia.gov/the-world-factbook/countries/jamaica/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its tourism, bauxite mining, and reggae culture, Jamaica’s economy thrives with English as the official language. The C...")
- 02:13, 31 May 2025 Tom talk contribs created page Saint Kitts and Nevis (Created page with "'''Saint Kitts and Nevis''' is a Caribbean island nation in the Lesser Antilles, covering approximately 261 km² across two main islands, with a population of about 54,000 as of 2024.<ref name="CIA2024">{{Cite web |title=Saint Kitts and Nevis |url=https://www.cia.gov/the-world-factbook/countries/saint-kitts-and-nevis/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its tourism, agriculture (sugar), and financial services, the nati...")
- 02:12, 31 May 2025 Tom talk contribs created page Saint Lucia (Created page with "'''Saint Lucia''' is a Caribbean island nation in the Lesser Antilles, covering approximately 617 km², with a population of about 184,000 as of 2024.<ref name="CIA2024">{{Cite web |title=Saint Lucia |url=https://www.cia.gov/the-world-factbook/countries/saint-lucia/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its tourism, agriculture (bananas), and offshore banking, Saint Lucia’s economy thrives with English as the official...")
- 02:11, 31 May 2025 Tom talk contribs created page Saint Vincent and the Grenadines (Created page with "'''Saint Vincent and the Grenadines''' is a Caribbean island nation in the Lesser Antilles, covering approximately 389 km² across Saint Vincent and the Grenadine islands, with a population of about 104,000 as of 2024.<ref name="CIA2024">{{Cite web |title=Saint Vincent and the Grenadines |url=https://www.cia.gov/the-world-factbook/countries/saint-vincent-and-the-grenadines/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its touri...")
- 02:10, 31 May 2025 Tom talk contribs created page Trinidad and Tobago (Created page with "'''Trinidad and Tobago''' is a Caribbean nation in the Lesser Antilles, located just off Venezuela’s coast, covering approximately 5,128 km² across two main islands, with a population of about 1.5 million as of 2024.<ref name="CIA2024">{{Cite web |title=Trinidad and Tobago |url=https://www.cia.gov/the-world-factbook/countries/trinidad-and-tobago/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its oil and gas industry, carnival...")
- 02:07, 31 May 2025 Tom talk contribs created page Antigua and Barbuda (Created page with "'''Antigua and Barbuda''' is a Caribbean island nation in the Lesser Antilles, covering approximately 443 km² across its two main islands and smaller islets, with a population of about 103,000 as of 2024.<ref name="CIA2024">{{Cite web |title=Antigua and Barbuda |url=https://www.cia.gov/the-world-factbook/countries/antigua-and-barbuda/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its tourism, financial services, and agriculture...")
- 02:05, 31 May 2025 Tom talk contribs created page Bahamas (Created page with "'''Bahamas''' is an archipelagic nation in the Caribbean, located southeast of Florida, spanning approximately 13,943 km² across 700 islands and cays, with a population of about 401,000 as of 2024.<ref name="CIA2024">{{Cite web |title=The Bahamas |url=https://www.cia.gov/the-world-factbook/countries/bahamas-the/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its tourism, offshore banking, and fishing industries, the Bahamas’ e...")
- 02:02, 31 May 2025 Tom talk contribs created page Barbados (Created page with "'''Barbados''' is a small island nation in the Caribbean, located in the Lesser Antilles, covering approximately 432 km² with a population of about 282,000 as of 2024.<ref name="CIA2024">{{Cite web |title=Barbados |url=https://www.cia.gov/the-world-factbook/countries/barbados/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its tourism, sugar production, and financial services, Barbados’ economy thrives with English as the offi...")
- 00:05, 31 May 2025 Tom talk contribs created page Cuba (Created page with "'''Cuba''' is a Caribbean island nation, located south of Florida and north of Jamaica, covering approximately 110,860 km² with a population of about 11.2 million as of 2024.<ref name="CIA2024">{{Cite web |title=Cuba |url=https://www.cia.gov/the-world-factbook/countries/cuba/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its sugar, tobacco, and tourism industries, Cuba’s economy operates under a socialist system, with Spanish...")
- 00:04, 31 May 2025 Tom talk contribs created page Dominica (Created page with "'''Dominica''' is a small island nation in the Caribbean, located in the Lesser Antilles, covering approximately 750 km² with a population of about 72,000 as of 2024.<ref name="CIA2024">{{Cite web |title=Dominica |url=https://www.cia.gov/the-world-factbook/countries/dominica/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known as the "Nature Isle" for its lush rainforests and ecotourism, Dominica’s economy relies on agriculture, partic...")
- 00:03, 31 May 2025 Tom talk contribs created page Dominican Republic (Created page with "'''Dominican Republic''' is a Caribbean nation on the island of Hispaniola, sharing its western border with Haiti, covering approximately 48,671 km² with a population of about 10.8 million as of 2024.<ref name="CIA2024">{{Cite web |title=Dominican Republic |url=https://www.cia.gov/the-world-factbook/countries/dominican-republic/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its tourism, agriculture (sugar, coffee), and mini...")
- 20:59, 30 May 2025 Kolbe talk contribs created page Grenada (Created page with "{{Country | country_name = Grenada | continent = North America | region = Caribbean | area_sq_km = 344 | population = 117000 | catholic_population = 52000 | catholic_percentage = 44.4 | catholicism_status = Significant minority religion | official_languages = English | capital_city = St. George's | date_catholicism_introduced = 16th century | ecclesiastical_provinces_count = 1 | dioceses_count = 1 | patron_saints = Our Lady of the Immaculate Conception | h...")
- 18:12, 30 May 2025 Kolbe talk contribs created page Form:Country (Created page with "<noinclude> This is the "Country" form. To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit that page. {{#forminput:form=Country|autocomplete on category=Countries}} </noinclude><includeonly> <div id="wikiPreview" style="display: none; padding-bottom: 25px; margin-bottom: 25px; border-bottom: 1px solid #AAAAAA;"></div> {{{for template|Country}}} {| class="formtable" ! Country Name: | {{...")
- 13:32, 30 May 2025 Kolbe talk contribs created page Fiji (Created page with "'''Fiji''', officially the Republic of Fiji, is an island nation in the South Pacific Ocean, spanning approximately 18,274 km², comprising over 330 islands, with Viti Levu and Vanua Levu being the largest, located west of Tonga and south of Tuvalu.<ref name="CIA">{{Citation |title=Fiji |url=https://www.cia.gov/the-world-factbook/countries/fiji/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-30}}</ref> With a population of about 930,000,...")
- 13:18, 30 May 2025 Kolbe talk contribs created page Kiribati (Created page with "'''Kiribati''', officially the Republic of Kiribati, is an island nation in the Central Pacific Ocean, spanning approximately 811 km², comprising 33 coral atolls and islands across three main groups—Gilbert Islands, Phoenix Islands, and Line Islands—located east of Nauru and north of Tuvalu.<ref name="CIA">{{Citation |title=Kiribati |url=https://www.cia.gov/the-world-factbook/countries/kiribati/ |publisher=CIA World Factbook |date=2025-05-01...")
- 12:57, 30 May 2025 Tom talk contribs created page Marshall Islands (Created page with "'''Marshall Islands''', officially the Republic of the Marshall Islands, is an island nation in the Central Pacific Ocean, spanning approximately 181 km², comprising 29 coral atolls and 5 islands, located north of Nauru and east of the Federated States of Micronesia.<ref name="CIA">{{Citation |title=Marshall Islands |url=https://www.cia.gov/the-world-factbook/countries/marshall-islands/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}...")
- 02:37, 30 May 2025 Tom talk contribs created page Federated States of Micronesia (Created page with "'''Federated States of Micronesia''', officially the Federated States of Micronesia, is an island nation in the Western Pacific Ocean, spanning approximately 702 km², comprising over 600 islands across four states—Yap, Chuuk, Pohnpei, and Kosrae—located east of the Philippines and north of Papua New Guinea.<ref name="CIA">{{Citation |title=Federated States of Micronesia |url=https://www.cia.gov/the-world-factbook/countries/micronesia-fede...")
- 02:36, 30 May 2025 Tom talk contribs created page Nauru (Created page with "'''Nauru''', officially the Republic of Nauru, is an island nation in the Central Pacific Ocean, spanning approximately 21 km², making it the third smallest country by land area, located northeast of Australia and south of the Marshall Islands.<ref name="CIA">{{Citation |title=Nauru |url=https://www.cia.gov/the-world-factbook/countries/nauru/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of about 10,000, its...")
- 02:33, 30 May 2025 Tom talk contribs created page New Zealand (Created page with "'''New Zealand''', officially New Zealand, is an island nation in the South Pacific Ocean, spanning approximately 268,021 km², comprising two main islands, the North Island and South Island, and over 600 smaller islands, located southeast of Australia.<ref name="CIA">{{Citation |title=New Zealand |url=https://www.cia.gov/the-world-factbook/countries/new-zealand/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of a...")
- 02:32, 30 May 2025 Tom talk contribs created page Palau (Created page with "'''Palau''', officially the Republic of Palau, is an island nation in the Western Pacific Ocean, spanning approximately 459 km², comprising over 340 islands, located east of the Philippines and north of Indonesia.<ref name="CIA">{{Citation |title=Palau |url=https://www.cia.gov/the-world-factbook/countries/palau/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of about 18,000, its official languages are Palau...")
- 02:30, 30 May 2025 Tom talk contribs created page Samoa (Created page with "'''Samoa''', officially the Independent State of Samoa, is an island nation in the South Pacific Ocean, spanning approximately 2,842 km², comprising two main islands, Upolu and Savaiʻi, and several smaller islets, located west of American Samoa and north of Tonga.<ref name="CIA">{{Citation |title=Samoa |url=https://www.cia.gov/the-world-factbook/countries/samoa/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population...")
- 02:29, 30 May 2025 Tom talk contribs created page Solomon Islands (Created page with "'''Solomon Islands''', officially the Solomon Islands, is an island nation in the South Pacific Ocean, spanning approximately 28,400 km², comprising over 900 islands, located east of Papua New Guinea and northwest of Vanuatu.<ref name="CIA">{{Citation |title=Solomon Islands |url=https://www.cia.gov/the-world-factbook/countries/solomon-islands/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of about 740,000, i...")
- 02:26, 30 May 2025 Tom talk contribs created page Tonga (Created page with "'''Tonga''', officially the Kingdom of Tonga, is an island nation in the South Pacific Ocean, spanning approximately 747 km², comprising 171 islands, located east of Fiji and south of Samoa.<ref name="CIA">{{Citation |title=Tonga |url=https://www.cia.gov/the-world-factbook/countries/tonga/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of about 107,000, its official languages are Tongan and English, a...")
- 02:24, 30 May 2025 Tom talk contribs created page Tuvalu (Created page with "'''Tuvalu''', officially the Country of Tuvalu, is an island nation in the South Pacific Ocean, spanning approximately 26 km², comprising nine coral atolls, located west of Kiribati and north of Fiji.<ref name="CIA">{{Citation |title=Tuvalu |url=https://www.cia.gov/the-world-factbook/countries/tuvalu/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of about 12,000, its official languages are Tuvaluan and [...")
- 02:23, 30 May 2025 Tom talk contribs created page Vanuatu (Created page with "'''Vanuatu''', officially the Republic of Vanuatu, is an island nation in the South Pacific Ocean, spanning approximately 12,189 km², comprising 83 islands, located east of Australia and west of Fiji.<ref name="CIA">{{Cite web |title=Vanuatu |url=https://www.cia.gov/the-world-factbook/countries/vanuatu/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of about 330,000, its official languages are Bislama, ...")
- 02:20, 30 May 2025 Tom talk contribs created page Bahrain (Created page with "'''Bahrain''', officially the Kingdom of Bahrain, is an island nation in the Persian Gulf, spanning approximately 780 km², connected to Saudi Arabia by a causeway and near Qatar.<ref name="CIA">{{Cite web |title=Bahrain |url=https://www.cia.gov/the-world-factbook/countries/bahrain/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of about 1.6 million, its official language is Arabic, and its economy relies...")
- 02:18, 30 May 2025 Tom talk contribs created page Cyprus (Created page with "'''Cyprus''', officially the Republic of Cyprus, is an island nation in the Eastern Mediterranean, spanning approximately 9,251 km², located south of Turkey, west of Syria, and north of Egypt.<ref name="CIA">{{Cite web |title=Cyprus |url=https://www.cia.gov/the-world-factbook/countries/cyprus/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of about 1.3 million, its official languages are Greek and T...")
- 02:03, 30 May 2025 Tom talk contribs created page Countries (Redirected page to Country) Tag: New redirect
- 02:03, 30 May 2025 Tom talk contribs created page Category:Countries (Created page with "These are articles about countries.")
- 02:02, 30 May 2025 Tom talk contribs replaced the Cargo table Countries with a new version
- 01:24, 30 May 2025 Tom talk contribs created page East Timor (Created page with "'''East Timor''', officially the Democratic Republic of Timor-Leste, is a nation in Southeast Asia, spanning approximately 14,874 km², occupying the eastern half of the island of Timor, bordered by Indonesia and maritime boundaries with Australia.<ref name="CIA">{{Cite web |title=Timor-Leste |url=https://www.cia.gov/the-world-factbook/countries/timor-leste/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of ab...")
- 01:20, 30 May 2025 Tom talk contribs created page Georgia (country) (Created page with "'''Georgia''', officially the Republic of Georgia, is a nation in the Caucasus region of Eurasia, spanning approximately 69,700 km², bordered by Russia, Turkey, Armenia, Azerbaijan, and the Black Sea.<ref name="CIA">{{Cite web |title=Georgia |url=https://www.cia.gov/the-world-factbook/countries/georgia/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of about 3.7 million, its official language is [...")
- 01:13, 30 May 2025 Tom talk contribs created page Singapore (Created page with "'''Singapore''', officially the Republic of Singapore, is a city-state in Southeast Asia, spanning approximately 728 km², bordered by Malaysia and Indonesia via maritime boundaries.<ref name="CIA">{{Cite web |title=Singapore |url=https://www.cia.gov/the-world-factbook/countries/singapore/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of about 5.9 million, its official languages are English, Malay, ...")
- 11:20, 29 May 2025 Tom talk contribs created page Vietnam (Created page with "'''Vietnam''', officially the Socialist Republic of Vietnam, is a nation in Southeast Asia, spanning approximately 331,212 km², bordered by China, Laos, Cambodia, and the South China Sea.<ref name="CIA">{{Cite web |title=Vietnam |url=https://www.cia.gov/the-world-factbook/countries/vietnam/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of about 103 million, its official language is Vietnamese, and it...")
- 11:09, 29 May 2025 Tom talk contribs created page Cambodia (Created page with "'''Cambodia''', officially the Kingdom of Cambodia, is a nation in Southeast Asia, spanning approximately 181,035 km², bordered by Thailand, Laos, Vietnam, and the Gulf of Thailand.<ref name="CIA">{{Cite web |title=Cambodia |url=https://www.cia.gov/the-world-factbook/countries/cambodia/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of about 17 million, its official language is Khmer, and its economy...")
- 11:02, 29 May 2025 Tom talk contribs created page Laos (Created page with "'''Laos''', officially the Lao People's Democratic Republic, is a landlocked nation in Southeast Asia, spanning approximately 236,800 km², bordered by Myanmar, China, Vietnam, Cambodia, and Thailand.<ref name="CIA">{{Cite web |title=Laos |url=https://www.cia.gov/the-world-factbook/countries/laos/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of about 7.7 million, its official language is Lao,...")
- 10:59, 29 May 2025 Tom talk contribs created page Bangladesh (Created page with "'''Bangladesh''', officially the People's Republic of Bangladesh, is a nation in South Asia, spanning approximately 147,570 km², bordered by India, Myanmar, and the Bay of Bengal.<ref name="CIA">{{Cite web |title=Bangladesh |url=https://www.cia.gov/the-world-factbook/countries/bangladesh/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of about 173 million, its official language is Bengali, and its economy...")
- 10:55, 29 May 2025 Tom talk contribs created page Bhutan (Created page with "'''Bhutan''', officially the Kingdom of Bhutan, is a landlocked nation in South Asia, spanning approximately 38,394 km², bordered by India, China, and Nepal.<ref name="CIA">{{Cite web |title=Bhutan |url=https://www.cia.gov/the-world-factbook/countries/bhutan/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of about 800,000, its official language is Dzongkha, and its economy relies on hydropower, agricu...")
- 04:28, 29 May 2025 Tom talk contribs created page Nepal (Created page with "'''Nepal''', officially the Federal Democratic Republic of Nepal, is a landlocked nation in South Asia, spanning approximately 147,181 km², bordered by India, China, and Bhutan.<ref name="CIA">{{Cite web |title=Nepal |url=https://www.cia.gov/the-world-factbook/countries/nepal/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of about 31 million, its official language is Nepali, and its economy relies on...")
- 04:25, 29 May 2025 Tom talk contribs created page Kyrgyzstan (Created page with "'''Kyrgyzstan''', officially the Kyrgyz Republic, is a landlocked nation in Central Asia, spanning approximately 199,951 km², bordered by Kazakhstan, Uzbekistan, Tajikistan, and China.<ref name="CIA">{{Cite web |title=Kyrgyzstan |url=https://www.cia.gov/the-world-factbook/countries/kyrgyzstan/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of about 7.1 million, its official languages are Kyrgyz an...")