|
|
Line 221: |
Line 221: |
| # Wayne State University Chapel | | # Wayne State University Chapel |
|
| |
|
| =Page= | | ==Page== |
| {| class="wikitable sortable" | | {| class="wikitable sortable" |
| ! style="background:light gray; color:black" |Name | | ! style="background:light gray; color:black" |Name |
Line 228: |
Line 228: |
| ! class="unsortable" style="background:light gray; color:black" |Location | | ! class="unsortable" style="background:light gray; color:black" |Location |
| ! class="unsortable" style="background:light gray; color:black" |Notes | | ! class="unsortable" style="background:light gray; color:black" |Notes |
| | |
| | |
| | |
| | |
| | |
| |- | | |- |
| |Christ the King | | |Christ the King |
Line 258: |
Line 263: |
| |19321 W. Chicago Ave., Detroit | | |19321 W. Chicago Ave., Detroit |
| |St. Suzanne parish was founded in 1946. Our Lady Gate of Heaven was merged into the parish in 2002. | | |St. Suzanne parish was founded in 1946. Our Lady Gate of Heaven was merged into the parish in 2002. |
| |}
| | |
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Style
| | |
| ! class="unsortable" style="background:light gray; color:black" |Architect
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| |- | | |- |
| |Nativity of Our Lord | | |Nativity of Our Lord |
Line 307: |
Line 312: |
| | | | | |
| |Parish founded in 1884. | | |Parish founded in 1884. |
| |}
| |
|
| |
|
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Style
| | |
| ! class="unsortable" style="background:light gray; color:black" |Architect
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| | |
| |- | | |- |
| |Mother of Divine Mercy Parish | | |Mother of Divine Mercy Parish |
Line 365: |
Line 370: |
| | | | | |
| | | | | |
| |}
| | |
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Style
| | |
| ! class="unsortable" style="background:light gray; color:black" |Architect
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| |- | | |- |
| |Gesu | | |Gesu |
Line 390: |
Line 395: |
| | | | | |
| |Parish founded in 1923, serving workers at Ford's new [[River Rouge Plant]], many of whom were Polish immigrants | | |Parish founded in 1923, serving workers at Ford's new [[River Rouge Plant]], many of whom were Polish immigrants |
| |}
| |
|
| |
|
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| | |
| |- | | |- |
| |Corpus Christi | | |Corpus Christi |
Line 435: |
Line 440: |
| |8201 W. Outer Dr, Detroit | | |8201 W. Outer Dr, Detroit |
| | | | | |
| |}
| |
|
| |
|
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Style
| | |
| ! class="unsortable" style="background:light gray; color:black" |Architect
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| | |
| |- | | |- |
| |Assumption of the Blessed Virgin Mary | | |Assumption of the Blessed Virgin Mary |
Line 469: |
Line 474: |
| | | | | |
| | | | | |
| |}
| |
|
| |
|
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Style
| | |
| ! class="unsortable" style="background:light gray; color:black" |Architect
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| | |
| |- | | |- |
| |[[Cathedral of the Most Blessed Sacrament]] | | |[[Cathedral of the Most Blessed Sacrament]] |
Line 503: |
Line 508: |
| | | | | |
| |Parish founded in 1871 | | |Parish founded in 1871 |
| |}
| | |
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Style
| | |
| ! class="unsortable" style="background:light gray; color:black" |Architect
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| |- | | |- |
| |[[Most Holy Redeemer Church (Detroit)|Most Holy Redeemer Church]] | | |[[Most Holy Redeemer Church (Detroit)|Most Holy Redeemer Church]] |
Line 537: |
Line 542: |
| | | | | |
| | | | | |
| |}
| |
|
| |
|
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |y
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Style
| |
| ! class="unsortable" style="background:light gray; color:black" |Architect
| |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| |
| |- | | |- |
| |[[Basilica of Sainte Anne de Détroit]] | | |[[Basilica of Sainte Anne de Détroit]] |
Line 589: |
Line 590: |
| | | | | |
| |Parish founded in 2013 from St. Francis Parish (founded in 1889) and St. Hedwig Parish (founded in 1903) | | |Parish founded in 2013 from St. Francis Parish (founded in 1889) and St. Hedwig Parish (founded in 1903) |
| |}
| | |
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Style
| | |
| ! class="unsortable" style="background:light gray; color:black" |Architect
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| |- | | |- |
| |Our Lady Queen of Heaven / Good Shepherd | | |Our Lady Queen of Heaven / Good Shepherd |
Line 622: |
Line 623: |
| | | | | |
| | | | | |
| |}
| |
|
| |
|
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| | |
| |- | | |- |
| |Holy Trinity Parish | | |Holy Trinity Parish |
Line 680: |
Line 681: |
| | | | | |
| | | | | |
| |}
| |
|
| |
|
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| | |
| |- | | |- |
| |Immaculate Conception | | |Immaculate Conception |
Line 725: |
Line 726: |
| |St. Mark Church, [[Harsens Island]] | | |St. Mark Church, [[Harsens Island]] |
| |Merged to form Our Lady on the River Parish.<ref name=":1" /> | | |Merged to form Our Lady on the River Parish.<ref name=":1" /> |
| |}
| | |
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| |- | | |- |
| |San Francesco | | |San Francesco |
Line 756: |
Line 757: |
| |95 Market St, Mount Clemens | | |95 Market St, Mount Clemens |
| |Modern English Gothic church with pointed arches, large windows and flying [[Buttress|buttresses]]. | | |Modern English Gothic church with pointed arches, large windows and flying [[Buttress|buttresses]]. |
| |}
| |
|
| |
|
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| | |
| |- | | |- |
| |Our Lady of Grace (Vietnamese) | | |Our Lady of Grace (Vietnamese) |
Line 800: |
Line 801: |
| |12253 Frazho Rd, Warren | | |12253 Frazho Rd, Warren |
| | | | | |
| |}
| | |
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| |- | | |- |
| |St. Malachy | | |St. Malachy |
Line 831: |
Line 832: |
| |20740 S. Nunneley Rd, Clinton Township | | |20740 S. Nunneley Rd, Clinton Township |
| | | | | |
| |}
| | |
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| |- | | |- |
| |St. Francis St. Maximilian Kolbe | | |St. Francis St. Maximilian Kolbe |
Line 856: |
Line 857: |
| |48115 Schoenherr Rd, Shelby Township | | |48115 Schoenherr Rd, Shelby Township |
| |. | | |. |
| |}
| |
|
| |
|
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| | |
| |- | | |- |
| |Our Lady of Czestochowa (Polish) | | |Our Lady of Czestochowa (Polish) |
Line 888: |
Line 889: |
| |35955 Ryan Rd, Sterling Heights | | |35955 Ryan Rd, Sterling Heights |
| | | | | |
| |}
| | |
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| |- | | |- |
| |Holy Innocents and Saint Barnabas | | |Holy Innocents and Saint Barnabas |
Line 925: |
Line 926: |
| |18720 13 Mile Rd, Roseville | | |18720 13 Mile Rd, Roseville |
| | | | | |
| |}
| | |
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| |- | | |- |
| |Holy Family | | |Holy Family |
Line 950: |
Line 951: |
| |24040 Armada Ridge Rd., [[Armada, Michigan|Armada]] | | |24040 Armada Ridge Rd., [[Armada, Michigan|Armada]] |
| | | | | |
| |}
| | |
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Style
| | |
| ! class="unsortable" style="background:light gray; color:black" |Architect
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| |- | | |- |
| |SS. John and Paul | | |SS. John and Paul |
Line 983: |
Line 984: |
| | | | | |
| | | | | |
| |}
| | |
| | | |
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| |- | | |- |
| |St. Blase | | |St. Blase |
Line 1,015: |
Line 1,016: |
| |40501 Hayes Rd, Sterling Heights | | |40501 Hayes Rd, Sterling Heights |
| | | | | |
| |}
| | |
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| |- | | |- |
| |St. Ambrose | | |St. Ambrose |
Line 1,047: |
Line 1,048: |
| <small>{{coord|42|23|41|N|82|53|37|W|name=Saint Paul Catholic Church Complex}}</small> | | <small>{{coord|42|23|41|N|82|53|37|W|name=Saint Paul Catholic Church Complex}}</small> |
| |[[French Gothic architecture|French Gothic]] church designed by Harry J. Rill. Listed on the National Register of Historic Places and as a Michigan Historic Site. | | |[[French Gothic architecture|French Gothic]] church designed by Harry J. Rill. Listed on the National Register of Historic Places and as a Michigan Historic Site. |
| |}
| |
|
| |
|
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| | |
| |- | | |- |
| |Our Lady Star of the Sea | | |Our Lady Star of the Sea |
Line 1,085: |
Line 1,086: |
| |21440 Universal Ave., Eastpointe | | |21440 Universal Ave., Eastpointe |
| |Altar includes relics from six saints | | |Altar includes relics from six saints |
| |}
| |
|
| |
|
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| | |
| |- | | |- |
| |Our Lady of Mount Carmel | | |Our Lady of Mount Carmel |
Line 1,111: |
Line 1,112: |
| |83 Capac Rd., [[Allenton, Michigan|Allenton]] | | |83 Capac Rd., [[Allenton, Michigan|Allenton]] |
| | | | | |
| |}
| | |
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| |- | | |- |
| |Christ Our Light | | |Christ Our Light |
Line 1,148: |
Line 1,149: |
| |200 E. Wattles Rd., Troy | | |200 E. Wattles Rd., Troy |
| | | | | |
| |}
| | |
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| |- | | |- |
| |Divine Providence Lithuanian | | |Divine Providence Lithuanian |
Line 1,179: |
Line 1,180: |
| |25225 Code Rd.., Southfield | | |25225 Code Rd.., Southfield |
| |Parish was founded in 2007 with the merger of St. Beatrice, St. Bede, St. Ives, and St. Michael Parishes. It uses the St. Michael's Church; St. Michael's was founded as a parish in 1930 | | |Parish was founded in 2007 with the merger of St. Beatrice, St. Bede, St. Ives, and St. Michael Parishes. It uses the St. Michael's Church; St. Michael's was founded as a parish in 1930 |
| |}
| | |
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| |- | | |- |
| |Sacred Heart Mission | | |Sacred Heart Mission |
Line 1,210: |
Line 1,211: |
| |6645 Washington, [[North Branch, Michigan|North Branch]] | | |6645 Washington, [[North Branch, Michigan|North Branch]] |
| | | | | |
| |}
| | |
| {| class="wikitable sortable"
| | |
| |- | | |- |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| |- | | |- |
| |Our Lady of the Lakes | | |Our Lady of the Lakes |
Line 1,241: |
Line 1,242: |
| |309 E. Maple St., [[Holly, Michigan|Holly]] | | |309 E. Maple St., [[Holly, Michigan|Holly]] |
| |Parish founded in 1925 | | |Parish founded in 1925 |
| |}
| | |
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |s
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| |- | | |- |
| |Christ the Redeemer | | |Christ the Redeemer |
Line 1,265: |
Line 1,266: |
| |715 N. Lapeer Rd., Lake Orion | | |715 N. Lapeer Rd., Lake Orion |
| | | | | |
| |}
| | |
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| |- | | |- |
| |St. Andrew | | |St. Andrew |
Line 1,290: |
Line 1,291: |
| |2675 John Rd., Rochester Hills | | |2675 John Rd., Rochester Hills |
| | | | | |
| |}
| | |
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |oo
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| |- | | |- |
| |Sacred Heart | | |Sacred Heart |
Line 1,327: |
Line 1,328: |
| |4580 Adams Rd., [[Troy, Michigan|Troy]] | | |4580 Adams Rd., [[Troy, Michigan|Troy]] |
| | | | | |
| |}
| | |
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| |- | | |- |
| |[[National Shrine of the Little Flower Basilica]] | | |[[National Shrine of the Little Flower Basilica]] |
Line 1,359: |
Line 1,360: |
| |28353 Herbert St, [[Madison Heights, Michigan|Madison Heights]] | | |28353 Herbert St, [[Madison Heights, Michigan|Madison Heights]] |
| | | | | |
| |}
| | |
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| |- | | |- |
| |Our Lady of Albanians | | |Our Lady of Albanians |
Line 1,378: |
Line 1,379: |
| |525 W Auburn Rd., Rochester Hills | | |525 W Auburn Rd., Rochester Hills |
| | | | | |
| |}
| | |
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| |- | | |- |
| |Our Lady of Refuge | | |Our Lady of Refuge |
Line 1,415: |
Line 1,416: |
| |32200 W.Twelve Mile Rd., [[Farmington Hills, Michigan|Farmington Hills]] | | |32200 W.Twelve Mile Rd., [[Farmington Hills, Michigan|Farmington Hills]] |
| | | | | |
| |}
| | |
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| |- | | |- |
| |Immaculate Conception of the Blessed Virgin Mary | | |Immaculate Conception of the Blessed Virgin Mary |
Line 1,445: |
Line 1,446: |
| | | | | |
| |4331 Capac Rd., [[Capac, Michigan|Capac]] | | |4331 Capac Rd., [[Capac, Michigan|Capac]] |
| |}
| | |
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| |- | | |- |
| |Holy Name | | |Holy Name |
Line 1,476: |
Line 1,477: |
| |3695 Lincoln Rd., Bloomfield Hills | | |3695 Lincoln Rd., Bloomfield Hills |
| |Modern architecture | | |Modern architecture |
| |}
| | |
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| |- | | |- |
| |Holy Spirit | | |Holy Spirit |
Line 1,506: |
Line 1,507: |
| |134 Airport Rd., [[Waterford, MI|Waterford]] | | |134 Airport Rd., [[Waterford, MI|Waterford]] |
| | | | | |
| |}
| | |
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| |- | | |- |
| |Christ the Good Shepherd | | |Christ the Good Shepherd |
Line 1,537: |
Line 1,538: |
| |334 Elm St., Wyandotte | | |334 Elm St., Wyandotte |
| | | | | |
| |}
| | |
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| |- | | |- |
| |Our Lady of the Woods | | |Our Lady of the Woods |
Line 1,580: |
Line 1,581: |
| |2901 Manning St., [[Trenton, Michigan|Trenton]] | | |2901 Manning St., [[Trenton, Michigan|Trenton]] |
| | | | | |
| |}
| | |
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| |- | | |- |
| |Holy Family | | |Holy Family |
Line 1,611: |
Line 1,612: |
| |531 Common St., [[Walled Lake, Michigan|Walled Lake]] | | |531 Common St., [[Walled Lake, Michigan|Walled Lake]] |
| | | | | |
| |}
| | |
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| |- | | |- |
| |Divine Child | | |Divine Child |
Line 1,648: |
Line 1,649: |
| |25605 Ann Arbor Tl, Dearborn Heights | | |25605 Ann Arbor Tl, Dearborn Heights |
| | | | | |
| |}
| | |
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| |- | | |- |
| |Our Lady of Victory | | |Our Lady of Victory |
Line 1,679: |
Line 1,680: |
| |14951 N. Haggerty Rd., [[Plymouth, Michigan|Plymouth]] | | |14951 N. Haggerty Rd., [[Plymouth, Michigan|Plymouth]] |
| |Parish established in 1967 | | |Parish established in 1967 |
| |}
| | |
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| |- | | |- |
| |St. Aidan | | |St. Aidan |
Line 1,710: |
Line 1,711: |
| |19120 Purlingbrook St, Livonia | | |19120 Purlingbrook St, Livonia |
| | | | | |
| |}
| | |
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| |- | | |- |
| |Our Lady of Mount Carmel | | |Our Lady of Mount Carmel |
Line 1,735: |
Line 1,736: |
| |2214 Manhattan St., [[Erie, Michigan|Erie]] | | |2214 Manhattan St., [[Erie, Michigan|Erie]] |
| | | | | |
| |}
| | |
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| |- | | |- |
| |St. Aloysius Gonzaga | | |St. Aloysius Gonzaga |
Line 1,760: |
Line 1,761: |
| |18858 Huron River Dr, [[New Boston, Michigan|New Boston]] | | |18858 Huron River Dr, [[New Boston, Michigan|New Boston]] |
| | | | | |
| |}
| | |
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
| |- | | |- |
| |St. Anne | | |St. Anne |
Line 1,797: |
Line 1,798: |
| |502 W. Front St., Monroe | | |502 W. Front St., Monroe |
| |Parish founded in 1852. | | |Parish founded in 1852. |
| |}
| | |
| {| class="wikitable sortable"
| | |
| ! style="background:light gray; color:black" |Name
| | |
| ! class="unsortable" style="background:light gray; color:black" |Image
| | |
| ! style="background:light gray; color:black" |Year
| | |
| ! class="unsortable" style="background:light gray; color:black" |Location
| | |
| ! class="unsortable" style="background:light gray; color:black" |Notes
| | |
