Template:Navigation tab/doc: Difference between revisions

m
Text replacement - "Powerpedia" to "Saintapedia"
m (1 revision imported)
m (Text replacement - "Powerpedia" to "Saintapedia")
 
Line 33: Line 33:
! Parameter || Notes || Default   
! Parameter || Notes || Default   
|- valign=top
|- valign=top
| {{para|link}} or 1st unnamed parameter || Enter the name of the Powerpedia article you want to link to. Do not add brackets around the name of the article, unless you are using the {{para|manual-link|y}} parameter, described below.  || ''None. This parameter is required.''  
| {{para|link}} or 1st unnamed parameter || Enter the name of the Saintapedia article you want to link to. Do not add brackets around the name of the article, unless you are using the {{para|manual-link|y}} parameter, described below.  || ''None. This parameter is required.''  
|- valign=top
|- valign=top
| {{para|text}} or 2nd unnamed parameter || Enter the text to be shown in the tab.  || The article name from {{para|link}} will be used if {{para|text}} is not specified.  
| {{para|text}} or 2nd unnamed parameter || Enter the text to be shown in the tab.  || The article name from {{para|link}} will be used if {{para|text}} is not specified.  
Line 75: Line 75:
| {{navtab | Template:Navigation tab | Navtab template | color=#9A7 | highlight=#E5E1D0 | width=1000px | height=40px}}
| {{navtab | Template:Navigation tab | Navtab template | color=#9A7 | highlight=#E5E1D0 | width=1000px | height=40px}}
| {{navtab | Help:Finding information | Finding information | image=File:Magnifying glass.png | color=#9A7 | highlight=#E5E1D0 | width=1000px | height=40px}}
| {{navtab | Help:Finding information | Finding information | image=File:Magnifying glass.png | color=#9A7 | highlight=#E5E1D0 | width=1000px | height=40px}}
| {{navtab | Help:Editing Powerpedia | How to edit the wiki | image=File:Gedit icon.png | color=#9A7 | highlight=#E5E1D0 | width=1000px | height=40px}}
| {{navtab | Help:Editing Saintapedia | How to edit the wiki | image=File:Gedit icon.png | color=#9A7 | highlight=#E5E1D0 | width=1000px | height=40px}}
| {{navtab | Training (Powerpedia) | Training | image=File:Nuvola apps edu miscellaneous (up arrow).svg.png | color=#9A7 | highlight=#E5E1D0 | width=1000px | height=40px}}
| {{navtab | Training (Saintapedia) | Training | image=File:Nuvola apps edu miscellaneous (up arrow).svg.png | color=#9A7 | highlight=#E5E1D0 | width=1000px | height=40px}}
|}
|}
</nowiki>}}
</nowiki>}}
Line 86: Line 86:
| {{navtab | Template:Navigation tab | Navtab template | color=#9A7 | highlight=#E5E1D0 | width=1000px | height=40px}}
| {{navtab | Template:Navigation tab | Navtab template | color=#9A7 | highlight=#E5E1D0 | width=1000px | height=40px}}
| {{navtab | Help:Finding information | Finding information | image=File:Magnifying glass.png | color=#9A7 | highlight=#E5E1D0 | width=1000px | height=40px}}
| {{navtab | Help:Finding information | Finding information | image=File:Magnifying glass.png | color=#9A7 | highlight=#E5E1D0 | width=1000px | height=40px}}
| {{navtab | Help:Editing Powerpedia | How to edit the wiki | image=File:Gedit icon.png | color=#9A7 | highlight=#E5E1D0 | width=1000px | height=40px}}
| {{navtab | Help:Editing Saintapedia | How to edit the wiki | image=File:Gedit icon.png | color=#9A7 | highlight=#E5E1D0 | width=1000px | height=40px}}
| {{navtab | Training (Powerpedia) | Training | image=File:Nuvola apps edu miscellaneous (up arrow).svg.png | color=#9A7 | highlight=#E5E1D0 | width=1000px | height=40px}}
| {{navtab | Training (Saintapedia) | Training | image=File:Nuvola apps edu miscellaneous (up arrow).svg.png | color=#9A7 | highlight=#E5E1D0 | width=1000px | height=40px}}
|}
|}
</div>
</div>
Line 105: Line 105:
| {{navtab homepage style | Template:Navigation tab | Navtab template}}
| {{navtab homepage style | Template:Navigation tab | Navtab template}}
| {{navtab homepage style | Help:Finding information | Finding information | image=File:Magnifying glass.png }}
| {{navtab homepage style | Help:Finding information | Finding information | image=File:Magnifying glass.png }}
| {{navtab homepage style | Help:Editing Powerpedia | How to edit the wiki | image=File:Gedit icon.png }}
| {{navtab homepage style | Help:Editing Saintapedia | How to edit the wiki | image=File:Gedit icon.png }}
| {{navtab homepage style | Training (Powerpedia) | Training | image=File:Nuvola apps edu miscellaneous (up arrow).svg.png }}
| {{navtab homepage style | Training (Saintapedia) | Training | image=File:Nuvola apps edu miscellaneous (up arrow).svg.png }}
|}
|}
</nowiki>}}
</nowiki>}}
Line 115: Line 115:
| {{navtab homepage style | Template:Navigation tab | Navtab template}}
| {{navtab homepage style | Template:Navigation tab | Navtab template}}
| {{navtab homepage style | Help:Finding information | Finding information | image=File:Magnifying glass.png }}
| {{navtab homepage style | Help:Finding information | Finding information | image=File:Magnifying glass.png }}
| {{navtab homepage style | Help:Editing Powerpedia | How to edit the wiki | image=File:Gedit icon.png }}
| {{navtab homepage style | Help:Editing Saintapedia | How to edit the wiki | image=File:Gedit icon.png }}
| {{navtab homepage style | Training (Powerpedia) | Training | image=File:Nuvola apps edu miscellaneous (up arrow).svg.png }}
| {{navtab homepage style | Training (Saintapedia) | Training | image=File:Nuvola apps edu miscellaneous (up arrow).svg.png }}
|}
|}