|
|
| Line 19: |
Line 19: |
| |PrimarySaint=Page | | |PrimarySaint=Page |
| |ReviewLevel=Integer | | |ReviewLevel=Integer |
| |Continent=Page
| |
| |Region=Page
| |
| |HistoricalRegion=Page
| |
| |Area=Float
| |
| |Population=Integer
| |
| |CatholicPopulation=Integer
| |
| |CatholicPercentage=Float
| |
| |CatholicismStatus=Text
| |
| |OfficialLanguages=List (delimiter=,) of Text
| |
| |CapitalCity=Page
| |
| |DateCatholicismIntroduced=Date
| |
| |EcclesiasticalProvincesCount=Integer
| |
| |DiocesesCount=Integer
| |
| |PatronSaints=List (delimiter=,) of Page
| |
| |PredecessorStates=List (delimiter=,) of Page
| |
| |SuccessorStates=List (delimiter=,) of Page
| |
| }} | | }} |
| </noinclude> | | </noinclude> |
| Line 54: |
Line 38: |
| |PrimarySaint={{{PrimarySaint|}}} | | |PrimarySaint={{{PrimarySaint|}}} |
| |ReviewLevel={{{ReviewLevel|0}}} | | |ReviewLevel={{{ReviewLevel|0}}} |
| |Continent={{{Continent|}}}
| |
| |Region={{{Region|}}}
| |
| |HistoricalRegion={{{HistoricalRegion|}}}
| |
| |Area={{{Area|}}}
| |
| |Population={{{Population|}}}
| |
| |CatholicPopulation={{{CatholicPopulation|}}}
| |
| |CatholicPercentage={{{CatholicPercentage|}}}
| |
| |CatholicismStatus={{{CatholicismStatus|}}}
| |
| |OfficialLanguages={{{OfficialLanguages|}}}
| |
| |CapitalCity={{{CapitalCity|}}}
| |
| |DateCatholicismIntroduced={{{DateCatholicismIntroduced|}}}
| |
| |EcclesiasticalProvincesCount={{{EcclesiasticalProvincesCount|}}}
| |
| |DiocesesCount={{{DiocesesCount|}}}
| |
| |PatronSaints={{{PatronSaints|}}}
| |
| |PredecessorStates={{{PredecessorStates|}}}
| |
| |SuccessorStates={{{SuccessorStates|}}}
| |
| }} | | }} |
| {| class="wikitable" style="float:right; width:350px; background-color:#FFF8DC; border:1px solid #6B7280" | | {| class="wikitable" style="float:right; width:350px; background-color:#FFF8DC; border:1px solid #6B7280" |
| | style="text-align: center; background-color:#1E3A8A; color:#FFFFFF" colspan="2" | '''Shrine: {{{ShrineName|{{PAGENAME}}}}}''' | | | style="text-align: center; background-color:#1E3A8A; color:#FFFFFF" colspan="2" | '''Shrine: {{{ShrineName|{{PAGENAME}}}}}''' |
| |-
| |
| | style="background:#FFF8DC; color:#000000" align="right" | '''Historic:'''
| |
| | style="color:#000000" | {{{Historic|}}}
| |
| |-
| |
| | style="background:#FFF8DC; color:#000000" align="right" | '''Existence:'''
| |
| | style="color:#000000" | {{{Established|}}}–{{{EndYear|}}}
| |
| |-
| |
| | style="background:#FFF8DC; color:#000000" align="right" | '''Continent:'''
| |
| | style="color:#000000" | {{{Continent|}}}
| |
| |-
| |
| | style="background:#FFF8DC; color:#000000" align="right" | '''Region:'''
| |
| | style="color:#000000" | {{{Region|}}}
| |
| |-
| |
| | style="background:#FFF8DC; color:#000000" align="right" | '''Historical Region:'''
| |
| | style="color:#000000" | {{{HistoricalRegion|}}}
| |
| |-
| |
| | style="background:#FFF8DC; color:#000000" align="right" | '''Area:'''
| |
| | style="color:#000000" | {{{Area|}}} km²
| |
| |-
| |
| | style="background:#FFF8DC; color:#000000" align="right" | '''Population:'''
| |
| | style="color:#000000" | {{{Population|}}}
| |
| |-
| |
| | style="background:#FFF8DC; color:#000000" align="right" | '''Catholic Population:'''
| |
| | style="color:#000000" | {{{CatholicPopulation|}}}
| |
| |-
| |
| | style="background:#FFF8DC; color:#000000" align="right" | '''Catholic Percentage:'''
| |
| | style="color:#000000" | {{{CatholicPercentage|}}}%
| |
| |-
| |
| | style="background:#FFF8DC; color:#000000" align="right" | '''Catholicism Status:'''
| |
| | style="color:#000000" | {{{CatholicismStatus|}}}
| |
| |-
| |
| | style="background:#FFF8DC; color:#000000" align="right" | '''Official Languages:'''
| |
| | style="color:#000000" | {{{OfficialLanguages|}}}
| |
| |-
| |
| | style="background:#FFF8DC; color:#000000" align="right" | '''Capital:'''
| |
| | style="color:#000000" | {{{CapitalCity|}}}
| |
| |-
| |
| | style="background:#FFF8DC; color:#000000" align="right" | '''Catholicism Introduced:'''
| |
| | style="color:#000000" | {{{DateCatholicismIntroduced|}}}
| |
| |-
| |
| | style="background:#FFF8DC; color:#000000" align="right" | '''Ecclesiastical Provinces:'''
| |
| | style="color:#000000" | {{{EcclesiasticalProvincesCount|}}}
| |
| |-
| |
| | style="background:#FFF8DC; color:#000000" align="right" | '''Dioceses:'''
| |
| | style="color:#000000" | {{{DiocesesCount|}}}
| |
| |-
| |
| | style="background:#FFF8DC; color:#000000" align="right" | '''Patron Saints:'''
| |
| | style="color:#000000" | {{{PatronSaints|}}}
| |
| |-
| |
| | style="background:#FFF8DC; color:#000000" align="right" | '''Predecessor States:'''
| |
| | style="color:#000000" | {{{PredecessorStates|}}}
| |
| |-
| |
| | style="background:#FFF8DC; color:#000000" align="right" | '''Successor States:'''
| |
| | style="color:#000000" | {{{SuccessorStates|}}}
| |
| |- | | |- |
| | style="background:#FFF8DC; color:#000000" align="right" | '''Primary Saint:''' | | | style="background:#FFF8DC; color:#000000" align="right" | '''Primary Saint:''' |
| Line 151: |
Line 65: |
| | style="background:#FFF8DC; color:#000000" align="right" | '''Address:''' | | | style="background:#FFF8DC; color:#000000" align="right" | '''Address:''' |
| | style="color:#000000" | {{{MailingAddress|}}} | | | style="color:#000000" | {{{MailingAddress|}}} |
| | |- |
| | | style="background:#FFF8DC; color:#000000" align="right" | '''Image:''' |
| | | style="color:#000000" | {{{ShrineImage|}}} |
| |- | | |- |
| | style="background:#FFF8DC; color:#000000" align="right" | '''Website:''' | | | style="background:#FFF8DC; color:#000000" align="right" | '''Website:''' |
| | style="color:#000000" | {{{ShrineWebsite|No website specified}}} | | | style="color:#000000" | {{{ShrineWebsite|No website specified}}} |
| | |- |
| | | style="background:#FFF8DC; color:#000000" align="right" | '''Established:''' |
| | | style="color:#000000" | {{{Established|}}} |
| |- | | |- |
| | style="background:#FFF8DC; color:#000000" align="right" | '''Description:''' | | | style="background:#FFF8DC; color:#000000" align="right" | '''Description:''' |