Oldest pages

Showing below up to 50 results in range #151 to #200.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Emmanuel Wamala‏‎ (13:34, 25 April 2025)
  2. Adam Maida‏‎ (13:37, 25 April 2025)
  3. Christoph Schönborn‏‎ (13:42, 25 April 2025)
  4. Polycarp Pengo‏‎ (13:49, 25 April 2025)
  5. Philippe Barbarin‏‎ (13:53, 25 April 2025)
  6. Josip Bozanić‏‎ (14:01, 25 April 2025)
  7. Peter Turkson‏‎ (14:07, 25 April 2025)
  8. John Njue‏‎ (01:05, 29 April 2025)
  9. Francisco Robles Ortega‏‎ (01:19, 29 April 2025)
  10. Robert Sarah‏‎ (01:23, 29 April 2025)
  11. Kazimierz Nycz‏‎ (01:31, 29 April 2025)
  12. Malcolm Ranjith‏‎ (01:32, 29 April 2025)
  13. Reinhard Marx‏‎ (01:35, 29 April 2025)
  14. João Braz de Aviz‏‎ (01:36, 29 April 2025)
  15. Giuseppe Betori‏‎ (01:46, 29 April 2025)
  16. Timothy Michael Dolan‏‎ (02:07, 29 April 2025)
  17. Orani João Tempesta‏‎ (02:23, 29 April 2025)
  18. Péter Erdő‏‎ (02:37, 29 April 2025)
  19. Gerhard Ludwig Müller‏‎ (02:12, 30 April 2025)
  20. Baselios Cleemis Thottunkal‏‎ (02:15, 30 April 2025)
  21. John Ribat‏‎ (02:26, 30 April 2025)
  22. Carlos Aguiar Retes‏‎ (02:31, 30 April 2025)
  23. Camillo Ruini‏‎ (02:32, 30 April 2025)
  24. Jozef De Kesel‏‎ (02:38, 30 April 2025)
  25. Blase Joseph Cupich‏‎ (02:41, 30 April 2025)
  26. Sérgio da Rocha‏‎ (02:46, 30 April 2025)
  27. Carlos Osoro Sierra‏‎ (02:47, 30 April 2025)
  28. Dieudonné Nzapalainga‏‎ (02:49, 30 April 2025)
  29. Soane Patita Paini Mafi‏‎ (02:59, 30 April 2025)
  30. Charles Maung Bo‏‎ (03:13, 30 April 2025)
  31. John Atcherley Dew‏‎ (03:19, 30 April 2025)
  32. Berhaneyesus Demerew Souraphiel‏‎ (03:22, 30 April 2025)
  33. Chibly Langlois‏‎ (03:31, 30 April 2025)
  34. Philippe Nakellentuba Ouédraogo‏‎ (03:32, 30 April 2025)
  35. Mario Aurelio Poli‏‎ (03:36, 30 April 2025)
  36. Augusto Paolo Lojudice‏‎ (10:12, 30 April 2025)
  37. José Lázaro Fuerte Advíncula Jr.‏‎ (10:22, 30 April 2025)
  38. Antoine Kambanda‏‎ (10:25, 30 April 2025)
  39. Wilton Daniel Gregory‏‎ (10:25, 30 April 2025)
  40. Matteo Maria Zuppi‏‎ (10:28, 30 April 2025)
  41. Cristóbal López Romero‏‎ (11:02, 30 April 2025)
  42. Álvaro Leonel Ramazzini Imeri‏‎ (11:04, 30 April 2025)
  43. Jean-Claude Hollerich‏‎ (11:13, 30 April 2025)
  44. Fridolin Ambongo Besungu‏‎ (11:14, 30 April 2025)
  45. Ignatius Suharyo Hardjoatmodjo‏‎ (11:18, 30 April 2025)
  46. Thomas Aquino Manyo Maeda‏‎ (11:19, 30 April 2025)
  47. Giuseppe Petrocchi‏‎ (11:21, 30 April 2025)
  48. Désiré Tsarahazana‏‎ (21:34, 30 April 2025)
  49. António Augusto dos Santos Marto‏‎ (00:34, 1 May 2025)
  50. Joseph Coutts‏‎ (00:57, 1 May 2025)

View ( | ) (20 | 50 | 100 | 250 | 500)