All public logs

Jump to navigation Jump to search

Combined display of all available logs of Saintapedia. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).

Logs
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)
  • 04:23, 29 May 2025 Tom talk contribs created page Tajikistan (Created page with "'''Tajikistan''', officially the Republic of Tajikistan, is a landlocked nation in Central Asia, spanning approximately 143,100 km², bordered by Uzbekistan, Kyrgyzstan, China, Afghanistan, and Pakistan.<ref name="CIA">{{Cite web |title=Tajikistan |url=https://www.cia.gov/the-world-factbook/countries/tajikistan/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-28}}</ref> With a population of about 10.3 million, its official lang...")
  • 03:59, 29 May 2025 Tom talk contribs created page Uzbekistan (Created page with "'''Uzbekistan''', officially the Republic of Uzbekistan, is a landlocked nation in Central Asia, spanning approximately 447,400 km², bordered by Kazakhstan, Turkmenistan, Tajikistan, Kyrgyzstan, and Afghanistan.<ref name="CIA">{{Cite web |title=Uzbekistan |url=https://www.cia.gov/the-world-factbook/countries/uzbekistan/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-28}}</ref> With a population of about 37 million, its offici...")
  • 03:54, 29 May 2025 Tom talk contribs created page Afghanistan (Created page with "'''Afghanistan''', officially the Islamic Emirate of Afghanistan, is a landlocked nation in South Asia, spanning approximately 652,230 km², bordered by Pakistan, Iran, Turkmenistan, Uzbekistan, Tajikistan, and China.<ref name="CIA">{{Cite web |title=Afghanistan |url=https://www.cia.gov/the-world-factbook/countries/afghanistan/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-28}}</ref> With a population of about 43 million,...")
  • 03:42, 29 May 2025 Tom talk contribs created page Pakistan (Created page with "'''Pakistan''', officially the Islamic Republic of Pakistan, is a nation in South Asia, spanning approximately 796,095 km², bordered by India, Afghanistan, Iran, China, and the Arabian Sea.<ref name="CIA">{{Cite web |title=Pakistan |url=https://www.cia.gov/the-world-factbook/countries/pakistan/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-28}}</ref> With a population of about 247.7 million, its official languages are Urdu a...")
  • 03:31, 29 May 2025 Tom talk contribs created page India (Created page with "'''India''', officially the Republic of India, is a nation in South Asia, spanning approximately 3,287,263 km², bordered by Pakistan, China, Nepal, Bhutan, Bangladesh, Myanmar, and the Indian Ocean.<ref name="CIA">{{Cite web |title=India |url=https://www.cia.gov/the-world-factbook/countries/india/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-28}}</ref> With a population of about 1.45 billion, its official languages are...")
  • 03:12, 29 May 2025 Tom talk contribs created page Myanmar (Created page with "'''Myanmar''', officially the Republic of the Union of Myanmar, is a nation in Southeast Asia, spanning approximately 676,578 km², bordered by India, Bangladesh, China, Laos, Thailand, and the Andaman Sea.<ref name="CIA">{{Cite web |title=Myanmar |url=https://www.cia.gov/the-world-factbook/countries/myanmar/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-28}}</ref> With a population of about 55.7 million, its official languag...")
  • 02:36, 29 May 2025 Tom talk contribs created page Brunei (Cite error: Invalid <ref> tag; no text was provided for refs named CIA Cite error: Invalid <ref> tag; no text was provided for refs named GCatholic)
  • 02:34, 29 May 2025 Tom talk contribs created page Thailand (Created page with "'''Thailand''', officially the Kingdom of Thailand, is a nation in Southeast Asia, spanning approximately 513,120 km², bordered by Myanmar, Laos, Cambodia, Malaysia, and the Gulf of Thailand and Andaman Sea.<ref name="CIA">{{Cite web |title=Thailand |url=https://www.cia.gov/the-world-factbook/countries/thailand/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-28}}</ref> With a population of about 70.1 million, its official languag...")
  • 01:50, 29 May 2025 Tom talk contribs created page Malaysia (Created page with "'''Malaysia''' is a nation in Southeast Asia, spanning approximately 330,803 km² across Peninsular Malaysia and East Malaysia (Sabah and Sarawak), separated by the South China Sea, bordered by Thailand, Indonesia, Brunei, and maritime boundaries with Singapore and Vietnam.<ref name="CIA">{{Cite web |title=Malaysia |url=https://www.cia.gov/the-world-factbook/countries/malaysia/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-28...") Tag: Visual edit: Switched
  • 01:50, 29 May 2025 Tom talk contribs created page North America (Created page with "'''North America''' is the third-largest continent, spanning approximately 24.71 million km² and home to about 600 million people as of 2023, representing about 7% of the global population.<ref>{{Cite web |title=North America |url=https://www.cia.gov/the-world-factbook/continents/north-america/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-28}}</ref> Stretching from the Arctic to Central America, it encompasses diverse cultures, economies, and reli...") Tag: Visual edit: Switched
  • 01:47, 29 May 2025 Tom talk contribs created page South America (Created page with "'''South America''' is the fourth-largest continent, spanning approximately 17.84 million km² and home to about 430 million people as of 2023, representing about 5% of the global population.<ref>{{Cite web |title=South America |url=https://www.cia.gov/the-world-factbook/continents/south-america/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-28}}</ref> Stretching from the Caribbean to Tierra del Fuego, it encompasses diverse cultures, economies, and...")
  • 01:46, 29 May 2025 Tom talk contribs created page Indonesia (Created page with "'''Indonesia''', officially the Republic of Indonesia, is a vast archipelagic nation in Southeast Asia, spanning approximately 1,904,569 km² across thousands of islands, bordered by Malaysia, Papua New Guinea, Timor-Leste, and surrounded by the Indian and Pacific Oceans.<ref name="CIA">{{Cite web |title=Indonesia |url=https://www.cia.gov/the-world-factbook/countries/indonesia/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-28}}</ref>...")
  • 01:45, 29 May 2025 Tom talk contribs created page Antarctica (Created page with "'''Antarctica''' is the southernmost continent, spanning approximately 14 million km² and home to no permanent population, hosting only transient researchers and visitors, numbering up to 5,000 in summer and 1,000 in winter as of 2023.<ref>{{Cite web |title=Antarctica |url=https://www.cia.gov/the-world-factbook/continents/antarctica/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-28}}</ref> Covered by ice and surrounded by the Southern Ocean, it is...")
  • 01:42, 29 May 2025 Tom talk contribs created page Timor-Leste (Created page with "'''Timor-Leste''', officially the Democratic Republic of Timor-Leste, is a small nation in Southeast Asia, spanning approximately 14,874 km² on the eastern half of Timor Island, bordered by Indonesia to the west and surrounded by the Timor Sea.<ref name="CIA">{{Cite web |title=Timor-Leste |url=https://www.cia.gov/the-world-factbook/countries/timor-leste/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-28}}</ref> With a population of about 1.3...")
  • 01:40, 29 May 2025 Tom talk contribs created page Oceania (Redirected page to Australia (continent)) Tag: New redirect
  • 01:40, 29 May 2025 Tom talk contribs created page Europe (Created page with "'''Europe''' is the second-smallest continent, spanning approximately 10.18 million km² and home to about 750 million people as of 2023, representing about 9% of the global population.<ref>{{Cite web |title=Europe |url=https://www.cia.gov/the-world-factbook/continents/europe/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-28}}</ref> Stretching from the Atlantic Ocean to the Ural Mountains, it encompasses diverse cultures, economies, and religions, i...")
  • 01:39, 29 May 2025 Tom talk contribs created page Papua New Guinea (Created page with "'''Papua New Guinea''', officially the Independent State of Papua New Guinea, is a nation in Oceania, spanning approximately 462,840 km² in the eastern half of New Guinea and numerous islands, bordered by Indonesia to the west and surrounded by the Pacific Ocean.<ref name="CIA">{{Cite web |title=Papua New Guinea |url=https://www.cia.gov/the-world-factbook/countries/papua-new-guinea/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-28}}</ref> W...")
  • 01:37, 29 May 2025 Tom talk contribs created page Australia (continent) (Created page with "'''Australia (continent)''' is the smallest continent, spanning approximately 8.6 million km² and home to about 44 million people as of 2023, representing less than 1% of the global population.<ref>{{Cite web |title=Australia |url=https://www.cia.gov/the-world-factbook/continents/australia/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-28}}</ref> Encompassing Australia, New Guinea, and neighboring Pacific islands, it features diverse cultures, econ...") Tag: Visual edit: Switched
  • 01:35, 29 May 2025 Tom talk contribs created page Australia and Oceania (Redirected page to Australia (continent)) Tags: New redirect Visual edit
  • 01:31, 29 May 2025 Tom talk contribs created page Africa (Created page with "'''Africa''' is the second-largest and second-most populous continent, spanning approximately 30.37 million km² and home to over 1.4 billion people as of 2023, representing about 18% of the global population.<ref>{{Cite web |title=Africa |url=https://www.cia.gov/the-world-factbook/continents/africa/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-28}}</ref> Stretching from the Mediterranean to the Cape of Good Hope, it encompasses diverse cultures, e...")
  • 01:29, 29 May 2025 Tom talk contribs created page Spain (Created page with "'''Spain''', officially the Kingdom of Spain, is a nation in Southern Europe, spanning approximately 505,990 km² on the Iberian Peninsula, bordered by France, Andorra, Portugal, and the Mediterranean Sea, with Atlantic coastlines.<ref name="CIA">{{Cite web |title=Spain |url=https://www.cia.gov/the-world-factbook/countries/spain/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-28}}</ref> With a population of about 47.8 million, its off...")
  • 01:17, 29 May 2025 Tom talk contribs created page Asia (Created page with "'''Asia''' is the largest and most populous continent, spanning approximately 44.58 million km² and home to over 4.7 billion people as of 2023, representing about 60% of the global population.<ref>{{Cite web |title=Asia |url=https://www.cia.gov/the-world-factbook/continents/asia/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-28}}</ref> Stretching from the Middle East to the Pacific, it encompasses diverse cultures, economies, and religions, includi...")
  • 00:59, 29 May 2025 Tom talk contribs created page United Kingdom (Created page with "'''United Kingdom''', officially the United Kingdom of Great Britain and Northern Ireland, is a sovereign nation in Northern Europe, spanning approximately 243,610 km² across the British Isles, bordered by the Atlantic Ocean, North Sea, English Channel, and Ireland.<ref name="CIA">{{Cite web |title=United Kingdom |url=https://www.cia.gov/the-world-factbook/countries/united-kingdom/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-28}}</ref> Wi...")
  • 00:01, 29 May 2025 Tom talk contribs created page San Marino (Created page with "'''San Marino''', officially the Republic of San Marino, is a small, landlocked microstate in Southern Europe, spanning approximately 61 km², surrounded by Italy.<ref name="CIA">{{Cite web |title=San Marino |url=https://www.cia.gov/the-world-factbook/countries/san-marino/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-28}}</ref> With a population of about 34,000, its official language is Italian, and its economy relies on tourism, bankin...")
  • 23:58, 28 May 2025 Tom talk contribs created page Portugal (Created page with "'''Portugal''', officially the Portuguese Republic, is a nation in Southern Europe, spanning approximately 92,212 km² on the Iberian Peninsula, bordered by Spain to the north and east and the Atlantic Ocean to the south and west.<ref name="CIA">{{Cite web |title=Portugal |url=https://www.cia.gov/the-world-factbook/countries/portugal/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-28}}</ref> With a population of about 10.5 million, its offici...")
  • 23:55, 28 May 2025 Tom talk contribs created page Monaco (Created page with "'''Monaco''', officially the Principality of Monaco, is a small, sovereign city-state in Southern Europe, spanning approximately 2.02 km² on the French Riviera, bordered by France and the Mediterranean Sea.<ref name="CIA">{{Cite web |title=Monaco |url=https://www.cia.gov/the-world-factbook/countries/monaco/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-28}}</ref> With a population of about 39,000, its official language is French, and it...")
  • 23:54, 28 May 2025 Tom talk contribs created page Moldova (Created page with "'''Moldova''', officially the Republic of Moldova, is a landlocked nation in Eastern Europe, spanning approximately 33,851 km², bordered by Romania to the west and Ukraine to the north, east, and south.<ref name="CIA">{{Cite web |title=Moldova |url=https://www.cia.gov/the-world-factbook/countries/moldova/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-28}}</ref> With a population of about 2.5 million, its official language is [[Romanian]...")
  • 12:03, 28 May 2025 Tom talk contribs created page Malta (Created page with "{{Country | country_name = Malta | continent = Europe | region = Southern Europe | area_sq_km = 316 | population = 557000 | catholic_population = 501300 | catholic_percentage = 90 | rank_among_religions = 1 | official_languages = Maltese, English | capital_city = Valletta | date_catholicism_introduced = 1st century | catholicism_status = Majority religion, constitutionally recognized | ecclesiastical_provinces_count = 1 | dioceses_count = 2 | patron_saints...")
  • 03:21, 28 May 2025 Tom talk contribs created page Liechtenstein (Created page with "{{Country | country_name = Liechtenstein | continent = Europe | region = Central Europe | area_sq_km = 160 | population = 40000 | catholic_population = 30000 | catholic_percentage = 75 | rank_among_religions = 1 | official_languages = German | capital_city = Vaduz | date_catholicism_introduced = 8th century | catholicism_status = Official religion, constitutionally recognized | ecclesiastical_provinces_count = 0 | dioceses_count = 1 | patron_saints = Saint...")
  • 03:15, 28 May 2025 Tom talk contribs created page Ireland (Created page with "{{Country | country_name = Ireland | continent = Europe | region = Northern Europe | area_sq_km = 70273 | population = 5100000 | catholic_population = 3740000 | catholic_percentage = 73.3 | rank_among_religions = 1 | official_languages = Irish, English | capital_city = Dublin | date_catholicism_introduced = 5th century | catholicism_status = Majority religion, constitutionally secular | ecclesiastical_provinces_count = 4 | dioceses_count = 26 | patron_sain...")
  • 03:13, 28 May 2025 Tom talk contribs created page Greenland (Created page with "{{Country | country_name = Greenland | continent = North America | region = Arctic | area_sq_km = 2166086 | population = 56000 | catholic_population = 100 | catholic_percentage = 0.2 | rank_among_religions = 3 | official_languages = Greenlandic, Danish | capital_city = Nuuk | date_catholicism_introduced = 11th century | catholicism_status = Small minority religion, Lutheranism dominant | ecclesiastical_provinces_count = 0 | dioceses_count = 0 | patron_sain...")
  • 16:58, 26 May 2025 Tom talk contribs moved page St. Rosalia to Saint Rosalia
  • 16:57, 26 May 2025 Tom talk contribs created page St. Rosalia (Created page with "{{Saints |SaintName=Saint Rosalia |SaintStage=Saint |SaintBirthDate=c. 1130 |SaintBirthPlace=Palermo, Sicily |SaintBirthCoordinates=38.115690, 13.361486 |SaintDeathDate=c. 1166 |DeathPlace=Monte Pellegrino, Sicily |SaintDeathCoordinates=38.166667, 13.350000 |SaintCauseOfDeath=Natural causes |NotableAddress1=Quattro Coronati, Sicily |NotableCoordinates1=38.100000, 13.366667 |NotableAddress2= |NotableCoordinates2= |NotableAddress3= |NotableCoordinates3= |NotableAddress4= |...") Tag: Visual edit: Switched
  • 16:22, 26 May 2025 Tom talk contribs created page Pope Saint Gregory the Great (Created page with "{{Saints |SaintName=Pope Saint Gregory the Great |SaintStage=Saint |SaintBirthDate=c. 540 |SaintBirthPlace=Rome, Roman Empire |SaintBirthCoordinates=41.902783, 12.496366 |SaintDeathDate=March 12, 604 |DeathPlace=Rome, Roman Empire |SaintDeathCoordinates=41.902783, 12.496366 |SaintCauseOfDeath=Natural causes |NotableAddress1=Monte Cassino, Italy |NotableCoordinates1=41.491389, 13.813611 |NotableAddress2= |NotableCoordinates2= |NotableAddress3= |NotableCoordinates3= |Notab...")
  • 16:07, 26 May 2025 Tom talk contribs moved page St. Ingrid of Sweden to Saint Ingrid of Sweden
  • 16:06, 26 May 2025 Tom talk contribs created page St. Ingrid of Sweden (Created page with "{{Saints |SaintName=Saint Ingrid of Sweden |SaintStage=Saint |SaintBirthDate=c. 1220 |SaintBirthPlace=Skänninge, Sweden |SaintBirthCoordinates=58.395556, 15.087222 |SaintDeathDate=September 2, 1282 |DeathPlace=Skänninge, Sweden |SaintDeathCoordinates=58.395556, 15.087222 |SaintCauseOfDeath=Natural causes |NotableAddress1=Linköping, Sweden |NotableCoordinates1=58.410807, 15.621373 |NotableAddress2= |NotableCoordinates2= |NotableAddress3= |NotableCoordinates3= |NotableA...")
  • 16:03, 26 May 2025 Tom talk contribs moved page St. Giles to Saint Giles
  • 16:03, 26 May 2025 Tom talk contribs created page St. Giles (Created page with "{{Saints |SaintName=Saint Giles |SaintStage=Saint |SaintBirthDate=c. 650 |SaintBirthPlace=Athens, Greece |SaintBirthCoordinates=37.983810, 23.727539 |SaintDeathDate=c. 710 |DeathPlace=Provence, France |SaintDeathCoordinates=43.529742, 5.447427 |SaintCauseOfDeath=Natural causes |NotableAddress1=Nîmes, France |NotableCoordinates1=43.836699, 4.360054 |NotableAddress2= |NotableCoordinates2= |NotableAddress3= |NotableCoordinates3= |NotableAddress4= |NotableCoordinates4= |Not...")
  • 03:43, 26 May 2025 Tom talk contribs created page Prompt (Administrative subdivision) (Created page with "==Instructions for Creating a Wikipedia-Style Article for Administrative Subdivisions== === Objective === Create a Wikipedia-style article for Saintapedia.org titled "[Administrative Subdivision]" that provides a general overview of [Administrative Subdivision], with a strong focus on the Catholic Church’s presence, history, and cultural significance, tailored for Catholic readers. The article must include a broad lead section summarizing the subdivision and its Catho...")
  • 03:41, 26 May 2025 Tom talk contribs created page Australia (Created page with "{{Country | country_name = Australia | continent = Oceania | region = Australasia | area_sq_km = 7692024 | population = 27600000 | catholic_population = 5520000 | catholic_percentage = 20 | rank_among_religions = 1 | official_languages = English | capital_city = Canberra | date_catholicism_introduced = 19th century | catholicism_status = Largest religious denomination, constitutionally secular | ecclesiastical_provinces_count = 5 | dioceses_count = 34 | pa...")
  • 01:32, 26 May 2025 Tom talk contribs created page Iceland (Created page with "{{Country | country_name = Iceland | continent = Europe | region = Northern Europe | area_sq_km = 103000 | population = 382000 | catholic_population = 15000 | catholic_percentage = 3.9 | rank_among_religions = 2 | official_languages = Icelandic | capital_city = Reykjavík | date_catholicism_introduced = 11th century | catholicism_status = Minority religion, Lutheranism dominant | ecclesiastical_provinces_count = 0 | dioceses_count = 1 | patron_saints = Sai...")
  • 01:30, 26 May 2025 Tom talk contribs created page Andorra (Created page with "{{Country | country_name = Andorra | continent = Europe | region = Southern Europe | area_sq_km = 468 | population = 82000 | catholic_population = 72000 | catholic_percentage = 88 | rank_among_religions = 1 | official_languages = Catalan | capital_city = Andorra la Vella | date_catholicism_introduced = 8th century | catholicism_status = Majority religion, co-official with state | ecclesiastical_provinces_count = 0 | dioceses_count = 1 | patron_saints = Our...")
  • 01:27, 26 May 2025 Tom talk contribs created page Suriname (Created page with "{{Country | country_name = Suriname | continent = South America | region = Caribbean | area_sq_km = 163820 | population = 639000 | catholic_population = 135000 | catholic_percentage = 21 | rank_among_religions = 2 | official_languages = Dutch | capital_city = Paramaribo | date_catholicism_introduced = 19th century | catholicism_status = Significant minority religion, Christianity dominant | ecclesiastical_provinces_count = 0 | dioceses_count = 1 | patron_s...")
  • 01:24, 26 May 2025 Tom talk contribs created page Guyana (Created page with "{{Country | country_name = Guyana | continent = South America | region = Caribbean | area_sq_km = 214969 | population = 816000 | catholic_population = 65000 | catholic_percentage = 8 | rank_among_religions = 3 | official_languages = English | capital_city = Georgetown | date_catholicism_introduced = 19th century | catholicism_status = Minority religion, Christianity dominant | ecclesiastical_provinces_count = 0 | dioceses_count = 1 | patron_saints = Our La...")
  • 01:21, 26 May 2025 Tom talk contribs created page Uruguay (Created page with "{{Country | country_name = Uruguay | continent = South America | region = Latin America | area_sq_km = 176215 | population = 3470000 | catholic_population = 1400000 | catholic_percentage = 40 | rank_among_religions = 1 | official_languages = Spanish | capital_city = Montevideo | date_catholicism_introduced = 16th century | catholicism_status = Plurality religion, constitutionally secular | ecclesiastical_provinces_count = 1 | dioceses_count = 10 | patron_s...")
  • 01:19, 26 May 2025 Tom talk contribs created page Argentina (Created page with "{{Country | country_name = Argentina | continent = South America | region = Latin America | area_sq_km = 2780400 | population = 46044703 | catholic_population = 33000000 | catholic_percentage = 72 | rank_among_religions = 1 | official_languages = Spanish | capital_city = Buenos Aires | date_catholicism_introduced = 16th century | catholicism_status = Majority religion, constitutionally secular | ecclesiastical_provinces_count = 14 | dioceses_count = 67 | p...")
  • 01:16, 26 May 2025 Tom talk contribs created page Paraguay (Created page with "{{Country | country_name = Paraguay | continent = South America | region = Latin America | area_sq_km = 406752 | population = 7305843 | catholic_population = 6500000 | catholic_percentage = 89 | rank_among_religions = 1 | official_languages = Spanish, Guarani | capital_city = Asunción | date_catholicism_introduced = 16th century | catholicism_status = Majority religion, constitutionally secular | ecclesiastical_provinces_count = 2 | dioceses_count = 13 |...")
  • 01:14, 26 May 2025 Tom talk contribs created page Bolivia (Created page with "{{Country | country_name = Bolivia | continent = South America | region = Latin America | area_sq_km = 1098581 | population = 12300000 | catholic_population = 9500000 | catholic_percentage = 77 | rank_among_religions = 1 | official_languages = Spanish, Quechua, Aymara, Guarani | capital_city = La Paz | date_catholicism_introduced = 16th century | catholicism_status = Majority religion, constitutionally secular | ecclesiastical_provinces_count = 4 | dioceses...")
  • 00:16, 26 May 2025 Tom talk contribs created page Ecuador (Created page with "{{Country | country_name = Ecuador | continent = South America | region = Latin America | area_sq_km = 283561 | population = 18190000 | catholic_population = 14000000 | catholic_percentage = 77 | rank_among_religions = 1 | official_languages = Spanish, Quechua, Shuar | capital_city = Quito | date_catholicism_introduced = 16th century | catholicism_status = Majority religion, constitutionally secular | ecclesiastical_provinces_count = 4 | dioceses_count = 25...")
  • 00:14, 26 May 2025 Tom talk contribs created page Peru (`)
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)