All public logs
Jump to navigation
Jump to search
Combined display of all available logs of Saintapedia. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 19:43, 31 May 2025 Tom talk contribs created page Kenya (Created page with "'''Kenya''', officially the Republic of Kenya, is a nation in East Africa, located along the Indian Ocean, covering approximately 580,367 km² with a population of about 55.1 million as of 2024.<ref name="CIA2024">{{Cite web |title=Kenya |url=https://www.cia.gov/the-world-factbook/countries/kenya/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-31}}</ref> Known for its tourism, tea exports, and vibrant tech sector, Kenya’s economy is dynamic, with E...")
- 19:12, 31 May 2025 Tom talk contribs created page Lesotho (Created page with "'''Liberia''', officially the Republic of Liberia, is a nation in West Africa, located along the Atlantic coast, covering approximately 111,369 km² with a population of about 5.5 million as of 2024.<ref name="CIA2024">{{Cite web |title=Liberia |url=https://www.cia.gov/the-world-factbook/countries/liberia/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-31}}</ref> Known for its rubber exports, maritime registry, and historical ties to the United State...")
- 19:10, 31 May 2025 Tom talk contribs created page Liberia (Created page with "'''Liberia''', officially the Republic of Liberia, is a nation in West Africa, located along the Atlantic coast, covering approximately 111,369 km² with a population of about 5.5 million as of 2024.<ref name="CIA2024">{{Cite web |title=Liberia |url=https://www.cia.gov/the-world-factbook/countries/liberia/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-31}}</ref> Known for its rubber exports, maritime registry, and historical ties to the United State...")
- 14:39, 31 May 2025 Tom talk contribs created page Gabon (Created page with "'''Gabon''', officially the Gabonese Republic, is a nation in Central Africa, located along the Atlantic coast, covering approximately 267,667 km² with a population of about 2.4 million as of 2024.<ref name="CIA2024">{{Cite web |title=Gabon |url=https://www.cia.gov/the-world-factbook/countries/gabon/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-31}}</ref> Known for its oil exports, rainforests, and biodiversity, Gabon’s economy is relatively sta...")
- 14:37, 31 May 2025 Tom talk contribs created page Gambia (Created page with "'''The Gambia''', officially the Republic of The Gambia, is a nation in West Africa, located along the Atlantic coast and almost entirely surrounded by Senegal, covering approximately 11,295 km² with a population of about 2.8 million as of 2024.<ref name="CIA2024">{{Cite web |title=The Gambia |url=https://www.cia.gov/the-world-factbook/countries/gambia-the/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-31}}</ref> Known for its tourism, peanut expor...")
- 14:37, 31 May 2025 Tom talk contribs created page Ghana (Created page with "'''Ghana''', officially the Republic of Ghana, is a nation in West Africa, located along the Gulf of Guinea, covering approximately 238,533 km² with a population of about 34.1 million as of 2024.<ref name="CIA2024">{{Cite web |title=Ghana |url=https://www.cia.gov/the-world-factbook/countries/ghana/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-31}}</ref> Known for its gold, cocoa exports, and democratic stability, Ghana’s economy thrives, with En...")
- 03:30, 31 May 2025 Tom talk contribs created page Guinea (Created page with "'''Guinea''', officially the Republic of Guinea, is a nation in West Africa, located along the Atlantic coast, covering approximately 245,857 km² with a population of about 14.2 million as of 2024.<ref name="CIA2024">{{Cite web |title=Guinea |url=https://www.cia.gov/the-world-factbook/countries/guinea/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its bauxite mining, agriculture, and cultural diversity, Guinea’s economy faces...")
- 03:28, 31 May 2025 Tom talk contribs created page Guinea-Bissau (Created page with "'''Guinea-Bissau''', officially the Republic of Guinea-Bissau, is a nation in West Africa, located along the Atlantic coast, covering approximately 36,125 km² with a population of about 2.2 million as of 2024.<ref name="CIA2024">{{Cite web |title=Guinea-Bissau |url=https://www.cia.gov/the-world-factbook/countries/guinea-bissau/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its cashew exports, biodiversity, and cultural diversit...")
- 03:25, 31 May 2025 Tom talk contribs created page Eswatini (Created page with "'''Eswatini''', officially the Kingdom of Eswatini, is a landlocked nation in Southern Africa, located between South Africa and Mozambique, covering approximately 17,364 km² with a population of about 1.2 million as of 2024.<ref name="CIA2024">{{Cite web |title=Eswatini |url=https://www.cia.gov/the-world-factbook/countries/eswatini/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its cultural festivals, agriculture, and monarchy,...") Tag: Visual edit: Switched
- 03:23, 31 May 2025 Tom talk contribs created page Equatorial Guinea (Created page with "'''Equatorial Guinea''', officially the Republic of Equatorial Guinea, is a nation in Central Africa, located on the Gulf of Guinea, covering approximately 28,051 km² across a mainland region and five islands with a population of about 1.7 million as of 2024.<ref name="CIA2024">{{Cite web |title=Equatorial Guinea |url=https://www.cia.gov/the-world-factbook/countries/equatorial-guinea/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known f...")
- 03:20, 31 May 2025 Tom talk contribs created page Ethiopia (Created page with "'''Equatorial Guinea''', officially the Republic of Equatorial Guinea, is a nation in Central Africa, located on the Gulf of Guinea, covering approximately 28,051 km² across a mainland region and five islands with a population of about 1.7 million as of 2024.<ref name="CIA2024">{{Cite web |title=Equatorial Guinea |url=https://www.cia.gov/the-world-factbook/countries/equatorial-guinea/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known f...") Tag: Visual edit: Switched
- 03:19, 31 May 2025 Tom talk contribs created page Eritrea (Created page with "'''Eritrea''', officially the State of Eritrea, is a nation in the Horn of Africa, located along the Red Sea coast, covering approximately 117,600 km² with a population of about 3.7 million as of 2024.<ref name="CIA2024">{{Cite web |title=Eritrea |url=https://www.cia.gov/the-world-factbook/countries/eritrea/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its strategic location, agriculture, and mining, Eritrea’s economy faces...")
- 03:17, 31 May 2025 Tom talk contribs created page Cape Verde (Created page with "'''Cape Verde''', officially the Republic of Cabo Verde, is an archipelagic nation in the Atlantic Ocean, located off the western coast of Africa, covering approximately 4,033 km² across 10 islands with a population of about 596,000 as of 2024.<ref name="CIA2024">{{Cite web |title=Cabo Verde |url=https://www.cia.gov/the-world-factbook/countries/cabo-verde/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its tourism, maritime trad...") Tag: Visual edit: Switched
- 03:10, 31 May 2025 Tom talk contribs created page Djibouti (Created page with "'''Djibouti''', officially the Republic of Djibouti, is a small nation in the Horn of Africa, located along the Gulf of Aden and Red Sea, covering approximately 23,200 km² with a population of about 1 million as of 2024.<ref name="CIA2024">{{Cite web |title=Djibouti |url=https://www.cia.gov/the-world-factbook/countries/djibouti/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its strategic port, military bases, and trade hub stat...") Tag: Visual edit: Switched
- 03:10, 31 May 2025 Tom talk contribs created page Comoros (Created page with "'''Djibouti''', officially the Republic of Djibouti, is a small nation in the Horn of Africa, located along the Gulf of Aden and Red Sea, covering approximately 23,200 km² with a population of about 1 million as of 2024.<ref name="CIA2024">{{Cite web |title=Djibouti |url=https://www.cia.gov/the-world-factbook/countries/djibouti/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its strategic port, military bases, and trade hub stat...") Tag: Visual edit: Switched
- 03:07, 31 May 2025 Tom talk contribs created page Botswana (Created page with "'''Botswana''', officially the Republic of Botswana, is a landlocked nation in Southern Africa, located north of South Africa, covering approximately 581,730 km² with a population of about 2.7 million as of 2024.<ref name="CIA2024">{{Cite web |title=Botswana |url=https://www.cia.gov/the-world-factbook/countries/botswana/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its diamond mining, tourism, and stable democracy, Botswana’...")
- 03:05, 31 May 2025 Tom talk contribs created page Burkina Faso (Created page with "'''Burkina Faso''', officially the Republic of Burkina Faso, is a landlocked nation in West Africa, located in the Sahel region, covering approximately 274,200 km² with a population of about 23.3 million as of 2024.<ref name="CIA2024">{{Cite web |title=Burkina Faso |url=https://www.cia.gov/the-world-factbook/countries/burkina-faso/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its cotton exports, gold mining, and cultural festi...")
- 02:59, 31 May 2025 Tom talk contribs created page Burundi (Created page with "'''Burundi''', officially the Republic of Burundi, is a landlocked nation in East Africa, located in the Great Lakes region, covering approximately 27,834 km² with a population of about 12.8 million as of 2024.<ref name="CIA2024">{{Cite web |title=Burundi |url=https://www.cia.gov/the-world-factbook/countries/burundi/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its agricultural economy, coffee exports, and cultural heritage, B...")
- 02:58, 31 May 2025 Tom talk contribs created page Maldives (Created page with "'''Maldives''', officially the Republic of Maldives, is an archipelagic nation in South Asia, located in the Indian Ocean southwest of Sri Lanka and India, covering approximately 298 km² across 26 atolls with a population of about 521,000 as of 2024.<ref name="CIA2024">{{Cite web |title=Maldives |url=https://www.cia.gov/the-world-factbook/countries/maldives/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its luxury tourism, cora...")
- 02:56, 31 May 2025 Tom talk contribs created page North Korea (Created page with "'''North Korea''', officially the Democratic People's Republic of Korea (DPRK), is a nation in East Asia, occupying the northern half of the Korean Peninsula, covering approximately 120,540 km² with a population of about 26 million as of 2024.<ref name="CIA2024">{{Cite web |title=North Korea |url=https://www.cia.gov/the-world-factbook/countries/korea-north/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its isolated regime, mili...")
- 02:48, 31 May 2025 Tom talk contribs created page Oman (Created page with "'''Oman''', officially the Sultanate of Oman, is a nation in the Middle East, located on the southeastern coast of the Arabian Peninsula, covering approximately 309,500 km² with a population of about 4.7 million as of 2024.<ref name="CIA2024">{{Cite web |title=Oman |url=https://www.cia.gov/the-world-factbook/countries/oman/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its oil and gas exports, maritime trade, and cultural herit...")
- 02:41, 31 May 2025 Tom talk contribs created page Philippines (Created page with "'''Philippines''', officially the Republic of the Philippines, is an archipelagic nation in Southeast Asia, located in the western Pacific Ocean, covering approximately 300,000 km² across 7,641 islands with a population of about 113.9 million as of 2024.<ref name="CIA2024">{{Cite web |title=Philippines |url=https://www.cia.gov/the-world-factbook/countries/philippines/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its biodiversi...")
- 02:38, 31 May 2025 Tom talk contribs created page Qatar (Created page with "'''Qatar''', officially the State of Qatar, is a small nation in the Middle East, located on a peninsula in the Persian Gulf, covering approximately 11,581 km² with a population of about 2.7 million as of 2024.<ref name="CIA2024">{{Cite web |title=Qatar |url=https://www.cia.gov/the-world-factbook/countries/qatar/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its vast natural gas reserves, financial services, and hosting global...")
- 02:36, 31 May 2025 Tom talk contribs created page Saudi Arabia (Created page with "'''Saudi Arabia''', officially the Kingdom of Saudi Arabia, is a nation in the Middle East, occupying most of the Arabian Peninsula, covering approximately 2,149,690 km² with a population of about 35.9 million as of 2024.<ref name="CIA2024">{{Cite web |title=Saudi Arabia |url=https://www.cia.gov/the-world-factbook/countries/saudi-arabia/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its vast oil reserves, Islamic holy sites, an...")
- 02:35, 31 May 2025 Tom talk contribs created page South Korea (Created page with "'''South Korea''', officially the Republic of Korea (ROK), is a nation in East Asia, occupying the southern half of the Korean Peninsula, covering approximately 100,412 km² with a population of about 51.7 million as of 2024.<ref name="CIA2024">{{Cite web |title=South Korea |url=https://www.cia.gov/the-world-factbook/countries/korea-south/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its technology, automotive industry, and K-p...")
- 02:33, 31 May 2025 Tom talk contribs created page Sri Lanka (Created page with "'''Sri Lanka''', officially the Democratic Socialist Republic of Sri Lanka, is an island nation in South Asia, located in the Indian Ocean south of India, covering approximately 65,610 km² with a population of about 22.2 million as of 2024.<ref name="CIA2024">{{Cite web |title=Sri Lanka |url=https://www.cia.gov/the-world-factbook/countries/sri-lanka/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its tea exports, tourism, and cu...")
- 02:30, 31 May 2025 Tom talk contribs created page Taiwan (Created page with "'''Taiwan''', officially the Republic of China (ROC), is an island nation in East Asia, located off the southeastern coast of mainland China, covering approximately 36,197 km² with a population of about 23.6 million as of 2024.<ref name="CIA2024">{{Cite web |title=Taiwan |url=https://www.cia.gov/the-world-factbook/countries/taiwan/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its technology industry, semiconductor production,...")
- 02:28, 31 May 2025 Tom talk contribs created page United Arab Emirates (Created page with "'''United Arab Emirates''' (UAE) is a federation of seven emirates in the Middle East, located on the Persian Gulf, covering approximately 83,600 km² with a population of about 9.5 million as of 2024.<ref name="CIA2024">{{Cite web |title=United Arab Emirates |url=https://www.cia.gov/the-world-factbook/countries/united-arab-emirates/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its oil wealth, tourism, and financial hubs, the U...")
- 02:26, 31 May 2025 Tom talk contribs created page Yemen (Created page with "'''Yemen''', officially the Republic of Yemen, is a nation in the Middle East, located on the southern tip of the Arabian Peninsula, covering approximately 555,000 km² with a population of about 34.4 million as of 2024.<ref name="CIA2024">{{Cite web |title=Yemen |url=https://www.cia.gov/the-world-factbook/countries/yemen/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its historical trade routes and coffee exports, Yemen’s eco...")
- 02:24, 31 May 2025 Tom talk contribs created page Japan (Created page with "'''Japan''' is an island nation in East Asia, located in the Pacific Ocean, covering approximately 377,975 km² across its main islands—Honshu, Hokkaido, Kyushu, and Shikoku—with a population of about 123.5 million as of 2024.<ref name="CIA2024">{{Cite web |title=Japan |url=https://www.cia.gov/the-world-factbook/countries/japan/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its technology, automotive industry, and cultural h...")
- 02:22, 31 May 2025 Tom talk contribs created page Jordan (Created page with "'''Jordan''', officially the Hashemite Kingdom of Jordan, is a nation in the Middle East, located east of the Jordan River, covering approximately 89,342 km² with a population of about 10.3 million as of 2024.<ref name="CIA2024">{{Cite web |title=Jordan |url=https://www.cia.gov/the-world-factbook/countries/jordan/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its historical sites, tourism, and phosphate exports, Jordan’s econ...")
- 02:21, 31 May 2025 Tom talk contribs created page Kuwait (Created page with "'''Kuwait''' is a small nation in the Middle East, located on the Persian Gulf, covering approximately 17,818 km² with a population of about 4.3 million as of 2024.<ref name="CIA2024">{{Cite web |title=Kuwait |url=https://www.cia.gov/the-world-factbook/countries/kuwait/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its oil-based economy, Kuwait thrives on petroleum exports, trade, and financial services, with Arabic as the offi...")
- 02:20, 31 May 2025 Tom talk contribs created page Lebanon (Created page with "'''Lebanon''' is a small nation in the Middle East, located on the eastern shore of the Mediterranean Sea, covering approximately 10,452 km² with a population of about 5.3 million as of 2024.<ref name="CIA2024">{{Cite web |title=Lebanon |url=https://www.cia.gov/the-world-factbook/countries/lebanon/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its banking, tourism, and cultural heritage, Lebanon’s economy faces challenges fro...")
- 02:16, 31 May 2025 Tom talk contribs created page Haiti (.3)
- 02:14, 31 May 2025 Tom talk contribs created page Jamaica (Created page with "'''Jamaica''' is a Caribbean island nation in the Greater Antilles, covering approximately 10,991 km², with a population of about 2.8 million as of 2024.<ref name="CIA2024">{{Cite web |title=Jamaica |url=https://www.cia.gov/the-world-factbook/countries/jamaica/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its tourism, bauxite mining, and reggae culture, Jamaica’s economy thrives with English as the official language. The C...")
- 02:13, 31 May 2025 Tom talk contribs created page Saint Kitts and Nevis (Created page with "'''Saint Kitts and Nevis''' is a Caribbean island nation in the Lesser Antilles, covering approximately 261 km² across two main islands, with a population of about 54,000 as of 2024.<ref name="CIA2024">{{Cite web |title=Saint Kitts and Nevis |url=https://www.cia.gov/the-world-factbook/countries/saint-kitts-and-nevis/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its tourism, agriculture (sugar), and financial services, the nati...")
- 02:12, 31 May 2025 Tom talk contribs created page Saint Lucia (Created page with "'''Saint Lucia''' is a Caribbean island nation in the Lesser Antilles, covering approximately 617 km², with a population of about 184,000 as of 2024.<ref name="CIA2024">{{Cite web |title=Saint Lucia |url=https://www.cia.gov/the-world-factbook/countries/saint-lucia/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its tourism, agriculture (bananas), and offshore banking, Saint Lucia’s economy thrives with English as the official...")
- 02:11, 31 May 2025 Tom talk contribs created page Saint Vincent and the Grenadines (Created page with "'''Saint Vincent and the Grenadines''' is a Caribbean island nation in the Lesser Antilles, covering approximately 389 km² across Saint Vincent and the Grenadine islands, with a population of about 104,000 as of 2024.<ref name="CIA2024">{{Cite web |title=Saint Vincent and the Grenadines |url=https://www.cia.gov/the-world-factbook/countries/saint-vincent-and-the-grenadines/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its touri...")
- 02:10, 31 May 2025 Tom talk contribs created page Trinidad and Tobago (Created page with "'''Trinidad and Tobago''' is a Caribbean nation in the Lesser Antilles, located just off Venezuela’s coast, covering approximately 5,128 km² across two main islands, with a population of about 1.5 million as of 2024.<ref name="CIA2024">{{Cite web |title=Trinidad and Tobago |url=https://www.cia.gov/the-world-factbook/countries/trinidad-and-tobago/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its oil and gas industry, carnival...")
- 02:07, 31 May 2025 Tom talk contribs created page Antigua and Barbuda (Created page with "'''Antigua and Barbuda''' is a Caribbean island nation in the Lesser Antilles, covering approximately 443 km² across its two main islands and smaller islets, with a population of about 103,000 as of 2024.<ref name="CIA2024">{{Cite web |title=Antigua and Barbuda |url=https://www.cia.gov/the-world-factbook/countries/antigua-and-barbuda/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its tourism, financial services, and agriculture...")
- 02:05, 31 May 2025 Tom talk contribs created page Bahamas (Created page with "'''Bahamas''' is an archipelagic nation in the Caribbean, located southeast of Florida, spanning approximately 13,943 km² across 700 islands and cays, with a population of about 401,000 as of 2024.<ref name="CIA2024">{{Cite web |title=The Bahamas |url=https://www.cia.gov/the-world-factbook/countries/bahamas-the/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its tourism, offshore banking, and fishing industries, the Bahamas’ e...")
- 02:02, 31 May 2025 Tom talk contribs created page Barbados (Created page with "'''Barbados''' is a small island nation in the Caribbean, located in the Lesser Antilles, covering approximately 432 km² with a population of about 282,000 as of 2024.<ref name="CIA2024">{{Cite web |title=Barbados |url=https://www.cia.gov/the-world-factbook/countries/barbados/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its tourism, sugar production, and financial services, Barbados’ economy thrives with English as the offi...")
- 00:05, 31 May 2025 Tom talk contribs created page Cuba (Created page with "'''Cuba''' is a Caribbean island nation, located south of Florida and north of Jamaica, covering approximately 110,860 km² with a population of about 11.2 million as of 2024.<ref name="CIA2024">{{Cite web |title=Cuba |url=https://www.cia.gov/the-world-factbook/countries/cuba/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its sugar, tobacco, and tourism industries, Cuba’s economy operates under a socialist system, with Spanish...")
- 00:04, 31 May 2025 Tom talk contribs created page Dominica (Created page with "'''Dominica''' is a small island nation in the Caribbean, located in the Lesser Antilles, covering approximately 750 km² with a population of about 72,000 as of 2024.<ref name="CIA2024">{{Cite web |title=Dominica |url=https://www.cia.gov/the-world-factbook/countries/dominica/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known as the "Nature Isle" for its lush rainforests and ecotourism, Dominica’s economy relies on agriculture, partic...")
- 00:03, 31 May 2025 Tom talk contribs created page Dominican Republic (Created page with "'''Dominican Republic''' is a Caribbean nation on the island of Hispaniola, sharing its western border with Haiti, covering approximately 48,671 km² with a population of about 10.8 million as of 2024.<ref name="CIA2024">{{Cite web |title=Dominican Republic |url=https://www.cia.gov/the-world-factbook/countries/dominican-republic/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-30}}</ref> Known for its tourism, agriculture (sugar, coffee), and mini...")
- 20:59, 30 May 2025 Kolbe talk contribs created page Grenada (Created page with "{{Country | country_name = Grenada | continent = North America | region = Caribbean | area_sq_km = 344 | population = 117000 | catholic_population = 52000 | catholic_percentage = 44.4 | catholicism_status = Significant minority religion | official_languages = English | capital_city = St. George's | date_catholicism_introduced = 16th century | ecclesiastical_provinces_count = 1 | dioceses_count = 1 | patron_saints = Our Lady of the Immaculate Conception | h...")
- 18:12, 30 May 2025 Kolbe talk contribs created page Form:Country (Created page with "<noinclude> This is the "Country" form. To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit that page. {{#forminput:form=Country|autocomplete on category=Countries}} </noinclude><includeonly> <div id="wikiPreview" style="display: none; padding-bottom: 25px; margin-bottom: 25px; border-bottom: 1px solid #AAAAAA;"></div> {{{for template|Country}}} {| class="formtable" ! Country Name: | {{...")
- 13:32, 30 May 2025 Kolbe talk contribs created page Fiji (Created page with "'''Fiji''', officially the Republic of Fiji, is an island nation in the South Pacific Ocean, spanning approximately 18,274 km², comprising over 330 islands, with Viti Levu and Vanua Levu being the largest, located west of Tonga and south of Tuvalu.<ref name="CIA">{{Citation |title=Fiji |url=https://www.cia.gov/the-world-factbook/countries/fiji/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-30}}</ref> With a population of about 930,000,...")
- 13:18, 30 May 2025 Kolbe talk contribs created page Kiribati (Created page with "'''Kiribati''', officially the Republic of Kiribati, is an island nation in the Central Pacific Ocean, spanning approximately 811 km², comprising 33 coral atolls and islands across three main groups—Gilbert Islands, Phoenix Islands, and Line Islands—located east of Nauru and north of Tuvalu.<ref name="CIA">{{Citation |title=Kiribati |url=https://www.cia.gov/the-world-factbook/countries/kiribati/ |publisher=CIA World Factbook |date=2025-05-01...")
- 12:57, 30 May 2025 Tom talk contribs created page Marshall Islands (Created page with "'''Marshall Islands''', officially the Republic of the Marshall Islands, is an island nation in the Central Pacific Ocean, spanning approximately 181 km², comprising 29 coral atolls and 5 islands, located north of Nauru and east of the Federated States of Micronesia.<ref name="CIA">{{Citation |title=Marshall Islands |url=https://www.cia.gov/the-world-factbook/countries/marshall-islands/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}...")