All public logs
Jump to navigation
Jump to search
Combined display of all available logs of Saintapedia. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 02:37, 30 May 2025 Tom talk contribs created page Federated States of Micronesia (Created page with "'''Federated States of Micronesia''', officially the Federated States of Micronesia, is an island nation in the Western Pacific Ocean, spanning approximately 702 km², comprising over 600 islands across four states—Yap, Chuuk, Pohnpei, and Kosrae—located east of the Philippines and north of Papua New Guinea.<ref name="CIA">{{Citation |title=Federated States of Micronesia |url=https://www.cia.gov/the-world-factbook/countries/micronesia-fede...")
- 02:36, 30 May 2025 Tom talk contribs created page Nauru (Created page with "'''Nauru''', officially the Republic of Nauru, is an island nation in the Central Pacific Ocean, spanning approximately 21 km², making it the third smallest country by land area, located northeast of Australia and south of the Marshall Islands.<ref name="CIA">{{Citation |title=Nauru |url=https://www.cia.gov/the-world-factbook/countries/nauru/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of about 10,000, its...")
- 02:33, 30 May 2025 Tom talk contribs created page New Zealand (Created page with "'''New Zealand''', officially New Zealand, is an island nation in the South Pacific Ocean, spanning approximately 268,021 km², comprising two main islands, the North Island and South Island, and over 600 smaller islands, located southeast of Australia.<ref name="CIA">{{Citation |title=New Zealand |url=https://www.cia.gov/the-world-factbook/countries/new-zealand/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of a...")
- 02:32, 30 May 2025 Tom talk contribs created page Palau (Created page with "'''Palau''', officially the Republic of Palau, is an island nation in the Western Pacific Ocean, spanning approximately 459 km², comprising over 340 islands, located east of the Philippines and north of Indonesia.<ref name="CIA">{{Citation |title=Palau |url=https://www.cia.gov/the-world-factbook/countries/palau/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of about 18,000, its official languages are Palau...")
- 02:30, 30 May 2025 Tom talk contribs created page Samoa (Created page with "'''Samoa''', officially the Independent State of Samoa, is an island nation in the South Pacific Ocean, spanning approximately 2,842 km², comprising two main islands, Upolu and Savaiʻi, and several smaller islets, located west of American Samoa and north of Tonga.<ref name="CIA">{{Citation |title=Samoa |url=https://www.cia.gov/the-world-factbook/countries/samoa/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population...")
- 02:29, 30 May 2025 Tom talk contribs created page Solomon Islands (Created page with "'''Solomon Islands''', officially the Solomon Islands, is an island nation in the South Pacific Ocean, spanning approximately 28,400 km², comprising over 900 islands, located east of Papua New Guinea and northwest of Vanuatu.<ref name="CIA">{{Citation |title=Solomon Islands |url=https://www.cia.gov/the-world-factbook/countries/solomon-islands/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of about 740,000, i...")
- 02:26, 30 May 2025 Tom talk contribs created page Tonga (Created page with "'''Tonga''', officially the Kingdom of Tonga, is an island nation in the South Pacific Ocean, spanning approximately 747 km², comprising 171 islands, located east of Fiji and south of Samoa.<ref name="CIA">{{Citation |title=Tonga |url=https://www.cia.gov/the-world-factbook/countries/tonga/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of about 107,000, its official languages are Tongan and English, a...")
- 02:24, 30 May 2025 Tom talk contribs created page Tuvalu (Created page with "'''Tuvalu''', officially the Country of Tuvalu, is an island nation in the South Pacific Ocean, spanning approximately 26 km², comprising nine coral atolls, located west of Kiribati and north of Fiji.<ref name="CIA">{{Citation |title=Tuvalu |url=https://www.cia.gov/the-world-factbook/countries/tuvalu/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of about 12,000, its official languages are Tuvaluan and [...")
- 02:23, 30 May 2025 Tom talk contribs created page Vanuatu (Created page with "'''Vanuatu''', officially the Republic of Vanuatu, is an island nation in the South Pacific Ocean, spanning approximately 12,189 km², comprising 83 islands, located east of Australia and west of Fiji.<ref name="CIA">{{Cite web |title=Vanuatu |url=https://www.cia.gov/the-world-factbook/countries/vanuatu/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of about 330,000, its official languages are Bislama, ...")
- 02:20, 30 May 2025 Tom talk contribs created page Bahrain (Created page with "'''Bahrain''', officially the Kingdom of Bahrain, is an island nation in the Persian Gulf, spanning approximately 780 km², connected to Saudi Arabia by a causeway and near Qatar.<ref name="CIA">{{Cite web |title=Bahrain |url=https://www.cia.gov/the-world-factbook/countries/bahrain/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of about 1.6 million, its official language is Arabic, and its economy relies...")
- 02:18, 30 May 2025 Tom talk contribs created page Cyprus (Created page with "'''Cyprus''', officially the Republic of Cyprus, is an island nation in the Eastern Mediterranean, spanning approximately 9,251 km², located south of Turkey, west of Syria, and north of Egypt.<ref name="CIA">{{Cite web |title=Cyprus |url=https://www.cia.gov/the-world-factbook/countries/cyprus/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of about 1.3 million, its official languages are Greek and T...")
- 02:03, 30 May 2025 Tom talk contribs created page Countries (Redirected page to Country) Tag: New redirect
- 02:03, 30 May 2025 Tom talk contribs created page Category:Countries (Created page with "These are articles about countries.")
- 02:02, 30 May 2025 Tom talk contribs replaced the Cargo table Countries with a new version
- 01:24, 30 May 2025 Tom talk contribs created page East Timor (Created page with "'''East Timor''', officially the Democratic Republic of Timor-Leste, is a nation in Southeast Asia, spanning approximately 14,874 km², occupying the eastern half of the island of Timor, bordered by Indonesia and maritime boundaries with Australia.<ref name="CIA">{{Cite web |title=Timor-Leste |url=https://www.cia.gov/the-world-factbook/countries/timor-leste/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of ab...")
- 01:20, 30 May 2025 Tom talk contribs created page Georgia (country) (Created page with "'''Georgia''', officially the Republic of Georgia, is a nation in the Caucasus region of Eurasia, spanning approximately 69,700 km², bordered by Russia, Turkey, Armenia, Azerbaijan, and the Black Sea.<ref name="CIA">{{Cite web |title=Georgia |url=https://www.cia.gov/the-world-factbook/countries/georgia/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of about 3.7 million, its official language is [...")
- 01:13, 30 May 2025 Tom talk contribs created page Singapore (Created page with "'''Singapore''', officially the Republic of Singapore, is a city-state in Southeast Asia, spanning approximately 728 km², bordered by Malaysia and Indonesia via maritime boundaries.<ref name="CIA">{{Cite web |title=Singapore |url=https://www.cia.gov/the-world-factbook/countries/singapore/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of about 5.9 million, its official languages are English, Malay, ...")
- 11:20, 29 May 2025 Tom talk contribs created page Vietnam (Created page with "'''Vietnam''', officially the Socialist Republic of Vietnam, is a nation in Southeast Asia, spanning approximately 331,212 km², bordered by China, Laos, Cambodia, and the South China Sea.<ref name="CIA">{{Cite web |title=Vietnam |url=https://www.cia.gov/the-world-factbook/countries/vietnam/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of about 103 million, its official language is Vietnamese, and it...")
- 11:09, 29 May 2025 Tom talk contribs created page Cambodia (Created page with "'''Cambodia''', officially the Kingdom of Cambodia, is a nation in Southeast Asia, spanning approximately 181,035 km², bordered by Thailand, Laos, Vietnam, and the Gulf of Thailand.<ref name="CIA">{{Cite web |title=Cambodia |url=https://www.cia.gov/the-world-factbook/countries/cambodia/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of about 17 million, its official language is Khmer, and its economy...")
- 11:02, 29 May 2025 Tom talk contribs created page Laos (Created page with "'''Laos''', officially the Lao People's Democratic Republic, is a landlocked nation in Southeast Asia, spanning approximately 236,800 km², bordered by Myanmar, China, Vietnam, Cambodia, and Thailand.<ref name="CIA">{{Cite web |title=Laos |url=https://www.cia.gov/the-world-factbook/countries/laos/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of about 7.7 million, its official language is Lao,...")
- 10:59, 29 May 2025 Tom talk contribs created page Bangladesh (Created page with "'''Bangladesh''', officially the People's Republic of Bangladesh, is a nation in South Asia, spanning approximately 147,570 km², bordered by India, Myanmar, and the Bay of Bengal.<ref name="CIA">{{Cite web |title=Bangladesh |url=https://www.cia.gov/the-world-factbook/countries/bangladesh/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of about 173 million, its official language is Bengali, and its economy...")
- 10:55, 29 May 2025 Tom talk contribs created page Bhutan (Created page with "'''Bhutan''', officially the Kingdom of Bhutan, is a landlocked nation in South Asia, spanning approximately 38,394 km², bordered by India, China, and Nepal.<ref name="CIA">{{Cite web |title=Bhutan |url=https://www.cia.gov/the-world-factbook/countries/bhutan/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of about 800,000, its official language is Dzongkha, and its economy relies on hydropower, agricu...")
- 04:28, 29 May 2025 Tom talk contribs created page Nepal (Created page with "'''Nepal''', officially the Federal Democratic Republic of Nepal, is a landlocked nation in South Asia, spanning approximately 147,181 km², bordered by India, China, and Bhutan.<ref name="CIA">{{Cite web |title=Nepal |url=https://www.cia.gov/the-world-factbook/countries/nepal/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of about 31 million, its official language is Nepali, and its economy relies on...")
- 04:25, 29 May 2025 Tom talk contribs created page Kyrgyzstan (Created page with "'''Kyrgyzstan''', officially the Kyrgyz Republic, is a landlocked nation in Central Asia, spanning approximately 199,951 km², bordered by Kazakhstan, Uzbekistan, Tajikistan, and China.<ref name="CIA">{{Cite web |title=Kyrgyzstan |url=https://www.cia.gov/the-world-factbook/countries/kyrgyzstan/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-29}}</ref> With a population of about 7.1 million, its official languages are Kyrgyz an...")
- 04:23, 29 May 2025 Tom talk contribs created page Tajikistan (Created page with "'''Tajikistan''', officially the Republic of Tajikistan, is a landlocked nation in Central Asia, spanning approximately 143,100 km², bordered by Uzbekistan, Kyrgyzstan, China, Afghanistan, and Pakistan.<ref name="CIA">{{Cite web |title=Tajikistan |url=https://www.cia.gov/the-world-factbook/countries/tajikistan/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-28}}</ref> With a population of about 10.3 million, its official lang...")
- 03:59, 29 May 2025 Tom talk contribs created page Uzbekistan (Created page with "'''Uzbekistan''', officially the Republic of Uzbekistan, is a landlocked nation in Central Asia, spanning approximately 447,400 km², bordered by Kazakhstan, Turkmenistan, Tajikistan, Kyrgyzstan, and Afghanistan.<ref name="CIA">{{Cite web |title=Uzbekistan |url=https://www.cia.gov/the-world-factbook/countries/uzbekistan/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-28}}</ref> With a population of about 37 million, its offici...")
- 03:54, 29 May 2025 Tom talk contribs created page Afghanistan (Created page with "'''Afghanistan''', officially the Islamic Emirate of Afghanistan, is a landlocked nation in South Asia, spanning approximately 652,230 km², bordered by Pakistan, Iran, Turkmenistan, Uzbekistan, Tajikistan, and China.<ref name="CIA">{{Cite web |title=Afghanistan |url=https://www.cia.gov/the-world-factbook/countries/afghanistan/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-28}}</ref> With a population of about 43 million,...")
- 03:42, 29 May 2025 Tom talk contribs created page Pakistan (Created page with "'''Pakistan''', officially the Islamic Republic of Pakistan, is a nation in South Asia, spanning approximately 796,095 km², bordered by India, Afghanistan, Iran, China, and the Arabian Sea.<ref name="CIA">{{Cite web |title=Pakistan |url=https://www.cia.gov/the-world-factbook/countries/pakistan/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-28}}</ref> With a population of about 247.7 million, its official languages are Urdu a...")
- 03:31, 29 May 2025 Tom talk contribs created page India (Created page with "'''India''', officially the Republic of India, is a nation in South Asia, spanning approximately 3,287,263 km², bordered by Pakistan, China, Nepal, Bhutan, Bangladesh, Myanmar, and the Indian Ocean.<ref name="CIA">{{Cite web |title=India |url=https://www.cia.gov/the-world-factbook/countries/india/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-28}}</ref> With a population of about 1.45 billion, its official languages are...")
- 03:12, 29 May 2025 Tom talk contribs created page Myanmar (Created page with "'''Myanmar''', officially the Republic of the Union of Myanmar, is a nation in Southeast Asia, spanning approximately 676,578 km², bordered by India, Bangladesh, China, Laos, Thailand, and the Andaman Sea.<ref name="CIA">{{Cite web |title=Myanmar |url=https://www.cia.gov/the-world-factbook/countries/myanmar/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-28}}</ref> With a population of about 55.7 million, its official languag...")
- 02:36, 29 May 2025 Tom talk contribs created page Brunei (Cite error: Invalid <ref> tag; no text was provided for refs named CIA Cite error: Invalid <ref> tag; no text was provided for refs named GCatholic)
- 02:34, 29 May 2025 Tom talk contribs created page Thailand (Created page with "'''Thailand''', officially the Kingdom of Thailand, is a nation in Southeast Asia, spanning approximately 513,120 km², bordered by Myanmar, Laos, Cambodia, Malaysia, and the Gulf of Thailand and Andaman Sea.<ref name="CIA">{{Cite web |title=Thailand |url=https://www.cia.gov/the-world-factbook/countries/thailand/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-28}}</ref> With a population of about 70.1 million, its official languag...")
- 01:50, 29 May 2025 Tom talk contribs created page Malaysia (Created page with "'''Malaysia''' is a nation in Southeast Asia, spanning approximately 330,803 km² across Peninsular Malaysia and East Malaysia (Sabah and Sarawak), separated by the South China Sea, bordered by Thailand, Indonesia, Brunei, and maritime boundaries with Singapore and Vietnam.<ref name="CIA">{{Cite web |title=Malaysia |url=https://www.cia.gov/the-world-factbook/countries/malaysia/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-28...") Tag: Visual edit: Switched
- 01:50, 29 May 2025 Tom talk contribs created page North America (Created page with "'''North America''' is the third-largest continent, spanning approximately 24.71 million km² and home to about 600 million people as of 2023, representing about 7% of the global population.<ref>{{Cite web |title=North America |url=https://www.cia.gov/the-world-factbook/continents/north-america/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-28}}</ref> Stretching from the Arctic to Central America, it encompasses diverse cultures, economies, and reli...") Tag: Visual edit: Switched
- 01:47, 29 May 2025 Tom talk contribs created page South America (Created page with "'''South America''' is the fourth-largest continent, spanning approximately 17.84 million km² and home to about 430 million people as of 2023, representing about 5% of the global population.<ref>{{Cite web |title=South America |url=https://www.cia.gov/the-world-factbook/continents/south-america/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-28}}</ref> Stretching from the Caribbean to Tierra del Fuego, it encompasses diverse cultures, economies, and...")
- 01:46, 29 May 2025 Tom talk contribs created page Indonesia (Created page with "'''Indonesia''', officially the Republic of Indonesia, is a vast archipelagic nation in Southeast Asia, spanning approximately 1,904,569 km² across thousands of islands, bordered by Malaysia, Papua New Guinea, Timor-Leste, and surrounded by the Indian and Pacific Oceans.<ref name="CIA">{{Cite web |title=Indonesia |url=https://www.cia.gov/the-world-factbook/countries/indonesia/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-28}}</ref>...")
- 01:45, 29 May 2025 Tom talk contribs created page Antarctica (Created page with "'''Antarctica''' is the southernmost continent, spanning approximately 14 million km² and home to no permanent population, hosting only transient researchers and visitors, numbering up to 5,000 in summer and 1,000 in winter as of 2023.<ref>{{Cite web |title=Antarctica |url=https://www.cia.gov/the-world-factbook/continents/antarctica/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-28}}</ref> Covered by ice and surrounded by the Southern Ocean, it is...")
- 01:42, 29 May 2025 Tom talk contribs created page Timor-Leste (Created page with "'''Timor-Leste''', officially the Democratic Republic of Timor-Leste, is a small nation in Southeast Asia, spanning approximately 14,874 km² on the eastern half of Timor Island, bordered by Indonesia to the west and surrounded by the Timor Sea.<ref name="CIA">{{Cite web |title=Timor-Leste |url=https://www.cia.gov/the-world-factbook/countries/timor-leste/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-28}}</ref> With a population of about 1.3...")
- 01:40, 29 May 2025 Tom talk contribs created page Oceania (Redirected page to Australia (continent)) Tag: New redirect
- 01:40, 29 May 2025 Tom talk contribs created page Europe (Created page with "'''Europe''' is the second-smallest continent, spanning approximately 10.18 million km² and home to about 750 million people as of 2023, representing about 9% of the global population.<ref>{{Cite web |title=Europe |url=https://www.cia.gov/the-world-factbook/continents/europe/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-28}}</ref> Stretching from the Atlantic Ocean to the Ural Mountains, it encompasses diverse cultures, economies, and religions, i...")
- 01:39, 29 May 2025 Tom talk contribs created page Papua New Guinea (Created page with "'''Papua New Guinea''', officially the Independent State of Papua New Guinea, is a nation in Oceania, spanning approximately 462,840 km² in the eastern half of New Guinea and numerous islands, bordered by Indonesia to the west and surrounded by the Pacific Ocean.<ref name="CIA">{{Cite web |title=Papua New Guinea |url=https://www.cia.gov/the-world-factbook/countries/papua-new-guinea/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-28}}</ref> W...")
- 01:37, 29 May 2025 Tom talk contribs created page Australia (continent) (Created page with "'''Australia (continent)''' is the smallest continent, spanning approximately 8.6 million km² and home to about 44 million people as of 2023, representing less than 1% of the global population.<ref>{{Cite web |title=Australia |url=https://www.cia.gov/the-world-factbook/continents/australia/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-28}}</ref> Encompassing Australia, New Guinea, and neighboring Pacific islands, it features diverse cultures, econ...") Tag: Visual edit: Switched
- 01:35, 29 May 2025 Tom talk contribs created page Australia and Oceania (Redirected page to Australia (continent)) Tags: New redirect Visual edit
- 01:31, 29 May 2025 Tom talk contribs created page Africa (Created page with "'''Africa''' is the second-largest and second-most populous continent, spanning approximately 30.37 million km² and home to over 1.4 billion people as of 2023, representing about 18% of the global population.<ref>{{Cite web |title=Africa |url=https://www.cia.gov/the-world-factbook/continents/africa/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-28}}</ref> Stretching from the Mediterranean to the Cape of Good Hope, it encompasses diverse cultures, e...")
- 01:29, 29 May 2025 Tom talk contribs created page Spain (Created page with "'''Spain''', officially the Kingdom of Spain, is a nation in Southern Europe, spanning approximately 505,990 km² on the Iberian Peninsula, bordered by France, Andorra, Portugal, and the Mediterranean Sea, with Atlantic coastlines.<ref name="CIA">{{Cite web |title=Spain |url=https://www.cia.gov/the-world-factbook/countries/spain/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-28}}</ref> With a population of about 47.8 million, its off...")
- 01:17, 29 May 2025 Tom talk contribs created page Asia (Created page with "'''Asia''' is the largest and most populous continent, spanning approximately 44.58 million km² and home to over 4.7 billion people as of 2023, representing about 60% of the global population.<ref>{{Cite web |title=Asia |url=https://www.cia.gov/the-world-factbook/continents/asia/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-28}}</ref> Stretching from the Middle East to the Pacific, it encompasses diverse cultures, economies, and religions, includi...")
- 00:59, 29 May 2025 Tom talk contribs created page United Kingdom (Created page with "'''United Kingdom''', officially the United Kingdom of Great Britain and Northern Ireland, is a sovereign nation in Northern Europe, spanning approximately 243,610 km² across the British Isles, bordered by the Atlantic Ocean, North Sea, English Channel, and Ireland.<ref name="CIA">{{Cite web |title=United Kingdom |url=https://www.cia.gov/the-world-factbook/countries/united-kingdom/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-28}}</ref> Wi...")
- 00:01, 29 May 2025 Tom talk contribs created page San Marino (Created page with "'''San Marino''', officially the Republic of San Marino, is a small, landlocked microstate in Southern Europe, spanning approximately 61 km², surrounded by Italy.<ref name="CIA">{{Cite web |title=San Marino |url=https://www.cia.gov/the-world-factbook/countries/san-marino/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-28}}</ref> With a population of about 34,000, its official language is Italian, and its economy relies on tourism, bankin...")
- 23:58, 28 May 2025 Tom talk contribs created page Portugal (Created page with "'''Portugal''', officially the Portuguese Republic, is a nation in Southern Europe, spanning approximately 92,212 km² on the Iberian Peninsula, bordered by Spain to the north and east and the Atlantic Ocean to the south and west.<ref name="CIA">{{Cite web |title=Portugal |url=https://www.cia.gov/the-world-factbook/countries/portugal/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-28}}</ref> With a population of about 10.5 million, its offici...")
- 23:55, 28 May 2025 Tom talk contribs created page Monaco (Created page with "'''Monaco''', officially the Principality of Monaco, is a small, sovereign city-state in Southern Europe, spanning approximately 2.02 km² on the French Riviera, bordered by France and the Mediterranean Sea.<ref name="CIA">{{Cite web |title=Monaco |url=https://www.cia.gov/the-world-factbook/countries/monaco/ |publisher=CIA World Factbook |date=2025-05-01 |access-date=2025-05-28}}</ref> With a population of about 39,000, its official language is French, and it...")