All public logs

Jump to navigation Jump to search

Combined display of all available logs of Saintapedia. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).

Logs
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)
  • 03:42, 23 May 2025 Tom talk contribs created page Kosovo (Created page with "'''Kosovo''' is a Southeastern European nation, covering approximately 10,887 km² with a population of about 1.8 million as of 2025.<ref>{{Cite web |title=Kosovo |url=https://www.cia.gov/the-world-factbook/countries/kosovo/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-22}}</ref> Its official languages are Albanian and Serbian, and its economy relies on agriculture, mining, and remittances. The Catholic Church, primarily Latin-rite, wit...")
  • 03:40, 23 May 2025 Tom talk contribs created page North Macedonia (Created page with "'''North Macedonia''' is a Southeastern European nation, covering approximately 25,713 km² with a population of about 2 million as of 2025.<ref>{{Cite web |title=North Macedonia |url=https://www.cia.gov/the-world-factbook/countries/north-macedonia/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-22}}</ref> Its official language is Macedonian, and its economy relies on agriculture, manufacturing, and services. The Catholic Church, primarily La...")
  • 03:38, 23 May 2025 Tom talk contribs created page Bulgaria (Created page with "'''Bulgaria''' is a Southeastern European nation, covering approximately 110,994 km² with a population of about 6.8 million as of 2025.<ref>{{Cite web |title=Bulgaria |url=https://www.cia.gov/the-world-factbook/countries/bulgaria/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-22}}</ref> Its official language is Bulgarian, and its economy relies on industry, agriculture, and tourism. The Catholic Church, primarily Latin-rite with a small Bul...")
  • 03:35, 23 May 2025 Tom talk contribs created page Serbia (Created page with "'''Serbia''' is a Southeastern European nation, covering approximately 77,474 km² with a population of about 6.6 million as of 2025.<ref>{{Cite web |title=Serbia |url=https://www.cia.gov/the-world-factbook/countries/serbia/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-22}}</ref> Its official language is Serbian, and its economy relies on manufacturing, agriculture, and services. The Catholic Church, primarily Latin-rite with a small Greek...")
  • 03:26, 23 May 2025 Tom talk contribs created page Romania (Created page with "'''Romania''' is a Southeastern European nation, covering approximately 238,397 km² with a population of about 19 million as of 2025.<ref>{{Cite web |title=Romania |url=https://www.cia.gov/the-world-factbook/countries/romania/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-22}}</ref> Its official language is Romanian, and its economy relies on industry, agriculture, and technology. The Catholic Church, comprising Latin-rite and Romanian Gr...")
  • 03:23, 23 May 2025 Tom talk contribs created page Hungary (Created page with "'''Hungary''' is a Central European nation, covering approximately 93,030 km² with a population of about 9.7 million as of 2025.<ref>{{Cite web |title=Hungary |url=https://www.cia.gov/the-world-factbook/countries/hungary/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-22}}</ref> Its official language is Hungarian, and its economy relies on manufacturing, services, and agriculture. The Catholic Church, comprising both Latin-rite and Hungarian...")
  • 03:21, 23 May 2025 Tom talk contribs created page Ukraine (Created page with "'''Ukraine''' is an Eastern European nation, covering approximately 603,548 km² with a population of about 41 million as of 2025.<ref>{{Cite web |title=Ukraine |url=https://www.cia.gov/the-world-factbook/countries/ukraine/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-22}}</ref> Its official language is Ukrainian, and its economy relies on agriculture, industry, and technology, though it faces challenges due to ongoing conflict with Russia.<ref...")
  • 03:19, 23 May 2025 Tom talk contribs created page Poland (Created page with "'''Poland''' is a Central European nation, covering approximately 312,696 km² with a population of about 38 million as of 2025.<ref>{{Cite web |title=Poland |url=https://www.cia.gov/the-world-factbook/countries/poland/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-22}}</ref> Its official language is Polish, and its economy relies on manufacturing, services, and agriculture. The Catholic Church, with approximately 33 million adherents (87% o...")
  • 03:17, 23 May 2025 Tom talk contribs created page Russia (Created page with "'''Russia''' is a transcontinental nation spanning Eastern Europe and Northern Asia, covering approximately 17,098,242 km² with a population of about 146 million as of 2025.<ref>{{Cite web |title=Russia |url=https://www.cia.gov/the-world-factbook/countries/russia/ |publisher=CIA World Factbook |date=2024-12-01 |access-date=2025-05-22}}</ref> Its official language is Russian, and its economy relies on oil, gas, and manufacturing. The Catholic Church, with approxi...")
  • 01:17, 22 May 2025 Tom talk contribs created page Mongolia (Created page with "{{Country | country_name = Mongolia | continent = Asia | region = East Asia | area_sq_km = 1564116 | population = 3500000 | catholic_population = 1500 | catholic_percentage = 0.04 | rank_among_religions = 4 | catholicism_status = Small minority religion, Buddhist majority | official_languages = Mongolian | capital_city = Ulaanbaatar | date_catholicism_introduced = 13th century | ecclesiastical_provinces_count = 0 | dioceses_count = 1 | patron_saints = Our...")
  • 01:09, 22 May 2025 Tom talk contribs created page China (Created page with "{{Country | country_name = China | continent = Asia | region = East Asia | area_sq_km = 9596961 | population = 1410000000 | catholic_population = 12000000 | catholic_percentage = 0.85 | rank_among_religions = 5 | catholicism_status = Minority religion, state-regulated | official_languages = Mandarin | capital_city = Beijing | date_catholicism_introduced = 7th century | ecclesiastical_provinces_count = 20 | dioceses_count = 116 | patron_saints = Our Lady of...")
  • 01:05, 22 May 2025 Tom talk contribs created page Kazakhstan (Created page with "{{Country | country_name = Kazakhstan | continent = Asia | region = Central Asia | area_sq_km = 2724900 | population = 20000000 | catholic_population = 140000 | catholic_percentage = 0.7 | rank_among_religions = 3 | catholicism_status = Minority religion, secular state | official_languages = Kazakh, Russian | capital_city = Astana | date_catholicism_introduced = 19th century | ecclesiastical_provinces_count = 1 | dioceses_count = 4 | patron_saints = Our La...")
  • 00:50, 22 May 2025 Tom talk contribs created page Turkmenistan (Created page with "{{Country | country_name = Turkmenistan | continent = Asia | region = Central Asia | area_sq_km = 488100 | population = 6700000 | catholic_population = 1000 | catholic_percentage = 0.01 | rank_among_religions = 3 | catholicism_status = Small minority religion, Islamic majority | official_languages = Turkmen | capital_city = Ashgabat | date_catholicism_introduced = 20th century | ecclesiastical_provinces_count = 0 | dioceses_count = 0 | patron_saints = Sain...")
  • 00:48, 22 May 2025 Tom talk contribs created page Iran (Created page with "{{Country | country_name = Iran | continent = Asia | region = Middle East | area_sq_km = 1648195 | population = 87000000 | catholic_population = 20000 | catholic_percentage = 0.02 | rank_among_religions = 3 | catholicism_status = Small minority religion, Islamic state | official_languages = Persian | capital_city = Tehran | date_catholicism_introduced = 5th century AD | ecclesiastical_provinces_count = 1 | dioceses_count = 5 | patron_saints = Saint Marutha...") Tag: Visual edit: Switched
  • 03:22, 21 May 2025 Tom talk contribs created page Iraq (Created page with "{{Country | country_name = Iraq | continent = Asia | region = Middle East | area_sq_km = 438317 | population = 44000000 | catholic_population = 300000 | catholic_percentage = 0.7 | rank_among_religions = 3 | catholicism_status = Small minority religion, Islamic state | official_languages = Arabic, Kurdish | capital_city = Baghdad | date_catholicism_introduced = 1st century AD | ecclesiastical_provinces_count = 1 | dioceses_count = 10 | patron_saints = Sain...")
  • 03:19, 21 May 2025 Tom talk contribs created page Syria (Created page with "{{Country | country_name = Syria | continent = Asia | region = Middle East | area_sq_km = 185180 | population = 23000000 | catholic_population = 400000 | catholic_percentage = 1.7 | rank_among_religions = 3 | catholicism_status = Small minority religion, secular state | official_languages = Arabic | capital_city = Damascus | date_catholicism_introduced = 1st century AD | ecclesiastical_provinces_count = 0 | dioceses_count = 6 | patron_saints = Saint Paul t...")
  • 03:15, 21 May 2025 Tom talk contribs created page Israel (Created page with "{{Country | country_name = Israel | continent = Asia | region = Middle East | area_sq_km = 20770 | population = 9600000 | catholic_population = 180000 | catholic_percentage = 1.9 | rank_among_religions = 3 | catholicism_status = Small minority religion, Jewish state | official_languages = Hebrew, Arabic | capital_city = Jerusalem | date_catholicism_introduced = 1st century AD | ecclesiastical_provinces_count = 0 | dioceses_count = 1 | patron_saints = Our L...")
  • 03:12, 21 May 2025 Tom talk contribs created page Egypt (Created page with "{{Country | country_name = Egypt | continent = Africa | region = Northeast Africa | area_sq_km = 1002450 | population = 109000000 | catholic_population = 250000 | catholic_percentage = 0.23 | rank_among_religions = 3 | catholicism_status = Small minority religion, Islamic state | official_languages = Arabic | capital_city = Cairo | date_catholicism_introduced = 1st century AD | ecclesiastical_provinces_count = 0 | dioceses_count = 3 | patron_saints = Saint...")
  • 03:10, 21 May 2025 Tom talk contribs created page Sudan (Created page with "{{Country | country_name = Sudan | continent = Africa | region = Northeast Africa | area_sq_km = 1861484 | population = 49000000 | catholic_population = 490000 | catholic_percentage = 1 | rank_among_religions = 3 | catholicism_status = Small minority religion, Islamic state | official_languages = Arabic, English | capital_city = Khartoum | date_catholicism_introduced = 19th century | ecclesiastical_provinces_count = 1 | dioceses_count = 2 | patron_saints =...")
  • 03:07, 21 May 2025 Tom talk contribs created page Chad (Created page with "{{Country | country_name = Chad | continent = Africa | region = Central Africa | area_sq_km = 1284000 | population = 19000000 | catholic_population = 1900000 | catholic_percentage = 10 | rank_among_religions = 3 | catholicism_status = Minority religion, secular state | official_languages = French, Arabic | capital_city = N’Djamena | date_catholicism_introduced = 19th century | ecclesiastical_provinces_count = 1 | dioceses_count = 7 | patron_saints = Our...")
  • 03:04, 21 May 2025 Tom talk contribs created page Central African Republic (Created page with "{{Country | country_name = Central African Republic | continent = Africa | region = Central Africa | area_sq_km = 622984 | population = 5800000 | catholic_population = 1740000 | catholic_percentage = 30 | rank_among_religions = 2 | catholicism_status = Significant minority religion, secular state | official_languages = French, Sango | capital_city = Bangui | date_catholicism_introduced = 19th century | ecclesiastical_provinces_count = 1 | dioceses_count = 9...")
  • 03:03, 21 May 2025 Tom talk contribs created page Republic of the Congo (Created page with "{{Country | country_name = Republic of the Congo | continent = Africa | region = Central Africa | area_sq_km = 342000 | population = 6100000 | catholic_population = 2000000 | catholic_percentage = 33 | rank_among_religions = 1 | catholicism_status = Largest religion, secular state | official_languages = French | capital_city = Brazzaville | date_catholicism_introduced = 16th century | ecclesiastical_provinces_count = 1 | dioceses_count = 6 | patron_saints...") Tag: Visual edit: Switched
  • 02:57, 21 May 2025 Tom talk contribs created page Democratic Republic of the Congo (Created page with "{{Country | country_name = Democratic Republic of the Congo | continent = Africa | region = Central Africa | area_sq_km = 2344858 | population = 108000000 | catholic_population = 54000000 | catholic_percentage = 50 | rank_among_religions = 1 | catholicism_status = Majority religion, secular state | official_languages = French | capital_city = Kinshasa | date_catholicism_introduced = 15th century | ecclesiastical_provinces_count = 6 | dioceses_count = 47 |...")
  • 02:52, 21 May 2025 Tom talk contribs created page Zambia (Created page with "{{Country | country_name = Zambia | continent = Africa | region = Southern Africa | area_sq_km = 752618 | population = 21000000 | catholic_population = 4200000 | catholic_percentage = 20 | rank_among_religions = 2 | catholicism_status = Significant minority religion, secular state | official_languages = English | capital_city = Lusaka | date_catholicism_introduced = 19th century | ecclesiastical_provinces_count = 2 | dioceses_count = 10 | patron_saints = O...")
  • 02:50, 21 May 2025 Tom talk contribs created page Namibia (Created page with "{{Country | country_name = Namibia | continent = Africa | region = Southern Africa | area_sq_km = 824292 | population = 2600000 | catholic_population = 440000 | catholic_percentage = 16.9 | rank_among_religions = 2 | catholicism_status = Significant minority religion, secular state | official_languages = English | capital_city = Windhoek | date_catholicism_introduced = 19th century | ecclesiastical_provinces_count = 1 | dioceses_count = 2 | patron_saints =...")
  • 02:47, 21 May 2025 Tom talk contribs created page Angola (Created page with "{{Country | country_name = Angola | continent = Africa | region = Southern Africa | area_sq_km = 1246700 | population = 37000000 | catholic_population = 21000000 | catholic_percentage = 56.4 | rank_among_religions = 1 | catholicism_status = Majority religion, secular state | official_languages = Portuguese | capital_city = Luanda | date_catholicism_introduced = 16th century | ecclesiastical_provinces_count = 3 | dioceses_count = 19 | patron_saints = Our La...")
  • 02:46, 21 May 2025 Tom talk contribs created page West Francia (Created page with "{{Country | country_name = West Francia | continent = Europe | historical_region = Western Europe | area_sq_km = 400000 | population = 3000000 | catholic_population = 2700000 | catholic_percentage = 90 | catholicism_status = State religion under Carolingian and Capetian rulers | official_languages = Latin, Old French | capital_city = Paris | date_catholicism_introduced = 4th century AD | patron_saints = Saint Martin of Tours, Saint Denis | start_year = 843 A...")
  • 02:44, 21 May 2025 Tom talk contribs created page Frankish Empire (Created page with "{{Country | country_name = Frankish Empire | continent = Europe | historical_region = Western Europe | area_sq_km = 1200000 | population = 5000000 | catholic_population = 4000000 | catholic_percentage = 80 | catholicism_status = State religion under Carolingian rulers | official_languages = Latin, Frankish | capital_city = Aachen | date_catholicism_introduced = 4th century AD | patron_saints = Saint Martin of Tours | start_year = 481 AD | end_year = 843 AD...")
  • 02:23, 21 May 2025 Tom talk contribs created page Holy Roman Empire (Created page with "{{Country | country_name = Holy Roman Empire | continent = Europe | historical_region = Central Europe | area_sq_km = 1000000 | population = 20000000 | catholic_population = 15000000 | catholic_percentage = 75 | catholicism_status = State religion under multiple emperors | official_languages = Latin, German | capital_city = Aachen | date_catholicism_introduced = 4th century AD | patron_saints = Saint Boniface | start_year = 800 AD | end_year = 1806 AD | pr...")
  • 02:19, 21 May 2025 Tom talk contribs created page Austria (Created page with "{{Country | country_name = Austria | continent = Europe | region = Central Europe | area_sq_km = 83871 | population = 9100000 | catholic_population = 5000000 | catholic_percentage = 55 | rank_among_religions = 1 | catholicism_status = Majority religion, secular state | official_languages = German | capital_city = Vienna | date_catholicism_introduced = 3rd century AD | ecclesiastical_provinces_count = 2 | dioceses_count = 9 | patron_saints = Saint Leopold I...")
  • 02:09, 21 May 2025 Tom talk contribs created page Germany (Created page with "{{Country | country_name = Germany | continent = Europe | region = Central Europe | area_sq_km = 357582 | population = 84000000 | catholic_population = 21000000 | catholic_percentage = 25 | rank_among_religions = 2 | catholicism_status = Significant minority religion, secular state | official_languages = German | capital_city = Berlin | date_catholicism_introduced = 4th century AD | ecclesiastical_provinces_count = 7 | dioceses_count = 27 | patron_saints =...")
  • 02:08, 21 May 2025 Tom talk contribs created page Netherlands (Created page with "{{Country | country_name = Netherlands | continent = Europe | region = Western Europe | area_sq_km = 41543 | population = 18000000 | catholic_population = 3600000 | catholic_percentage = 20 | rank_among_religions = 2 | catholicism_status = Minority religion, secular state | official_languages = Dutch | capital_city = Amsterdam | date_catholicism_introduced = 4th century AD | ecclesiastical_provinces_count = 1 | dioceses_count = 7 | patron_saints = Saint Wi...")
  • 02:04, 21 May 2025 Tom talk contribs created page Belgium (Created page with "{{Country | country_name = Belgium | continent = Europe | region = Western Europe | area_sq_km = 30528 | population = 11600000 | catholic_population = 6500000 | catholic_percentage = 56 | rank_among_religions = 1 | catholicism_status = Majority religion, secular state | official_languages = Dutch, French, German | capital_city = Brussels | date_catholicism_introduced = 4th century AD | ecclesiastical_provinces_count = 1 | dioceses_count = 8 | patron_saints...")
  • 01:58, 21 May 2025 Tom talk contribs created page France (Created page with "{{Country | country_name = France | continent = Europe | region = Western Europe | area_sq_km = 643801 | population = 68000000 | catholic_population = 32000000 | catholic_percentage = 47 | rank_among_religions = 1 | catholicism_status = Significant religion, secular state | official_languages = French | capital_city = Paris | date_catholicism_introduced = 2nd century AD | ecclesiastical_provinces_count = 18 | dioceses_count = 104 | patron_saints = Our Lady...")
  • 01:56, 21 May 2025 Tom talk contribs created page Dahomey Kingdom (Created page with "{{Country | country_name = Dahomey Kingdom | continent = Africa | historical_region = West Africa | area_sq_km = 10000 | population = 350000 | catholic_population = 10000 | catholic_percentage = 3 | catholicism_status = Minority religion, Vodoun dominant | official_languages = Fon, French | capital_city = Abomey | date_catholicism_introduced = 17th century | patron_saints = None | start_year = 1600 | end_year = 1904 | predecessor_states = Allada Kingdom, W...") Tag: Visual edit: Switched
  • 01:52, 21 May 2025 Tom talk contribs created page Benin (Created page with "{{Country | country_name = Benin | continent = Africa | region = West Africa | area_sq_km = 114763 | population = 13000000 | catholic_population = 3900000 | catholic_percentage = 30 | rank_among_religions = 1 | catholicism_status = Significant minority religion, Vodoun and Islam also prominent | official_languages = French | capital_city = Porto-Novo | date_catholicism_introduced = 19th century | ecclesiastical_provinces_count = 2 | dioceses_count = 10 | p...")
  • 00:04, 21 May 2025 Tom talk contribs moved page St. Raymond Nonnatus to Saint Raymond Nonnatus
  • 00:04, 21 May 2025 Tom talk contribs created page St. Raymond Nonnatus (Created page with "{{Saints |SaintName=Saint Raymond Nonnatus |SaintStage=Saint |SaintBirthDate=c. 1204 |SaintBirthPlace=Portell, Spain |SaintBirthCoordinates=41.033333, 0.583333 |SaintDeathDate=August 31, 1240 |DeathPlace=Cardona, Spain |SaintDeathCoordinates=41.916667, 1.683333 |SaintCauseOfDeath=Natural causes |NotableAddress1=Barcelona, Spain |NotableCoordinates1=41.385064, 2.173403 |NotableAddress2= |NotableCoordinates2= |NotableAddress3= |NotableCoordinates3= |NotableAddress4= |Notab...")
  • 00:04, 21 May 2025 Tom talk contribs moved page St. Jeanne Jugan to Saint Jeanne Jugan
  • 00:03, 21 May 2025 Tom talk contribs created page St. Jeanne Jugan (Created page with "{{Saints |SaintName=Saint Jeanne Jugan |SaintStage=Saint |SaintBirthDate=October 25, 1792 |SaintBirthPlace=Cancale, France |SaintBirthCoordinates=48.676944, -1.852222 |SaintDeathDate=August 29, 1879 |DeathPlace=Saint-Pern, France |SaintDeathCoordinates=48.283333, -1.983333 |SaintCauseOfDeath=Natural causes |NotableAddress1=Saint-Malo, France |NotableCoordinates1=48.650000, -2.025000 |NotableAddress2= |NotableCoordinates2= |NotableAddress3= |NotableCoordinates3= |NotableA...")
  • 00:02, 21 May 2025 Tom talk contribs moved page St. Sabina to Saint Sabina
  • 00:02, 21 May 2025 Tom talk contribs created page St. Sabina (Created page with "{{Saints |SaintName=Saint Sabina |SaintStage=Saint |SaintBirthDate=Unknown, 2nd century |SaintBirthPlace=Rome, Roman Empire |SaintBirthCoordinates=41.902783, 12.496366 |SaintDeathDate=c. 125 |DeathPlace=Rome, Roman Empire |SaintDeathCoordinates=41.902783, 12.496366 |SaintCauseOfDeath=Martyrdom (beheading) |NotableAddress1= |NotableCoordinates1= |NotableAddress2= |NotableCoordinates2= |NotableAddress3= |NotableCoordinates3= |NotableAddress4= |NotableCoordinates4= |Notable...")
  • 23:59, 20 May 2025 Tom talk contribs created page St. Augustine of Hippo (Created page with "{{Saints |SaintName=Saint Augustine of Hippo |SaintStage=Saint |SaintBirthDate=November 13, 354 |SaintBirthPlace=Thagaste, Roman Africa |SaintBirthCoordinates=36.283333, 8.033333 |SaintDeathDate=August 28, 430 |DeathPlace=Hippo Regius, Roman Africa |SaintDeathCoordinates=36.883333, 7.750000 |SaintCauseOfDeath=Natural causes |NotableAddress1=Milan, Roman Empire |NotableCoordinates1=45.464167, 9.191389 |NotableAddress2= |NotableCoordinates2= |NotableAddress3= |NotableCoord...")
  • 23:58, 20 May 2025 Tom talk contribs created page St. Monica (Created page with "{{Saints |SaintName=Saint Monica |SaintStage=Saint |SaintBirthDate=c. 331 |SaintBirthPlace=Thagaste, Roman Africa |SaintBirthCoordinates=36.283333, 8.033333 |SaintDeathDate=387 |DeathPlace=Ostia, Roman Empire |SaintDeathCoordinates=41.733333, 12.283333 |SaintCauseOfDeath=Natural causes |NotableAddress1=Hippo Regius, Roman Africa |NotableCoordinates1=36.883333, 7.750000 |NotableAddress2= |NotableCoordinates2= |NotableAddress3= |NotableCoordinates3= |NotableAddress4= |Nota...")
  • 23:53, 20 May 2025 Tom talk contribs moved page St. Teresa of Jesus Jornet Ibars to Saint Teresa of Jesus Jornet Ibars
  • 11:27, 20 May 2025 Tom talk contribs created page St. Teresa of Jesus Jornet Ibars (Created page with "{{Saints |SaintName=Saint Teresa of Jesus Jornet Ibars |SaintStage=Saint |SaintBirthDate=January 9, 1843 |SaintBirthPlace=Aitona, Spain |SaintBirthCoordinates=41.466667, 0.466667 |SaintDeathDate=August 26, 1897 |DeathPlace=Llíria, Spain |SaintDeathCoordinates=39.633333, -0.600000 |SaintCauseOfDeath=Natural causes |NotableAddress1=Barbastro, Spain |NotableCoordinates1=42.033333, 0.133333 |NotableAddress2= |NotableCoordinates2= |NotableAddress3= |NotableCoordinates3= |Not...")
  • 11:27, 20 May 2025 Tom talk contribs moved page St. Louis King of France to Saint Louis King of France
  • 11:27, 20 May 2025 Tom talk contribs created page St. Louis King of France (Created page with "{{Saints |SaintName=Saint Louis King of France |SaintStage=Saint |SaintBirthDate=April 25, 1214 |SaintBirthPlace=Poissy, Kingdom of France |SaintBirthCoordinates=48.929167, 2.039722 |SaintDeathDate=August 25, 1270 |DeathPlace=Tunis, Hafsid Sultanate |SaintDeathCoordinates=36.806389, 10.181667 |SaintCauseOfDeath=Natural causes (dysentery) |NotableAddress1=Paris, Kingdom of France |NotableCoordinates1=48.856614, 2.352222 |NotableAddress2= |NotableCoordinates2= |NotableAddr...")
  • 10:58, 20 May 2025 Tom talk contribs moved page St. Bartholomew to Saint Bartholomew
  • 10:57, 20 May 2025 Tom talk contribs created page St. Bartholomew (Created page with "{{Saints |SaintName=Bartholomew |SaintStage=Saint |SaintBirthDate=Unknown, 1st century |SaintBirthPlace=Galilee, Roman Empire |SaintBirthCoordinates={{coord|32|42|N|35|18|E|display=inline}} |SaintDeathDate=c. 69 |DeathPlace=Albanopolis, Armenia |SaintDeathCoordinates={{coord|40|12|N|44|30|E|display=inline}} |SaintCauseOfDeath=Martyrdom (flayed alive) |NotableAddress1=Jerusalem, Roman Empire |NotableCoordinates1={{coord|31|46|N|35|13|E|display=inline}} |NotableAddress2= |...")
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)