User:Tom/Sandbox4: Difference between revisions
< User:Tom
Jump to navigation
Jump to search
(→List) |
|||
Line 51: | Line 51: | ||
|Displays [[Special:WhosOnline|a list]] of logged-in and anonymous users currently online | |Displays [[Special:WhosOnline|a list]] of logged-in and anonymous users currently online | ||
|Maciej Brencz and Maciej Błaszkowski | |Maciej Brencz and Maciej Błaszkowski | ||
| | |- | ||
|[[Extension:VisualEditor|VisualEditor]] | |[[Extension:VisualEditor|VisualEditor]] | ||
|0.1.2 | |0.1.2 | ||
Line 58: | Line 57: | ||
|Visual editor for MediaWiki | |Visual editor for MediaWiki | ||
|Alex Monk, Bartosz Dziewoński, C. Scott Ananian, Christian Williams, David Lynch, Ed Sanders, Inez Korczyński, James D. Forrester, Moriel Schottlender, Roan Kattouw, Rob Moen, Subramanya Sastry, Thalia Chan, Timo Tijhof, Trevor Parscal and [[Special:Version/Credits/VisualEditor|others]] | |Alex Monk, Bartosz Dziewoński, C. Scott Ananian, Christian Williams, David Lynch, Ed Sanders, Inez Korczyński, James D. Forrester, Moriel Schottlender, Roan Kattouw, Rob Moen, Subramanya Sastry, Thalia Chan, Timo Tijhof, Trevor Parscal and [[Special:Version/Credits/VisualEditor|others]] | ||
| | |- | ||
|[[Extension:Cargo|Cargo]] | |[[Extension:Cargo|Cargo]] | ||
|3.5.1 | |3.5.1 | ||
Line 95: | Line 93: | ||
|Allows per-page meta settings like keywords and description, changing the title, and various site verification tags. | |Allows per-page meta settings like keywords and description, changing the title, and various site verification tags. | ||
|Octfx and others | |Octfx and others | ||
| | |- | ||
|[[Extension:PageImages|PageImages]] | |[[Extension:PageImages|PageImages]] | ||
|– | |– | ||
Line 140: | Line 137: | ||
|Max Semenik | |Max Semenik | ||
|} | |} | ||
=== Planned list === | === Planned list === |
Revision as of 23:18, 28 August 2024
Installed extensions
Check Special:Version
List
Extension | Version | Licence | Description | Authors |
---|---|---|---|---|
ContributionScores | 1.26.1 | Polls the wiki database for highest user contribution volume | Tim Laqua | |
Echo | – | MIT | System for notifying users about events and messages | Andrew Garrett, Ryan Kaldari, Benny Situ, Luke Welling, Kunal Mehta, Moriel Schottlender, Jon Robson and Roan Kattouw |
Page Forms | 5.7.2 | GPL-2.0-or-later | Forms for creating and editing wiki pages | Yaron Koren, Stephan Gambke and others |
Renameuser | – | GPL-2.0-or-later | Adds a special page to rename a user (need renameuser right) | Ævar Arnfjörð Bjarmason and Aaron Schulz |
RottenLinks | 1.0.19 | GPL-3.0-or-later | Shows the state of all external links on the wiki | John Lewis and Universal Omega |
WatchAnalytics | 4.1.2 | Licence | Encouraging good distribution of watchers | James Montalvo |
WhosOnline | 1.8.0 | GPL-2.0-or-later | Displays a list of logged-in and anonymous users currently online | Maciej Brencz and Maciej Błaszkowski |
VisualEditor | 0.1.2 | MIT | Visual editor for MediaWiki | Alex Monk, Bartosz Dziewoński, C. Scott Ananian, Christian Williams, David Lynch, Ed Sanders, Inez Korczyński, James D. Forrester, Moriel Schottlender, Roan Kattouw, Rob Moen, Subramanya Sastry, Thalia Chan, Timo Tijhof, Trevor Parscal and others |
Cargo | 3.5.1 | GPL-2.0-or-later | Storage and querying of template data | Yaron Koren |
CommentStreams | 8.0-dev | MIT | Allows commenting on wiki pages | Jason Ji and Cindy Cicalese |
GoogleAnalyticsMetrics | 1.0.2 | GPL-2.0-or-later | Gets metrics from Google Analytics | Ike Hecht and Nischay Nahata |
Maps | 10.2.0 | GPL-2.0-or-later | Allows embedding of dynamic maps into wiki pages using Google Maps or Leaflet. Has a visual editor, optionally integrates with Semantic MediaWiki, supports GeoJSON and adds geocoding capabilities. | Jeroen De Dauw and Professional.Wiki |
TemplateStyles | 1.0 | GPL-2.0-or-later | Implement per-template style sheets | Brad Jorsch and Marc A. Pelletier |
WikiSEO | 2.6.6 | GPL-2.0-or-later | Allows per-page meta settings like keywords and description, changing the title, and various site verification tags. | Octfx and others |
PageImages | – | WTFPL | Collects information about images used on page | Max Semenik |
AdvancedSearch | – | GPL-2.0-or-later | Easy access to advanced search capabilities on Special:Search | Wikimedia Deutschland Technical Wishes Team, Thiemo Kreuz, Gabriel Birke, Tonina Zhelyazkova, Christoph Jauera, Kai Nissen and Tim Eulitz |
Bootstrap | 4.6.2 | GPL-3.0-or-later | Provides the Bootstrap framework in the wiki | Stephan Gambke, Professional.Wiki and James Hong Kong |
CirrusSearch | 6.5.4 | GPL-2.0-or-later | Elasticsearch-powered search for MediaWiki | Nik Everett, Chad Horohoe, Erik Bernhardson and others |
Elastica | 6.2.0 | GPL-2.0-or-later | Base Elasticsearch functionality for other extensions by providing Elastica library | Nik Everett and Chad Horohoe |
Previews | – | GPL-2.0-or-later | Displays preview popups when the user hovers over a link | Prateek Saxena, Readers Web Team and Yair Rand |
TextExtracts | – | GPL-2.0-or-later | Provides plain-text or limited HTML extracts of page content | Max Semenik |
Planned list
- Cargo
- Maps
- Page Forms
- CommentStreams
- WatchAnalytics
- Popups
- GoogleAnalyticsMetrics
- RottenLinks
- WhosOnline
- Echo
- TemplateStyles
- WikiSEO
- Contribution Scores