Archdiocese of Washington: Difference between revisions
(add list) |
|||
Line 39: | Line 39: | ||
! class="unsortable" |Map Coordinates | ! class="unsortable" |Map Coordinates | ||
|- | |- | ||
|Resurrection | |{{New parish link|Name=Church of the Resurrection|Diocese=Archdiocese of Washington}} | ||
|[[Burtonsville, Maryland|Burtonsville]] | |[[Burtonsville, Maryland|Burtonsville]] | ||
|1981 | |1981 | ||
|{{Coord|39.097186|N|76.943586|W|type:landmark_scale:5000|display=inline}} | |{{Coord|39.097186|N|76.943586|W|type:landmark_scale:5000|display=inline}}3315 Greencastle Rd, Burtonsville, MD 20866 | ||
|- | |- | ||
|St. Francis of Assisi | |St. Francis of Assisi |
Revision as of 17:08, 4 November 2024
Archdiocese of Washington | |
---|---|
Type | Archdiocese |
Country | United States |
Region | Maryland |
Bishop | |
Website | https://adw.org |
Newspaper | https://onevoicebhm.org |
The Archdiocese of Washington is an ecclesiastical territory or archdiocese of the Catholic Church that encompasses the District of Columbia and five counties in Maryland:
- Calvert County
- Charles County
- Montgomery County
- Prince George’s County
- St. Mary’s County
The Archdiocese is home to significant Catholic institutions like The Catholic University of America and Georgetown University. It also includes the Basilica of the National Shrine of the Immaculate Conception, which is one of the largest Catholic churches in North America.
Parishes
Archdiocese of Washington |
---|
|
This map created from a Cargo query ( ) |
The Archdiocese serves over 667,000 Catholics through its 139 parishes and 90 Catholic schools, making it a significant religious and educational entity in the region. Use Form:Parish to create parishes from https://adw.org/parishes-masses/parish-mass-finder/
Table
_pageName | City | MailingAddress |
---|---|---|
Ascension Catholic Church (Archdiocese of Washington) | Bowie, MD | 12700 Lanham Severn Road Bowie, MD, 20720 |
Assumption (Archdiocese of Washington) | Washington D.C. | 3411 Martin Luther King Jr. Avenue, SE Washington, DC, 20032-1543 |
Cathedral of St. Matthew the Apostle (Archdiocese of Washington) | Washington D.C. | 1725 Rhode Island Ave NW, Washington, DC 20036 |
Jesus the Good Shepherd (Archdiocese of Washington) | Owings, MD | 1601 W Mount Harmony Rd, Owings, MD 20736 |
St. Francis of Assisi (Archdiocese of Washington) | Derwood, MD | 6701 Muncaster Mill Rd, Derwood, MD 20855 |
List
Montgomery County
Parishes of the archdiocese located in Montgomery County, Maryland.
Upper Montgomery East Deanery
Parish | Location | Founded | Map Coordinates |
---|---|---|---|
Create Church of the Resurrection | Burtonsville | 1981 | 39°05′50″N 76°56′37″W / 39.097186°N 76.943586°W ⧼validator-fatal-error⧽ 3315 Greencastle Rd, Burtonsville, MD 20866 |
St. Francis of Assisi | Derwood | 1972 | 39°08′30″N 77°08′08″W / 39.141552°N 77.135429°W ⧼validator-fatal-error⧽ |
St. Andrew Kim | Olney | 1974 | 39°08′43″N 77°03′02″W / 39.145254°N 77.050578°W ⧼validator-fatal-error⧽ |
St. Peter | 1953 | 39°08′55″N 77°03′44″W / 39.148525°N 77.062166°W ⧼validator-fatal-error⧽ | |
Shrine of St. Jude | Rockville | 1956 | 39°03′55″N 77°05′49″W / 39.065139°N 77.096883°W ⧼validator-fatal-error⧽ |
St. Mary | 1813 | 39°04′54″N 77°08′40″W / 39.081600°N 77.144562°W ⧼validator-fatal-error⧽ | |
Our Lady of China (Pastoral Mission) (Chinese Community) |
1983 | ||
St. Patrick | 1966 | 39°06′31″N 77°04′56″W / 39.108494°N 77.082249°W ⧼validator-fatal-error⧽ | |
Our Lady of Grace | Silver Spring | 1983 | 39°06′44″N 77°04′04″W / 39.112216°N 77.067743°W ⧼validator-fatal-error⧽ |
Saint Andrew the Apostle | 1959 | 39°02′50″N 77°01′53″W / 39.047105°N 77.031283°W ⧼validator-fatal-error⧽ | |
St. Catherine Labouré | Wheaton | 1951 | 39°02′54″N 77°04′07″W / 39.048318°N 77.068650°W ⧼validator-fatal-error⧽ |
Upper Montgomery West Deanery
Parish | Location | Founded | Map Coordinates |
---|---|---|---|
St. Mary | Barnesville | 1807 | 39°13′16″N 77°22′50″W / 39.221058°N 77.380628°W ⧼validator-fatal-error⧽ |
St. Paul | Damascus | 1957 | 39°17′00″N 77°11′35″W / 39.283404°N 77.193002°W ⧼validator-fatal-error⧽ |
Our Lady of the Visitation | Darnestown | 1991 | 39°06′10″N 77°17′41″W / 39.102787°N 77.294836°W ⧼validator-fatal-error⧽ |
St. John Neumann | Gaithersburg | 1978 | 39°11′38″N 77°11′10″W / 39.193992°N 77.186107°W ⧼validator-fatal-error⧽ |
St. Martin of Tours | 1920 | 39°08′18″N 77°11′40″W / 39.138421°N 77.194362°W ⧼validator-fatal-error⧽ | |
St. Rose of Lima | 1972 | 39°09′01″N 77°14′30″W / 39.150227°N 77.241612°W ⧼validator-fatal-error⧽ | |
Mother Seton | Germantown | 1974 | 39°10′59″N 77°16′23″W / 39.182952°N 77.273180°W ⧼validator-fatal-error⧽ |
Our Lady of the Presentation | Poolesville | 1992 | 39°08′07″N 77°24′17″W / 39.135328°N 77.404768°W ⧼validator-fatal-error⧽ |
Middle Montgomery County Deanery
Lower Montgomery County Deanery
Parish | Location | Founded | Map Coordinates |
---|---|---|---|
Christ the King | Silver Spring | 1961 | 38°59′40″N 77°02′55″W / 38.994582°N 77.048585°W ⧼validator-fatal-error⧽ |
Our Lady, Queen of Poland and St. Maximilian Kolbe |
1983 | 39°00′58″N 77°03′05″W / 39.016046°N 77.051503°W ⧼validator-fatal-error⧽ | |
Our Lady of Vietnam | 1990 | 39°02′59″N 76°59′40″W / 39.049785°N 76.994408°W ⧼validator-fatal-error⧽ | |
St. Bernadette | 1948 | 39°01′13″N 77°00′32″W / 39.020178°N 77.008787°W ⧼validator-fatal-error⧽ | |
St. Camillus | 1951 | 39°00′34″N 76°58′54″W / 39.009519°N 76.981753°W ⧼validator-fatal-error⧽ | |
St. John the Baptist | 1960 | 39°03′30″N 76°59′44″W / 39.058381°N 76.995516°W ⧼validator-fatal-error⧽ | |
St. John the Evangelist | 1774 | 39°01′21″N 77°02′40″W / 39.022459°N 77.044459°W ⧼validator-fatal-error⧽ | |
St. Michael the Archangel | 1930 | 38°59′49″N 77°01′22″W / 38.996929°N 77.022876°W ⧼validator-fatal-error⧽ | |
Our Lady of Sorrows | Takoma Park | 1932 | 38°58′39″N 76°59′28″W / 38.977637°N 76.991178°W ⧼validator-fatal-error⧽ |
Prince George’s County
Parishes of the archdiocese located in Prince George's County, Maryland.
Upper Prince George’s County Deanery
Parish | Location | Founded | Map Coordinates |
---|---|---|---|
St. Joseph | Beltsville | 1956 | 39°02′10″N 76°55′15″W / 39.036149°N 76.920937°W ⧼validator-fatal-error⧽ |
Ascension | Bowie | 1893 | 39°00′23″N 76°47′16″W / 39.006268°N 76.787877°W ⧼validator-fatal-error⧽ |
Sacred Heart | 1965 | 38°59′00″N 76°43′17″W / 38.983402°N 76.721473°W ⧼validator-fatal-error⧽ | |
St. Edward the Confessor | 1972 | 38°54′54″N 76°43′24″W / 38.914939°N 76.723368°W ⧼validator-fatal-error⧽ | |
St. Pius X | 1962 | 38°58′34″N 76°45′01″W / 38.976187°N 76.750171°W ⧼validator-fatal-error⧽ | |
St. Hugh of Grenoble | Greenbelt | 1947 | 39°00′18″N 76°52′46″W / 39.004941°N 76.879514°W ⧼validator-fatal-error⧽ |
St. Matthias the Apostle | Lanham | 1961 | 38°57′52″N 76°50′27″W / 38.964347°N 76.840831°W ⧼validator-fatal-error⧽ |
St. Mary of the Mills | Laurel | 1843 | 39°06′29″N 76°51′21″W / 39.108006°N 76.855919°W ⧼validator-fatal-error⧽ |
St. Nicholas | 1967 | 39°04′20″N 76°51′31″W / 39.072289°N 76.858635°W ⧼validator-fatal-error⧽ |
Middle Prince George’s County Deanery
Lower Prince George’s County Deanery
Southern Maryland
Parishes of the archdiocese located in Calvert County, Charles County, and St. Mary's County of Southern Maryland.
Calvert County Deanery
Parish | Location | Founded | Map Coordinates |
---|---|---|---|
Jesus the Divine Word | Huntingtown | 1994 | 38°36′39″N 76°35′39″W / 38.610723°N 76.594148°W ⧼validator-fatal-error⧽ |
St. Anthony | North Beach | 1962 | 38°42′12″N 76°32′01″W / 38.703254°N 76.533658°W ⧼validator-fatal-error⧽ |
Jesus the Good Shepherd | Owings | 1985 | 38°42′32″N 76°38′17″W / 38.709016°N 76.638141°W ⧼validator-fatal-error⧽ |
St. John Vianney | Prince Frederick | 1965 | 38°32′15″N 76°34′50″W / 38.537595°N 76.580676°W ⧼validator-fatal-error⧽ |
Our Lady Star of the Sea | Solomons | 1888 | 38°19′29″N 76°27′31″W / 38.324649°N 76.458659°W ⧼validator-fatal-error⧽ |
Charles County Deanery
St. Mary’s County Deanery
Washington, D.C.
Parishes of the archdiocese located in Washington, D.C.
Northwest-East Deanery
Parish | Founded | Map Coordinates |
---|---|---|
Holy Redeemer | 1922 | 38°54′19″N 77°00′51″W / 38.905339°N 77.014175°W ⧼validator-fatal-error⧽ |
Holy Rosary | 1913 | 38°53′51″N 77°00′54″W / 38.897583°N 77.015036°W ⧼validator-fatal-error⧽ |
Immaculate Conception | 1864 | 38°54′27″N 77°01′21″W / 38.907398°N 77.022583°W ⧼validator-fatal-error⧽ |
Nativity | 1901 | 38°57′48″N 77°01′45″W / 38.963225°N 77.029088°W ⧼validator-fatal-error⧽ |
St. Augustine | 1865 | 38°55′06″N 77°02′03″W / 38.918341°N 77.034254°W ⧼validator-fatal-error⧽ |
St. Gabriel | 1920 | 38°56′37″N 77°01′12″W / 38.943728°N 77.020003°W ⧼validator-fatal-error⧽ |
St. Martin of Tours | 1801 | 38°54′57″N 77°00′34″W / 38.915779°N 77.009330°W ⧼validator-fatal-error⧽ |
St. Mary, Mother of God | 1845 | 38°53′58″N 77°01′07″W / 38.899362°N 77.018749°W ⧼validator-fatal-error⧽ |
St. Patrick | 1794 | 38°53′53″N 77°01′33″W / 38.897921°N 77.025811°W ⧼validator-fatal-error⧽ |
Northwest-West Deanery
Northeast Deanery
Parish | Founded | Map Coordinates |
---|---|---|
Holy Comforter-St. Cyprian | 1893 | 38°53′22″N 76°59′10″W / 38.889558°N 76.986046°W ⧼validator-fatal-error⧽ |
Holy Name | 1892 | 38°54′07″N 76°59′30″W / 38.901905°N 76.991706°W ⧼validator-fatal-error⧽ |
St. Anthony of Padua | 1892 | 38°55′56″N 76°59′28″W / 38.932290°N 76.991200°W ⧼validator-fatal-error⧽ |
St. Benedict the Moor | 1946 | 38°53′38″N 76°58′31″W / 38.893865°N 76.975304°W ⧼validator-fatal-error⧽ |
St. Dominic | 1852 | 38°52′59″N 77°01′13″W / 38.882954°N 77.020264°W ⧼validator-fatal-error⧽ |
St. Francis de Sales | 1722 | 38°55′45″N 76°58′32″W / 38.929141°N 76.975546°W ⧼validator-fatal-error⧽ |
St. Joseph's on Capitol Hill | 1868 | 38°53′38″N 77°00′12″W / 38.893812°N 77.003339°W ⧼validator-fatal-error⧽ |
St. Peter's on Capitol Hill | 1820 | 38°53′09″N 77°00′14″W / 38.885825°N 77.003760°W ⧼validator-fatal-error⧽ |
St. Vincent de Paul | 1903 | 38°52′36″N 77°00′32″W / 38.876692°N 77.008835°W ⧼validator-fatal-error⧽ |
Kidane-Mehret Ge’ez Rite Catholic Church (Ethiopian Community) |
Southeast Deanery
Parish | Founded | Map Coordinates |
---|---|---|
Assumption | 1916 | 38°50′28″N 77°00′14″W / 38.841103°N 77.004015°W ⧼validator-fatal-error⧽ |
Incarnation | 1925 | 38°54′06″N 76°55′15″W / 38.901564°N 76.920739°W ⧼validator-fatal-error⧽ |
Our Lady, Queen of Peace | 1948 | 38°52′59″N 76°56′52″W / 38.883020°N 76.947909°W ⧼validator-fatal-error⧽ |
Our Lady of Perpetual Help | 1920 | 38°51′27″N 76°58′56″W / 38.857396°N 76.982325°W ⧼validator-fatal-error⧽ |
St. Francis Xavier | 1924 | 38°52′21″N 76°58′02″W / 38.872409°N 76.967353°W ⧼validator-fatal-error⧽ |
St. Luke | 1957 | 38°53′22″N 76°55′51″W / 38.889378°N 76.930805°W ⧼validator-fatal-error⧽ |
St. Teresa of Avila | 1879 | 38°51′56″N 76°59′16″W / 38.865570°N 76.987743°W ⧼validator-fatal-error⧽ |
St. Thomas More | 1952 | 38°49′32″N 77°00′00″W / 38.825445°N 77.000027°W ⧼validator-fatal-error⧽ |
Neighbors
External links
- https://adw.org
- https://adw.org/parishes-masses/parish-mass-finder/
- https://adw.org/parishes-masses/directory/