User:Tom/Sandbox10: Difference between revisions
< User:Tom
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Parish Name | !Parish Name | ||
! | |||
!Address | !Address | ||
!City | !City | ||
Line 6: | Line 7: | ||
|- | |- | ||
|[[St. Thomas a Becket (Diocese of Arlington)|St. Thomas a Becket]] | |[[St. Thomas a Becket (Diocese of Arlington)|St. Thomas a Becket]] | ||
|[[Special:FormEdit/Parish/St. Thomas a Becket (Arlington Diocese)]] | |||
|1421 Wiehle Ave, Reston, VA 20190 | |1421 Wiehle Ave, Reston, VA 20190 | ||
|Reston | |Reston | ||
Line 11: | Line 13: | ||
|- | |- | ||
|[[Cathedral of St. Thomas More (Diocese of Arlington)|Cathedral of St. Thomas More]] | |[[Cathedral of St. Thomas More (Diocese of Arlington)|Cathedral of St. Thomas More]] | ||
|[[Special:FormEdit/Parish/Cathedral of St. Thomas More (Arlington Diocese)]] | |||
|3901 Cathedral Ln, Arlington, VA 22203 | |3901 Cathedral Ln, Arlington, VA 22203 | ||
|Arlington | |Arlington | ||
Line 16: | Line 19: | ||
|- | |- | ||
|[[St. Agnes (Diocese of Arlington)|St. Agnes]] | |[[St. Agnes (Diocese of Arlington)|St. Agnes]] | ||
|[[Special:FormEdit/Parish/St. Agnes (Arlington Diocese)]] | |||
|1910 N Randolph St, Arlington, VA 22207 | |1910 N Randolph St, Arlington, VA 22207 | ||
|Arlington | |Arlington | ||
Line 21: | Line 25: | ||
|- | |- | ||
|[[St. Andrew the Apostle (Diocese of Arlington)|St. Andrew the Apostle]] | |[[St. Andrew the Apostle (Diocese of Arlington)|St. Andrew the Apostle]] | ||
| | |||
|6720 Union Mill Rd, Clifton, VA 20124 | |6720 Union Mill Rd, Clifton, VA 20124 | ||
|Clifton | |Clifton | ||
Line 26: | Line 31: | ||
|- | |- | ||
|St. Ann | |St. Ann | ||
| | |||
|5300 10th St N, Arlington, VA 22205 | |5300 10th St N, Arlington, VA 22205 | ||
|Arlington | |Arlington | ||
Line 31: | Line 37: | ||
|- | |- | ||
|[[St. Charles Borromeo (Diocese of Arlington)|St. Charles Borromeo]] | |[[St. Charles Borromeo (Diocese of Arlington)|St. Charles Borromeo]] | ||
| | |||
|3304 Washington Blvd, Arlington, VA 22201 | |3304 Washington Blvd, Arlington, VA 22201 | ||
|Arlington | |Arlington | ||
Line 36: | Line 43: | ||
|- | |- | ||
|[[Our Lady of Lourdes (Diocese of Arlington)|Our Lady of Lourdes]] | |[[Our Lady of Lourdes (Diocese of Arlington)|Our Lady of Lourdes]] | ||
| | |||
|830 23rd St S, Arlington, VA 22202 | |830 23rd St S, Arlington, VA 22202 | ||
|Arlington | |Arlington | ||
Line 41: | Line 49: | ||
|- | |- | ||
|Our Lady, Queen of Peace | |Our Lady, Queen of Peace | ||
| | |||
|2700 19th St S, Arlington, VA 22204 | |2700 19th St S, Arlington, VA 22204 | ||
|Arlington | |Arlington | ||
Line 46: | Line 55: | ||
|- | |- | ||
|Blessed Sacrament | |Blessed Sacrament | ||
| | |||
|1427 W Braddock Rd, Alexandria, VA 22302 | |1427 W Braddock Rd, Alexandria, VA 22302 | ||
|Alexandria | |Alexandria | ||
Line 51: | Line 61: | ||
|- | |- | ||
|Good Shepherd | |Good Shepherd | ||
| | |||
|8710 Mount Vernon Hwy, Alexandria, VA 22309 | |8710 Mount Vernon Hwy, Alexandria, VA 22309 | ||
|Alexandria | |Alexandria | ||
Line 56: | Line 67: | ||
|- | |- | ||
|Queen of Apostles | |Queen of Apostles | ||
| | |||
|4329 Sano St, Alexandria, VA 22312 | |4329 Sano St, Alexandria, VA 22312 | ||
|Alexandria | |Alexandria | ||
Line 61: | Line 73: | ||
|- | |- | ||
|St. Joseph | |St. Joseph | ||
| | |||
|711 N Columbus St, Alexandria, VA 22314 | |711 N Columbus St, Alexandria, VA 22314 | ||
|Alexandria | |Alexandria | ||
Line 66: | Line 79: | ||
|- | |- | ||
|St. Lawrence | |St. Lawrence | ||
| | |||
|6222 Franconia Rd, Alexandria, VA 22310 | |6222 Franconia Rd, Alexandria, VA 22310 | ||
|Alexandria | |Alexandria | ||
Line 71: | Line 85: | ||
|- | |- | ||
|St. Louis | |St. Louis | ||
| | |||
|2907 Popkins Ln, Alexandria, VA 22306 | |2907 Popkins Ln, Alexandria, VA 22306 | ||
|Alexandria | |Alexandria | ||
Line 76: | Line 91: | ||
|- | |- | ||
|Basilica of St. Mary | |Basilica of St. Mary | ||
| | |||
|313 Duke St, Alexandria, VA 22314 | |313 Duke St, Alexandria, VA 22314 | ||
|Alexandria | |Alexandria | ||
Line 81: | Line 97: | ||
|- | |- | ||
|St. Rita | |St. Rita | ||
| | |||
|3815 Russell Rd, Alexandria, VA 22305 | |3815 Russell Rd, Alexandria, VA 22305 | ||
|Alexandria | |Alexandria | ||
Line 86: | Line 103: | ||
|- | |- | ||
|St. Theresa | |St. Theresa | ||
| | |||
|21370 St Theresa Ln, Ashburn, VA 20147 | |21370 St Theresa Ln, Ashburn, VA 20147 | ||
|Ashburn | |Ashburn | ||
Line 91: | Line 109: | ||
|- | |- | ||
|Holy Spirit | |Holy Spirit | ||
| | |||
|5121 Woodland Way, North Springfield, VA 22151 | |5121 Woodland Way, North Springfield, VA 22151 | ||
|Annandale | |Annandale | ||
Line 96: | Line 115: | ||
|- | |- | ||
|St. Ambrose | |St. Ambrose | ||
| | |||
|3901 Woodburn Rd, Annandale, VA 22003 | |3901 Woodburn Rd, Annandale, VA 22003 | ||
|Annandale | |Annandale | ||
Line 101: | Line 121: | ||
|- | |- | ||
|St. Michael | |St. Michael | ||
| | |||
|7401 St Michaels Ln, Annandale, VA 22003 | |7401 St Michaels Ln, Annandale, VA 22003 | ||
|Annandale | |Annandale | ||
Line 106: | Line 127: | ||
|- | |- | ||
|St. Clare of Assisi | |St. Clare of Assisi | ||
| | |||
|12409 Henderson Rd, Clifton, VA 20124 | |12409 Henderson Rd, Clifton, VA 20124 | ||
|Clifton | |Clifton | ||
Line 111: | Line 133: | ||
|- | |- | ||
|St. Timothy | |St. Timothy | ||
| | |||
|13807 Poplar Tree Rd, Chantilly, VA 20151 | |13807 Poplar Tree Rd, Chantilly, VA 20151 | ||
|Chantilly | |Chantilly | ||
Line 116: | Line 139: | ||
|- | |- | ||
|St. Anthony Mission | |St. Anthony Mission | ||
| | |||
|11 Irving Ave, Colonial Beach, VA 22443 | |11 Irving Ave, Colonial Beach, VA 22443 | ||
|Colonial Beach | |Colonial Beach | ||
Line 121: | Line 145: | ||
|- | |- | ||
|St. Elizabeth of Hungary | |St. Elizabeth of Hungary | ||
| | |||
|11 Irving Ave, Colonial Beach, VA 22443 | |11 Irving Ave, Colonial Beach, VA 22443 | ||
|Colonial Beach | |Colonial Beach | ||
Line 126: | Line 151: | ||
|- | |- | ||
|Precious Blood | |Precious Blood | ||
| | |||
|114 E Edmondson St, Culpeper, VA 22701 | |114 E Edmondson St, Culpeper, VA 22701 | ||
|Culpeper | |Culpeper | ||
Line 131: | Line 157: | ||
|- | |- | ||
|St. Patrick | |St. Patrick | ||
| | |||
|9149 Elys Frd Rd, Fredericksburg, VA 22407 | |9149 Elys Frd Rd, Fredericksburg, VA 22407 | ||
|Fredericksburg | |Fredericksburg | ||
Line 136: | Line 163: | ||
|- | |- | ||
|Holy Family | |Holy Family | ||
| | |||
|14160 Ferndale Rd, Woodbridge, VA 22193 | |14160 Ferndale Rd, Woodbridge, VA 22193 | ||
|Dale City | |Dale City | ||
Line 141: | Line 169: | ||
|- | |- | ||
|Sacred Heart | |Sacred Heart | ||
| | |||
|Historic District, 12975 Purcell Rd, Manassas, VA 20112 | |Historic District, 12975 Purcell Rd, Manassas, VA 20112 | ||
|Manassas | |Manassas | ||
Line 146: | Line 175: | ||
|- | |- | ||
|St. Leo the Great | |St. Leo the Great | ||
| | |||
|3700 Blenheim Blvd, Fairfax, VA 22030 | |3700 Blenheim Blvd, Fairfax, VA 22030 | ||
|Fairfax | |Fairfax | ||
Line 151: | Line 181: | ||
|- | |- | ||
|Our Lady of La Vang Mission | |Our Lady of La Vang Mission | ||
| | |||
|915 S Wakefield St, Arlington, VA 22204 | |915 S Wakefield St, Arlington, VA 22204 | ||
|Arlington | |Arlington | ||
Line 156: | Line 187: | ||
|- | |- | ||
|St. Mary of Sorrows | |St. Mary of Sorrows | ||
| | |||
|5222 Sideburn Rd, Fairfax, VA 22032 | |5222 Sideburn Rd, Fairfax, VA 22032 | ||
|Fairfax | |Fairfax | ||
Line 161: | Line 193: | ||
|- | |- | ||
|Holy Martyrs of Vietnam | |Holy Martyrs of Vietnam | ||
| | |||
|915 S Wakefield St, Arlington, VA 22204 | |915 S Wakefield St, Arlington, VA 22204 | ||
|Arlington | |Arlington | ||
Line 166: | Line 199: | ||
|- | |- | ||
|St. Anthony | |St. Anthony | ||
| | |||
|3305 Glen Carlyn Rd, Falls Church, VA 22041 | |3305 Glen Carlyn Rd, Falls Church, VA 22041 | ||
|Falls Church | |Falls Church | ||
Line 171: | Line 205: | ||
|- | |- | ||
|St. James | |St. James | ||
| | |||
|905 Park Ave, Falls Church, VA 22046 | |905 Park Ave, Falls Church, VA 22046 | ||
|Falls Church | |Falls Church | ||
Line 176: | Line 211: | ||
|- | |- | ||
|St. Philip | |St. Philip | ||
| | |||
|7500 St Phillips Ct, Falls Church, VA 22042 | |7500 St Phillips Ct, Falls Church, VA 22042 | ||
|Falls Church | |Falls Church | ||
Line 181: | Line 217: | ||
|- | |- | ||
|St. Jude | |St. Jude | ||
| | |||
|9600 Caritas St, Fredericksburg, VA 22408 | |9600 Caritas St, Fredericksburg, VA 22408 | ||
|Fredericksburg | |Fredericksburg | ||
Line 186: | Line 223: | ||
|- | |- | ||
|St. Mary of the Immaculate Conception | |St. Mary of the Immaculate Conception | ||
| | |||
|1009 Stafford Ave, Fredericksburg, VA 22401 | |1009 Stafford Ave, Fredericksburg, VA 22401 | ||
|Fredericksburg | |Fredericksburg | ||
Line 191: | Line 229: | ||
|- | |- | ||
|St. John the Baptist | |St. John the Baptist | ||
| | |||
|120 W Main St, Front Royal, VA 22630 | |120 W Main St, Front Royal, VA 22630 | ||
|Front Royal | |Front Royal | ||
Line 196: | Line 235: | ||
|- | |- | ||
|Holy Trinity | |Holy Trinity | ||
| | |||
|8213 Linton Hall Rd, Gainesville, VA 20155 | |8213 Linton Hall Rd, Gainesville, VA 20155 | ||
|Gainesville | |Gainesville | ||
Line 201: | Line 241: | ||
|- | |- | ||
|St. Catherine of Siena | |St. Catherine of Siena | ||
| | |||
|1020 Springvale Rd, Great Falls, VA 22066 | |1020 Springvale Rd, Great Falls, VA 22066 | ||
|Great Falls | |Great Falls | ||
Line 206: | Line 247: | ||
|- | |- | ||
|St. Paul Mission | |St. Paul Mission | ||
| | |||
|7808 Cople Hwy, Hague, VA 22469 | |7808 Cople Hwy, Hague, VA 22469 | ||
|Hague | |Hague | ||
Line 211: | Line 253: | ||
|- | |- | ||
|St. Joseph | |St. Joseph | ||
| | |||
|750 Peachtree St, Herndon, VA 20170 | |750 Peachtree St, Herndon, VA 20170 | ||
|Herndon | |Herndon | ||
Line 216: | Line 259: | ||
|- | |- | ||
|St. Veronica | |St. Veronica | ||
| | |||
|3460 Centreville Rd, Chantilly, VA 20151 | |3460 Centreville Rd, Chantilly, VA 20151 | ||
|Herndon | |Herndon | ||
Line 221: | Line 265: | ||
|- | |- | ||
|St. Francis de Sales | |St. Francis de Sales | ||
| | |||
|154 E Church St, Kilmarnock, VA 22482 | |154 E Church St, Kilmarnock, VA 22482 | ||
|Kilmarnock | |Kilmarnock | ||
Line 226: | Line 271: | ||
|- | |- | ||
|St. Elizabeth Ann Seton | |St. Elizabeth Ann Seton | ||
| | |||
|12807 Valleywood Dr, Lake Ridge, VA 22192 | |12807 Valleywood Dr, Lake Ridge, VA 22192 | ||
|Lake Ridge | |Lake Ridge | ||
Line 231: | Line 277: | ||
|- | |- | ||
|St. John the Apostle | |St. John the Apostle | ||
| | |||
|101 Oakcrest Manor Dr NE, Leesburg, VA 20176 | |101 Oakcrest Manor Dr NE, Leesburg, VA 20176 | ||
|Leesburg | |Leesburg | ||
Line 236: | Line 283: | ||
|- | |- | ||
|Our Lady of the Valley | |Our Lady of the Valley | ||
| | |||
|200 Collins Ave, Luray, VA 22835 | |200 Collins Ave, Luray, VA 22835 | ||
|Luray | |Luray | ||
Line 241: | Line 289: | ||
|- | |- | ||
|St. John the Beloved | |St. John the Beloved | ||
| | |||
|6420 Linway Terrace, McLean, VA 22101 | |6420 Linway Terrace, McLean, VA 22101 | ||
|McLean | |McLean | ||
Line 246: | Line 295: | ||
|- | |- | ||
|St. Luke | |St. Luke | ||
| | |||
|7001 Georgetown Pike, McLean, VA 22101 | |7001 Georgetown Pike, McLean, VA 22101 | ||
|McLean | |McLean | ||
Line 251: | Line 301: | ||
|- | |- | ||
|Corpus Christi | |Corpus Christi | ||
| | |||
|41677 Corpus Christi Dr, Aldie, VA 20105 | |41677 Corpus Christi Dr, Aldie, VA 20105 | ||
|Aldie | |Aldie | ||
Line 256: | Line 307: | ||
|- | |- | ||
|All Saints | |All Saints | ||
| | |||
|9300 Stonewall Rd, Manassas, VA 20110 | |9300 Stonewall Rd, Manassas, VA 20110 | ||
|Manassas | |Manassas | ||
Line 261: | Line 313: | ||
|- | |- | ||
|Saint Katharine Drexel Mission | |Saint Katharine Drexel Mission | ||
| | |||
|4100 Mill Creek Rd, Haymarket, VA 20169 | |4100 Mill Creek Rd, Haymarket, VA 20169 | ||
|Haymarket | |Haymarket | ||
Line 266: | Line 319: | ||
|- | |- | ||
|St. Stephen the Martyr | |St. Stephen the Martyr | ||
| | |||
|23331 Sam Fred Rd, Middleburg, VA 20117 | |23331 Sam Fred Rd, Middleburg, VA 20117 | ||
|Middleburg | |Middleburg | ||
Line 271: | Line 325: | ||
|- | |- | ||
|St. Raymond of Penafort | |St. Raymond of Penafort | ||
| | |||
|8750 Pohick Rd, Springfield, VA 22153 | |8750 Pohick Rd, Springfield, VA 22153 | ||
|Springfield | |Springfield | ||
Line 276: | Line 331: | ||
|- | |- | ||
|St. Isidore the Farmer | |St. Isidore the Farmer | ||
| | |||
|14414 St Isidore Wy, Orange, VA 22960 | |14414 St Isidore Wy, Orange, VA 22960 | ||
|Orange | |Orange | ||
Line 281: | Line 337: | ||
|- | |- | ||
|Our Lady of the Blue Ridge | |Our Lady of the Blue Ridge | ||
| | |||
|692 Lonnie Burke Rd, Madison, VA 22727 | |692 Lonnie Burke Rd, Madison, VA 22727 | ||
|Madison | |Madison | ||
Line 286: | Line 343: | ||
|- | |- | ||
|St. Francis de Sales | |St. Francis de Sales | ||
| | |||
|37730 St Francis Ct, Purcellville, VA 20132 | |37730 St Francis Ct, Purcellville, VA 20132 | ||
|Purcellville | |Purcellville | ||
Line 291: | Line 349: | ||
|- | |- | ||
|Our Lady of Hope | |Our Lady of Hope | ||
| | |||
|46639 Algonkian Pkwy, Sterling, VA 20165 | |46639 Algonkian Pkwy, Sterling, VA 20165 | ||
|Sterling | |Sterling | ||
Line 296: | Line 355: | ||
|- | |- | ||
|St. John Neumann | |St. John Neumann | ||
| | |||
|11900 Lawyers Rd, Reston, VA 20191 | |11900 Lawyers Rd, Reston, VA 20191 | ||
|Reston | |Reston | ||
Line 301: | Line 361: | ||
|- | |- | ||
|St. Bernadette | |St. Bernadette | ||
| | |||
|7600 Old Keene Mill Rd, Springfield, VA 22150 | |7600 Old Keene Mill Rd, Springfield, VA 22150 | ||
|Springfield | |Springfield | ||
Line 306: | Line 367: | ||
|- | |- | ||
|St. Matthew | |St. Matthew | ||
| | |||
|8200 Robert E Lee Dr, Spotsylvania Courthouse, VA 22551 | |8200 Robert E Lee Dr, Spotsylvania Courthouse, VA 22551 | ||
|Spotsylvania Courthouse | |Spotsylvania Courthouse | ||
Line 311: | Line 373: | ||
|- | |- | ||
|Nativity Church | |Nativity Church | ||
| | |||
|6400 Nativity Ln, Burke, VA 22015 | |6400 Nativity Ln, Burke, VA 22015 | ||
|Burke | |Burke | ||
Line 316: | Line 379: | ||
|- | |- | ||
|St. Paul Chung | |St. Paul Chung | ||
| | |||
|4712 Rippling Pond Dr, Fairfax, VA 22033 | |4712 Rippling Pond Dr, Fairfax, VA 22033 | ||
|Fairfax | |Fairfax | ||
Line 321: | Line 385: | ||
|- | |- | ||
|St. William of York | |St. William of York | ||
| | |||
|3130 Jefferson Davis Hwy, Fredericksburg, VA 22408 | |3130 Jefferson Davis Hwy, Fredericksburg, VA 22408 | ||
|Stafford | |Stafford | ||
Line 326: | Line 391: | ||
|- | |- | ||
|Saint Gabriel Mission | |Saint Gabriel Mission | ||
| | |||
|9110 Railroad Dr #300, Manassas Park, VA 20111 | |9110 Railroad Dr #300, Manassas Park, VA 20111 | ||
|Manassas Park | |Manassas Park | ||
Line 331: | Line 397: | ||
|- | |- | ||
|Christ the Redeemer | |Christ the Redeemer | ||
| | |||
|46833 Leesburg Pike, Sterling, VA 20164 | |46833 Leesburg Pike, Sterling, VA 20164 | ||
|Sterling | |Sterling | ||
Line 336: | Line 403: | ||
|- | |- | ||
|St. Francis of Assisi | |St. Francis of Assisi | ||
| | |||
|18825 Fuller Heights Rd, Triangle, VA 22172 | |18825 Fuller Heights Rd, Triangle, VA 22172 | ||
|Triangle | |Triangle | ||
Line 341: | Line 409: | ||
|- | |- | ||
|Our Lady of Good Counsel | |Our Lady of Good Counsel | ||
| | |||
|8601 Wolftrap Rd, Vienna, VA 22182 | |8601 Wolftrap Rd, Vienna, VA 22182 | ||
|Vienna | |Vienna | ||
Line 346: | Line 415: | ||
|- | |- | ||
|St. Mark | |St. Mark | ||
| | |||
|9970 Vale Rd, Vienna, VA 22181 | |9970 Vale Rd, Vienna, VA 22181 | ||
|Vienna | |Vienna | ||
Line 351: | Line 421: | ||
|- | |- | ||
|St. John the Evangelist | |St. John the Evangelist | ||
| | |||
|271 Winchester St, Warrenton, VA 20186 | |271 Winchester St, Warrenton, VA 20186 | ||
|Warrenton | |Warrenton | ||
Line 356: | Line 427: | ||
|- | |- | ||
|St. Bridget of Ireland | |St. Bridget of Ireland | ||
| | |||
|1024 W Main St, Berryville, VA 22611 | |1024 W Main St, Berryville, VA 22611 | ||
|Berryville | |Berryville | ||
Line 361: | Line 433: | ||
|- | |- | ||
|Sacred Heart of Jesus | |Sacred Heart of Jesus | ||
| | |||
|130 Keating Dr, Winchester, VA 22601 | |130 Keating Dr, Winchester, VA 22601 | ||
|Winchester | |Winchester | ||
Line 366: | Line 439: | ||
|- | |- | ||
|Our Lady of Angels | |Our Lady of Angels | ||
| | |||
|13752 Marys Way, Woodbridge, VA 22191 | |13752 Marys Way, Woodbridge, VA 22191 | ||
|Woodbridge | |Woodbridge | ||
Line 371: | Line 445: | ||
|- | |- | ||
|St. John Bosco | |St. John Bosco | ||
| | |||
|315 N Main St, Woodstock, VA 22664 | |315 N Main St, Woodstock, VA 22664 | ||
|Woodstock | |Woodstock | ||
Line 376: | Line 451: | ||
|- | |- | ||
|Our Lady of the Shenandoah Mission | |Our Lady of the Shenandoah Mission | ||
| | |||
|240 Fritzel Way, Mt Jackson, VA 22842 | |240 Fritzel Way, Mt Jackson, VA 22842 | ||
|Basye | |Basye | ||
Line 381: | Line 457: | ||
|- | |- | ||
|St. Peter | |St. Peter | ||
| | |||
|12762 Lee Hwy, Washington, VA 22747 | |12762 Lee Hwy, Washington, VA 22747 | ||
|Washington | |Washington | ||
|stpeterschurch@comcast.net | |stpeterschurch@comcast.net | ||
|} | |} |
Revision as of 23:18, 26 October 2024
Parish Name | Address | City | ||
---|---|---|---|---|
St. Thomas a Becket | Special:FormEdit/Parish/St. Thomas a Becket (Arlington Diocese) | 1421 Wiehle Ave, Reston, VA 20190 | Reston | info@stbchurch.com |
Cathedral of St. Thomas More | Special:FormEdit/Parish/Cathedral of St. Thomas More (Arlington Diocese) | 3901 Cathedral Ln, Arlington, VA 22203 | Arlington | STMparishoffice@cathedralstm.org |
St. Agnes | Special:FormEdit/Parish/St. Agnes (Arlington Diocese) | 1910 N Randolph St, Arlington, VA 22207 | Arlington | parishoffice@saintagnes.org |
St. Andrew the Apostle | 6720 Union Mill Rd, Clifton, VA 20124 | Clifton | parish.office@st-andrew.org | |
St. Ann | 5300 10th St N, Arlington, VA 22205 | Arlington | stannparish@stann.org | |
St. Charles Borromeo | 3304 Washington Blvd, Arlington, VA 22201 | Arlington | parishsecretary@stcharleschurch.org | |
Our Lady of Lourdes | 830 23rd St S, Arlington, VA 22202 | Arlington | OLOL@OLOLCC.net | |
Our Lady, Queen of Peace | 2700 19th St S, Arlington, VA 22204 | Arlington | office@olqpva.org | |
Blessed Sacrament | 1427 W Braddock Rd, Alexandria, VA 22302 | Alexandria | parish_office@bscva.org | |
Good Shepherd | 8710 Mount Vernon Hwy, Alexandria, VA 22309 | Alexandria | office@gs-cc.org | |
Queen of Apostles | 4329 Sano St, Alexandria, VA 22312 | Alexandria | general@queenofapostles.org | |
St. Joseph | 711 N Columbus St, Alexandria, VA 22314 | Alexandria | stjosephalexva@gmail.com | |
St. Lawrence | 6222 Franconia Rd, Alexandria, VA 22310 | Alexandria | office@stlawrencealex.org | |
St. Louis | 2907 Popkins Ln, Alexandria, VA 22306 | Alexandria | secretary@saintlouisparish.org | |
Basilica of St. Mary | 313 Duke St, Alexandria, VA 22314 | Alexandria | admin@stmaryoldtown.org | |
St. Rita | 3815 Russell Rd, Alexandria, VA 22305 | Alexandria | aramirez.strita@gmail.com | |
St. Theresa | 21370 St Theresa Ln, Ashburn, VA 20147 | Ashburn | office@sainttheresaparish.com | |
Holy Spirit | 5121 Woodland Way, North Springfield, VA 22151 | Annandale | parish@holyspiritchurch.us | |
St. Ambrose | 3901 Woodburn Rd, Annandale, VA 22003 | Annandale | information@stambroseva.org | |
St. Michael | 7401 St Michaels Ln, Annandale, VA 22003 | Annandale | church@stmikes22003.org | |
St. Clare of Assisi | 12409 Henderson Rd, Clifton, VA 20124 | Clifton | office@stclareclifton.org | |
St. Timothy | 13807 Poplar Tree Rd, Chantilly, VA 20151 | Chantilly | info@sttimothyparish.org | |
St. Anthony Mission | 11 Irving Ave, Colonial Beach, VA 22443 | Colonial Beach | office@saintselizabethandanthony.com | |
St. Elizabeth of Hungary | 11 Irving Ave, Colonial Beach, VA 22443 | Colonial Beach | office@saintselizabethandanthony.com | |
Precious Blood | 114 E Edmondson St, Culpeper, VA 22701 | Culpeper | office@pbcconline.com | |
St. Patrick | 9149 Elys Frd Rd, Fredericksburg, VA 22407 | Fredericksburg | office@saintpatrickparish.org | |
Holy Family | 14160 Ferndale Rd, Woodbridge, VA 22193 | Dale City | parishoffice@holyfamilyva.org | |
Sacred Heart | Historic District, 12975 Purcell Rd, Manassas, VA 20112 | Manassas | office@shcva.org | |
St. Leo the Great | 3700 Blenheim Blvd, Fairfax, VA 22030 | Fairfax | communications@stleofairfax.com | |
Our Lady of La Vang Mission | 915 S Wakefield St, Arlington, VA 22204 | Arlington | lavang@cctdva.com | |
St. Mary of Sorrows | 5222 Sideburn Rd, Fairfax, VA 22032 | Fairfax | contactus@stmaryofsorrows.org | |
Holy Martyrs of Vietnam | 915 S Wakefield St, Arlington, VA 22204 | Arlington | office@cttdva.com | |
St. Anthony | 3305 Glen Carlyn Rd, Falls Church, VA 22041 | Falls Church | info@stanthonyparish.org | |
St. James | 905 Park Ave, Falls Church, VA 22046 | Falls Church | receptionist@stjamescatholic.org | |
St. Philip | 7500 St Phillips Ct, Falls Church, VA 22042 | Falls Church | secretary@stphilipfc.org | |
St. Jude | 9600 Caritas St, Fredericksburg, VA 22408 | Fredericksburg | info@stjudechurch.us | |
St. Mary of the Immaculate Conception | 1009 Stafford Ave, Fredericksburg, VA 22401 | Fredericksburg | stmary@stmaryfred.org | |
St. John the Baptist | 120 W Main St, Front Royal, VA 22630 | Front Royal | stjohns@sjtb.org | |
Holy Trinity | 8213 Linton Hall Rd, Gainesville, VA 20155 | Gainesville | receptionist@holytrinityparish.net | |
St. Catherine of Siena | 1020 Springvale Rd, Great Falls, VA 22066 | Great Falls | office@saintcatherineschurch.org | |
St. Paul Mission | 7808 Cople Hwy, Hague, VA 22469 | Hague | saintpaulhague@gmail.com | |
St. Joseph | 750 Peachtree St, Herndon, VA 20170 | Herndon | thilliard@sjcherndon.org | |
St. Veronica | 3460 Centreville Rd, Chantilly, VA 20151 | Herndon | info@stveronica.net | |
St. Francis de Sales | 154 E Church St, Kilmarnock, VA 22482 | Kilmarnock | stfrancis@va.metrocast.net | |
St. Elizabeth Ann Seton | 12807 Valleywood Dr, Lake Ridge, VA 22192 | Lake Ridge | c.ohearn@setonlakeridge.org | |
St. John the Apostle | 101 Oakcrest Manor Dr NE, Leesburg, VA 20176 | Leesburg | church@stjohnleesburg.com | |
Our Lady of the Valley | 200 Collins Ave, Luray, VA 22835 | Luray | office@ourladyofthevalleyluray.org | |
St. John the Beloved | 6420 Linway Terrace, McLean, VA 22101 | McLean | sharrington@stjohncatholicmclean.org | |
St. Luke | 7001 Georgetown Pike, McLean, VA 22101 | McLean | parishoffice@saintlukemclean.org | |
Corpus Christi | 41677 Corpus Christi Dr, Aldie, VA 20105 | Aldie | info@corpuschristisr.org | |
All Saints | 9300 Stonewall Rd, Manassas, VA 20110 | Manassas | parishoffice@allsaintsva.org | |
Saint Katharine Drexel Mission | 4100 Mill Creek Rd, Haymarket, VA 20169 | Haymarket | office@saint-stephen.org | |
St. Stephen the Martyr | 23331 Sam Fred Rd, Middleburg, VA 20117 | Middleburg | office@saint-stephen.org | |
St. Raymond of Penafort | 8750 Pohick Rd, Springfield, VA 22153 | Springfield | mary.butler@straymonds.org | |
St. Isidore the Farmer | 14414 St Isidore Wy, Orange, VA 22960 | Orange | office@saintisidorethefarmer.com | |
Our Lady of the Blue Ridge | 692 Lonnie Burke Rd, Madison, VA 22727 | Madison | olbr@comcast.net | |
St. Francis de Sales | 37730 St Francis Ct, Purcellville, VA 20132 | Purcellville | l.sheldon@saintfrancisparish.org | |
Our Lady of Hope | 46639 Algonkian Pkwy, Sterling, VA 20165 | Sterling | secretary@ourladyofhope.net | |
St. John Neumann | 11900 Lawyers Rd, Reston, VA 20191 | Reston | info@saintjn.org | |
St. Bernadette | 7600 Old Keene Mill Rd, Springfield, VA 22150 | Springfield | office@stbernpar.org | |
St. Matthew | 8200 Robert E Lee Dr, Spotsylvania Courthouse, VA 22551 | Spotsylvania Courthouse | stmatthewsec@comcast.net | |
Nativity Church | 6400 Nativity Ln, Burke, VA 22015 | Burke | aswidal@nativityburke.org | |
St. Paul Chung | 4712 Rippling Pond Dr, Fairfax, VA 22033 | Fairfax | sthasang@gmail.com | |
St. William of York | 3130 Jefferson Davis Hwy, Fredericksburg, VA 22408 | Stafford | parishoffice@swoycc.org | |
Saint Gabriel Mission | 9110 Railroad Dr #300, Manassas Park, VA 20111 | Manassas Park | techsupport@arlingtondiocese.org | |
Christ the Redeemer | 46833 Leesburg Pike, Sterling, VA 20164 | Sterling | virginia.cruz@ctrcc.org | |
St. Francis of Assisi | 18825 Fuller Heights Rd, Triangle, VA 22172 | Triangle | lmorales@stfrncis.org | |
Our Lady of Good Counsel | 8601 Wolftrap Rd, Vienna, VA 22182 | Vienna | info@olgcva.org | |
St. Mark | 9970 Vale Rd, Vienna, VA 22181 | Vienna | csheehan@stmark.org | |
St. John the Evangelist | 271 Winchester St, Warrenton, VA 20186 | Warrenton | sjewarrentonvirginia@sjesva.org | |
St. Bridget of Ireland | 1024 W Main St, Berryville, VA 22611 | Berryville | office@stbridgetberryville.org | |
