Pope: Difference between revisions
No edit summary |
No edit summary |
||
Line 609: | Line 609: | ||
6 August 523 | 6 August 523 | ||
(9 years, 17 days) | (9 years, 17 days) | ||
|St [[Pope Hormisdas|Hormisdas]]HORMISDAS | |St [[Pope Hormisdas|Hormisdas]] | ||
HORMISDAS | |||
|c. 450 [[Frosinone|Frusino]], Italy, Western Roman Empire | |c. 450 [[Frosinone|Frusino]], Italy, Western Roman Empire | ||
|64 / 73 | |64 / 73 | ||
Line 617: | Line 618: | ||
18 May 526 | 18 May 526 | ||
(2 years, 278 days) | (2 years, 278 days) | ||
|St [[Pope John I|John I]]IOANNES | |St [[Pope John I|John I]] | ||
IOANNES | |||
|[[Siena|Sena Iulia]], Italy, Western Roman Empire | |[[Siena|Sena Iulia]], Italy, Western Roman Empire | ||
| | | | ||
Line 625: | Line 627: | ||
22 September 530 | 22 September 530 | ||
(4 years, 72 days) | (4 years, 72 days) | ||
|St [[Pope Felix IV|Felix IV]]FELIX Quartus | |St [[Pope Felix IV|Felix IV]] | ||
FELIX Quartus | |||
|[[Samnium]], [[Kingdom of Odoacer]] | |[[Samnium]], [[Kingdom of Odoacer]] | ||
| | | | ||
Line 633: | Line 636: | ||
17 October 532 | 17 October 532 | ||
(2 years, 25 days) | (2 years, 25 days) | ||
|[[Pope Boniface II|Boniface II]]BONIFACIVS Secundus | |[[Pope Boniface II|Boniface II]] | ||
BONIFACIVS Secundus | |||
|Rome, Kingdom of Odoacer | |Rome, Kingdom of Odoacer | ||
| | | | ||
Line 641: | Line 645: | ||
14 October 530 | 14 October 530 | ||
(22 days) | (22 days) | ||
|[[Antipope Dioscorus|Dioscore]]DIOSCORVS | |[[Antipope Dioscorus|Dioscore]] | ||
DIOSCORVS | |||
|[[Alexandria]], [[Egypt|Aegyptus]], [[Byzantine Empire|Eastern Roman Empire]] | |[[Alexandria]], [[Egypt|Aegyptus]], [[Byzantine Empire|Eastern Roman Empire]] | ||
| | | | ||
Line 649: | Line 654: | ||
8 May 535 | 8 May 535 | ||
(2 years, 126 days) | (2 years, 126 days) | ||
|[[Pope John II|John II]]IOANNES Secundus | |[[Pope John II|John II]] | ||
IOANNES Secundus | |||
|Rome, Western Roman Empire | |Rome, Western Roman Empire | ||
| | | | ||
Line 657: | Line 663: | ||
22 April 536 | 22 April 536 | ||
(356 days) | (356 days) | ||
|St [[Pope Agapetus I|Agapetus I]]AGAPETVS | |St [[Pope Agapetus I|Agapetus I]] | ||
AGAPETVS | |||
|Rome, [[Kingdom of Odoacer]] | |Rome, [[Kingdom of Odoacer]] | ||
| | | | ||
Line 665: | Line 672: | ||
11 March 537 | 11 March 537 | ||
(276 days) | (276 days) | ||
|St [[Pope Silverius|Silverius]]SILVERIVS | |St [[Pope Silverius|Silverius]] | ||
SILVERIVS | |||
|[[Ceccano|Cicanum]], [[Ostrogothic Kingdom]] | |[[Ceccano|Cicanum]], [[Ostrogothic Kingdom]] | ||
| | | | ||
Line 673: | Line 681: | ||
7 June 555 | 7 June 555 | ||
(18 years, 70 days) | (18 years, 70 days) | ||
|[[Pope Vigilius|Vigilius]]VIGILIVS | |[[Pope Vigilius|Vigilius]] | ||
VIGILIVS | |||
|Rome, Kingdom of Odoacer | |Rome, Kingdom of Odoacer | ||
| | | | ||
Line 681: | Line 690: | ||
4 March 561 | 4 March 561 | ||
(4 years, 322 days) | (4 years, 322 days) | ||
|[[Pope Pelagius I|Pelagius I]]PELAGIVS | |[[Pope Pelagius I|Pelagius I]] | ||
PELAGIVS | |||
|Rome, Ostrogothic Kingdom | |Rome, Ostrogothic Kingdom | ||
| | | | ||
Line 689: | Line 699: | ||
13 July 574 | 13 July 574 | ||
(12 years, 361 days) | (12 years, 361 days) | ||
|[[Pope John III|John III]]IOANNES Tertius | |[[Pope John III|John III]] | ||
IOANNES Tertius | |||
|Rome, Ostrogothic Kingdom | |Rome, Ostrogothic Kingdom | ||
| | | | ||
Line 697: | Line 708: | ||
30 July 579 | 30 July 579 | ||
(4 years, 58 days) | (4 years, 58 days) | ||
|[[Pope Benedict I|Benedict I]]BENEDICTVS | |[[Pope Benedict I|Benedict I]] | ||
BENEDICTVS | |||
|Rome, Ostrogothic Kingdom | |Rome, Ostrogothic Kingdom | ||
| | | | ||
Line 705: | Line 717: | ||
7 February 590 | 7 February 590 | ||
(10 years, 73 days) | (10 years, 73 days) | ||
|[[Pope Pelagius II|Pelagius II]]PELAGIVS Secundus | |[[Pope Pelagius II|Pelagius II]] | ||
PELAGIVS Secundus | |||
|Rome, Ostrogothic Kingdom | |Rome, Ostrogothic Kingdom | ||
| | | | ||
Line 734: | Line 747: | ||
22 February 606 | 22 February 606 | ||
(1 year, 162 days) | (1 year, 162 days) | ||
|[[Pope Sabinian|Sabinian]]SABINIANVS | |[[Pope Sabinian|Sabinian]] | ||
SABINIANVS | |||
|[[Blera]], Eastern Roman Empire | |[[Blera]], Eastern Roman Empire | ||
| | | | ||
Line 742: | Line 756: | ||
12 November 607 | 12 November 607 | ||
(266 days) | (266 days) | ||
|[[Pope Boniface III|Boniface III]]BONIFACIVS Tertius | |[[Pope Boniface III|Boniface III]] | ||
BONIFACIVS Tertius | |||
|Rome, Eastern Roman Empire | |Rome, Eastern Roman Empire | ||
| | | | ||
Line 750: | Line 765: | ||
8 May 615 | 8 May 615 | ||
(6 years, 235 days) | (6 years, 235 days) | ||
|St [[Pope Boniface IV|Boniface IV]]BONIFACIVS Quartus | |St [[Pope Boniface IV|Boniface IV]] | ||
BONIFACIVS Quartus | |||
|[[Marsica]], Eastern Roman Empire | |[[Marsica]], Eastern Roman Empire | ||
| | | | ||
Line 758: | Line 774: | ||
8 November 618 | 8 November 618 | ||
(2 years, 360 days) | (2 years, 360 days) | ||
|St [[Pope Adeodatus I|Adeodatus I]]ADEODATVS or DEVSDEDIT | |St [[Pope Adeodatus I|Adeodatus I]] | ||
ADEODATVS or DEVSDEDIT | |||
|Rome, Eastern Roman Empire | |Rome, Eastern Roman Empire | ||
| | | | ||
Line 766: | Line 783: | ||
25 October 625 | 25 October 625 | ||
(5 years, 306 days) | (5 years, 306 days) | ||
|[[Pope Boniface V|Boniface V]]BONIFACIVS Quintus | |[[Pope Boniface V|Boniface V]] | ||
BONIFACIVS Quintus | |||
|[[Naples|Neapolis]], Eastern Roman Empire | |[[Naples|Neapolis]], Eastern Roman Empire | ||
| | | | ||
Line 774: | Line 792: | ||
12 October 638 | 12 October 638 | ||
(12 years, 350 days) | (12 years, 350 days) | ||
|[[Pope Honorius I|Honorius I]]HONORIVS | |[[Pope Honorius I|Honorius I]] | ||
HONORIVS | |||
|[[Ceprano|Ceperanum]], Campania, Eastern Roman Empire | |[[Ceprano|Ceperanum]], Campania, Eastern Roman Empire | ||
| | | | ||
Line 782: | Line 801: | ||
2 August 640 | 2 August 640 | ||
(66 days) | (66 days) | ||
|[[Pope Severinus|Severinus]]SEVERINVS | |[[Pope Severinus|Severinus]] | ||
SEVERINVS | |||
|Rome, Eastern Roman Empire | |Rome, Eastern Roman Empire | ||
| | | | ||
Line 790: | Line 810: | ||
12 October 642 | 12 October 642 | ||
(1 year, 292 days) | (1 year, 292 days) | ||
|[[Pope John IV|John IV]]IOANNES Quartus | |[[Pope John IV|John IV]] | ||
IOANNES Quartus | |||
|[[Zadar|Iadera]], Dalmatia, Eastern Roman Empire | |[[Zadar|Iadera]], Dalmatia, Eastern Roman Empire | ||
| | | | ||
Line 798: | Line 819: | ||
14 May 649 | 14 May 649 | ||
(6 years, 171 days) | (6 years, 171 days) | ||
|[[Pope Theodore I|Theodore I]]THEODORVS | |[[Pope Theodore I|Theodore I]] | ||
THEODORVS | |||
|[[Jerusalem|Hierosolyma]], Eastern Roman Empire | |[[Jerusalem|Hierosolyma]], Eastern Roman Empire | ||
| | | | ||
Line 806: | Line 828: | ||
12 November 655 | 12 November 655 | ||
(6 years, 130 days) | (6 years, 130 days) | ||
|St [[Pope Martin I|Martin I]]MARTINVS | |St [[Pope Martin I|Martin I]] | ||
MARTINVS | |||
|Near [[Todi|Tuder]], [[Umbria]], Eastern Roman Empire | |Near [[Todi|Tuder]], [[Umbria]], Eastern Roman Empire | ||
| | | | ||
Line 814: | Line 837: | ||
2 June 657 | 2 June 657 | ||
(2 years, 296 days) | (2 years, 296 days) | ||
|St [[Pope Eugene I|Eugene I]]EVGENIVS | |St [[Pope Eugene I|Eugene I]] | ||
EVGENIVS | |||
|Rome, [[Duchy of Rome]], [[Exarchate of Ravenna]], Eastern Roman Empire | |Rome, [[Duchy of Rome]], [[Exarchate of Ravenna]], Eastern Roman Empire | ||
| | | | ||
Line 822: | Line 846: | ||
27 January 672 | 27 January 672 | ||
(14 years, 181 days) | (14 years, 181 days) | ||
|St [[Pope Vitalian|Vitalian]]VITALIANVS | |St [[Pope Vitalian|Vitalian]] | ||
VITALIANVS | |||
|[[Segni|Signia]], Duchy of Rome, [[Exarchate of Ravenna]], Eastern Roman Empire | |[[Segni|Signia]], Duchy of Rome, [[Exarchate of Ravenna]], Eastern Roman Empire | ||
| | | | ||
Line 830: | Line 855: | ||
17 June 676 | 17 June 676 | ||
(4 years, 67 days) | (4 years, 67 days) | ||
|[[Pope Adeodatus II|Adeodatus II]]ADEODATVS Secundus | |[[Pope Adeodatus II|Adeodatus II]] | ||
ADEODATVS Secundus | |||
|Rome, Duchy of Rome, [[Exarchate of Ravenna]], Eastern Roman Empire | |Rome, Duchy of Rome, [[Exarchate of Ravenna]], Eastern Roman Empire | ||
| | | | ||
Line 838: | Line 864: | ||
11 April 678 | 11 April 678 | ||
(1 year, 160 days) | (1 year, 160 days) | ||
|[[Pope Donus|Donus]]DONVS | |[[Pope Donus|Donus]] | ||
DONVS | |||
|Rome, Duchy of Rome, [[Exarchate of Ravenna]], Eastern Roman Empire | |Rome, Duchy of Rome, [[Exarchate of Ravenna]], Eastern Roman Empire | ||
| | | | ||
Line 846: | Line 873: | ||
10 January 681 | 10 January 681 | ||
(2 years, 197 days) | (2 years, 197 days) | ||
|St [[Pope Agatho|Agatho]]AGATHO | |St [[Pope Agatho|Agatho]] | ||
AGATHO | |||
|c. 577 [[Palermo|Panormus]], [[Sicily]], Eastern Roman Empire | |c. 577 [[Palermo|Panormus]], [[Sicily]], Eastern Roman Empire | ||
|101 / 104 | |101 / 104 | ||
Line 854: | Line 882: | ||
3 July 683 | 3 July 683 | ||
(320 days) | (320 days) | ||
|St [[Pope Leo II|Leo II]]LEO Secundus | |St [[Pope Leo II|Leo II]] | ||
LEO Secundus | |||
|[[Aidone|Aydonum]], Sicily, Eastern Roman Empire | |[[Aidone|Aydonum]], Sicily, Eastern Roman Empire | ||
| | | | ||
Line 862: | Line 891: | ||
8 May 685 | 8 May 685 | ||
(316 days) | (316 days) | ||
|St [[Pope Benedict II|Benedict II]]BENEDICTVS Secundus | |St [[Pope Benedict II|Benedict II]] | ||
BENEDICTVS Secundus | |||
|Rome, Duchy of Rome, [[Exarchate of Ravenna]], Eastern Roman Empire | |Rome, Duchy of Rome, [[Exarchate of Ravenna]], Eastern Roman Empire | ||
| | | | ||
Line 870: | Line 900: | ||
2 August 686 | 2 August 686 | ||
(1 year, 10 days) | (1 year, 10 days) | ||
|[[Pope John V|John V]]IOANNES Quintus | |[[Pope John V|John V]] | ||
IOANNES Quintus | |||
|[[Antioch|Antiochia]], Syria, Eastern Roman Empire | |[[Antioch|Antiochia]], Syria, Eastern Roman Empire | ||
| | | | ||
Line 878: | Line 909: | ||
21 September 687 | 21 September 687 | ||
(335 days) | (335 days) | ||
|[[Pope Conon|Conon]]CONON | |[[Pope Conon|Conon]] | ||
CONON | |||
|[[Thrace|Thracia]], Eastern Roman Empire | |[[Thrace|Thracia]], Eastern Roman Empire | ||
| | | | ||
Line 886: | Line 918: | ||
8 September 701 | 8 September 701 | ||
(13 years, 267 days) | (13 years, 267 days) | ||
|St [[Pope Sergius I|Sergius I]]SERGIVS | |St [[Pope Sergius I|Sergius I]] | ||
SERGIVS | |||
|Palermo, Sicily, Eastern Roman Empire | |Palermo, Sicily, Eastern Roman Empire | ||
| | | | ||
Line 907: | Line 940: | ||
11 January 705 | 11 January 705 | ||
(3 years, 73 days) | (3 years, 73 days) | ||
|[[Pope John VI|John VI]]IOANNES Sextus | |[[Pope John VI|John VI]] | ||
IOANNES Sextus | |||
|Ioannes | |Ioannes | ||
|[[Ephesus]], Eastern Roman Empire | |[[Ephesus]], Eastern Roman Empire | ||
Line 916: | Line 950: | ||
18 October 707 | 18 October 707 | ||
(2 years, 231 days) | (2 years, 231 days) | ||
|[[Pope John VII|John VII]]IOANNES Septimus | |[[Pope John VII|John VII]] | ||
IOANNES Septimus | |||
|Ioannes | |Ioannes | ||
|[[Rossano|Rossanum]], [[Calabria]], Eastern Roman Empire | |[[Rossano|Rossanum]], [[Calabria]], Eastern Roman Empire | ||
Line 925: | Line 960: | ||
4 February 708 | 4 February 708 | ||
(20 days) | (20 days) | ||
|[[Pope Sisinnius|Sisinnius]]SISINNIVS | |[[Pope Sisinnius|Sisinnius]] | ||
SISINNIVS | |||
|Sisinnius | |Sisinnius | ||
|Syria, [[Rashidun Caliphate]] | |Syria, [[Rashidun Caliphate]] | ||
Line 934: | Line 970: | ||
9 April 715 | 9 April 715 | ||
(7 years, 15 days) | (7 years, 15 days) | ||
|[[Pope Constantine|Constantine]]CONSTANTINVS | |[[Pope Constantine|Constantine]] | ||
CONSTANTINVS | |||
|Constantinus | |Constantinus | ||
|Syria, [[Umayyad Caliphate]] | |Syria, [[Umayyad Caliphate]] | ||
Line 943: | Line 980: | ||
11 February 731 | 11 February 731 | ||
(15 years, 268 days) | (15 years, 268 days) | ||
|St [[Pope Gregory II|Gregory II]]GREGORIVS Secundus | |St [[Pope Gregory II|Gregory II]] | ||
GREGORIVS Secundus | |||
|Gregorius | |Gregorius | ||
|669 Rome, Duchy of Rome | |669 Rome, Duchy of Rome | ||
Line 953: | Line 991: | ||
28 November 741 | 28 November 741 | ||
(10 years, 255 days) | (10 years, 255 days) | ||
|St [[Pope Gregory III|Gregory III]]GREGORIVS Tertius | |St [[Pope Gregory III|Gregory III]] | ||
GREGORIVS Tertius | |||
|Gregorius | |Gregorius | ||
|Syria, [[Umayyad Caliphate]] | |Syria, [[Umayyad Caliphate]] | ||
Line 962: | Line 1,001: | ||
22 March 752 | 22 March 752 | ||
(10 years, 110 days) | (10 years, 110 days) | ||
|St [[Pope Zachary|Zachary]]ZACHARIAS | |St [[Pope Zachary|Zachary]] | ||
ZACHARIAS | |||
|Zacharias | |Zacharias | ||
|[[Santa Severina|Sancta Severina]], Calabria, Eastern Roman Empire | |[[Santa Severina|Sancta Severina]], Calabria, Eastern Roman Empire | ||
Line 972: | Line 1,012: | ||
(3 days) | (3 days) | ||
(Never took office as pope) | (Never took office as pope) | ||
|[[Pope-elect Stephen|Stephen]]STEPHANUS | |[[Pope-elect Stephen|Stephen]] | ||
STEPHANUS | |||
|Stephanus | |Stephanus | ||
|Rome, Duchy of Rome, [[Exarchate of Ravenna]], Eastern Roman Empire | |Rome, Duchy of Rome, [[Exarchate of Ravenna]], Eastern Roman Empire | ||
Line 981: | Line 1,022: | ||
26 April 757 | 26 April 757 | ||
(5 years, 31 days) | (5 years, 31 days) | ||
|[[Pope Stephen II|Stephen II]]STEPHANVS Secundus | |[[Pope Stephen II|Stephen II]] | ||
STEPHANVS Secundus | |||
| | | | ||
|Rome, Duchy of Rome, [[Exarchate of Ravenna]], Eastern Roman Empire | |Rome, Duchy of Rome, [[Exarchate of Ravenna]], Eastern Roman Empire | ||
Line 990: | Line 1,032: | ||
28 June 767 | 28 June 767 | ||
(10 years, 30 days) | (10 years, 30 days) | ||
|St [[Pope Paul I|Paul I]]PAVLVS | |St [[Pope Paul I|Paul I]] | ||
PAVLVS | |||
|Paulus | |Paulus | ||
|Rome, Duchy of Rome, [[Exarchate of Ravenna]], Eastern Roman Empire | |Rome, Duchy of Rome, [[Exarchate of Ravenna]], Eastern Roman Empire | ||
Line 999: | Line 1,042: | ||
24 January 772 | 24 January 772 | ||
(3 years, 170 days) | (3 years, 170 days) | ||
|[[Pope Stephen III|Stephen III]]STEPHANVS Tertius | |[[Pope Stephen III|Stephen III]] | ||
STEPHANVS Tertius | |||
|Stephanus | |Stephanus | ||
|c. 720 Syracuse, [[Theme of Sicily|Sicily]], Eastern Roman Empire | |c. 720 Syracuse, [[Theme of Sicily|Sicily]], Eastern Roman Empire | ||
Line 1,008: | Line 1,052: | ||
26 December 795 | 26 December 795 | ||
(23 years, 328 days) | (23 years, 328 days) | ||
|[[Pope Adrian I|Adrian I]]HADRIANVS | |[[Pope Adrian I|Adrian I]] | ||
HADRIANVS | |||
|Hadrianus | |Hadrianus | ||
|Rome, Duchy of Rome, [[Exarchate of Ravenna]], Eastern Roman Empire | |Rome, Duchy of Rome, [[Exarchate of Ravenna]], Eastern Roman Empire | ||
Line 1,017: | Line 1,062: | ||
12 June 816 | 12 June 816 | ||
(20 years, 169 days) | (20 years, 169 days) | ||
|St [[Pope Leo III|Leo III]]LEO Tertius | |St [[Pope Leo III|Leo III]] | ||
LEO Tertius | |||
|Leo | |Leo | ||
|Rome, Duchy of Rome, [[Exarchate of Ravenna]], Eastern Roman Empire | |Rome, Duchy of Rome, [[Exarchate of Ravenna]], Eastern Roman Empire | ||
Line 1,039: | Line 1,085: | ||
24 January 817 | 24 January 817 | ||
(216 days) | (216 days) | ||
|[[Pope Stephen IV|Stephen IV]]STEPHANVS Quartus | |[[Pope Stephen IV|Stephen IV]] | ||
STEPHANVS Quartus | |||
|Stephanus | |Stephanus | ||
|Rome, [[Papal States]] | |Rome, [[Papal States]] | ||
Line 1,048: | Line 1,095: | ||
11 February 824 | 11 February 824 | ||
(7 years, 17 days) | (7 years, 17 days) | ||
|St [[Pope Paschal I|Paschal I]]PASCHALIS | |St [[Pope Paschal I|Paschal I]] | ||
PASCHALIS | |||
|Paschalis | |Paschalis | ||
|Rome, Papal States | |Rome, Papal States | ||
Line 1,057: | Line 1,105: | ||
27 August 827 | 27 August 827 | ||
(3 years, 111 days) | (3 years, 111 days) | ||
|[[Pope Eugene II|Eugene II]]EVGENIVS Secundus | |[[Pope Eugene II|Eugene II]] | ||
EVGENIVS Secundus | |||
|Eugenius | |Eugenius | ||
|Rome, Papal States | |Rome, Papal States | ||
Line 1,066: | Line 1,115: | ||
10 October 827 | 10 October 827 | ||
(40 days) | (40 days) | ||
|[[Pope Valentine|Valentine]]VALENTINVS | |[[Pope Valentine|Valentine]] | ||
VALENTINVS | |||
|Valentinus | |Valentinus | ||
|Rome, Papal States | |Rome, Papal States | ||
Line 1,075: | Line 1,125: | ||
25 January 844 | 25 January 844 | ||
(16 years, 36 days) | (16 years, 36 days) | ||
|[[Pope Gregory IV|Gregory IV]]GREGORIVS Quartus | |[[Pope Gregory IV|Gregory IV]] | ||
GREGORIVS Quartus | |||
|Gregorius | |Gregorius | ||
|Rome, Papal States | |Rome, Papal States | ||
Line 1,084: | Line 1,135: | ||
27 January 847 | 27 January 847 | ||
(3 years, 2 days) | (3 years, 2 days) | ||
|[[Pope Sergius II|Sergius II]]SERGIVS Secundus | |[[Pope Sergius II|Sergius II]] | ||
SERGIVS Secundus | |||
|Sergius | |Sergius | ||
|Rome, Papal States | |Rome, Papal States | ||
Line 1,093: | Line 1,145: | ||
17 July 855 | 17 July 855 | ||
(8 years, 98 days) | (8 years, 98 days) | ||
|St [[Pope Leo IV|Leo IV]]LEO Quartus | |St [[Pope Leo IV|Leo IV]] | ||
LEO Quartus | |||
|Leo | |Leo | ||
|Rome, Papal States | |Rome, Papal States | ||
Line 1,102: | Line 1,155: | ||
17 April 858 | 17 April 858 | ||
(2 years, 200 days) | (2 years, 200 days) | ||
|[[Pope Benedict III|Benedict III]]BENEDICTVS Tertius | |[[Pope Benedict III|Benedict III]] | ||
BENEDICTVS Tertius | |||
|Benedictus | |Benedictus | ||
|Rome, Papal States | |Rome, Papal States | ||
Line 1,121: | Line 1,175: | ||
14 December 872 | 14 December 872 | ||
(5 years, 0 days) | (5 years, 0 days) | ||
|[[Pope Adrian II|Adrian II]]HADRIANVS Secundus | |[[Pope Adrian II|Adrian II]] | ||
HADRIANVS Secundus | |||
|Hadrianus | |Hadrianus | ||
|c. 792 Rome, Papal States | |c. 792 Rome, Papal States | ||
Line 1,130: | Line 1,185: | ||
16 December 882 | 16 December 882 | ||
(10 years, 2 days) | (10 years, 2 days) | ||
|[[Pope John VIII|John VIII]]IOANNES Octavus | |[[Pope John VIII|John VIII]] | ||
IOANNES Octavus | |||
|Ioannes | |Ioannes | ||
|Rome, Papal States | |Rome, Papal States | ||
Line 1,139: | Line 1,195: | ||
15 May 884 | 15 May 884 | ||
(1 year, 151 days) | (1 year, 151 days) | ||
|[[Pope Marinus I|Marinus I]]MARINVS | |[[Pope Marinus I|Marinus I]] | ||
MARINVS | |||
|Marinus | |Marinus | ||
|[[Gallese]], Papal States | |[[Gallese]], Papal States | ||
Line 1,148: | Line 1,205: | ||
8 July 885 | 8 July 885 | ||
(1 year, 121 days) | (1 year, 121 days) | ||
|St [[Pope Adrian III|Adrian III]]HADRIANVS Tertius | |St [[Pope Adrian III|Adrian III]] | ||
HADRIANVS Tertius | |||
|Hadrianus | |Hadrianus | ||
|Rome, Papal States | |Rome, Papal States | ||
Line 1,157: | Line 1,215: | ||
14 September 891 | 14 September 891 | ||
(5 years, 355 days) | (5 years, 355 days) | ||
|[[Pope Stephen V|Stephen V]]STEPHANVS Quintus | |[[Pope Stephen V|Stephen V]] | ||
STEPHANVS Quintus | |||
|Stephanus | |Stephanus | ||
|Rome, Papal States | |Rome, Papal States | ||
Line 1,166: | Line 1,225: | ||
4 April 896 | 4 April 896 | ||
(4 years, 181 days) | (4 years, 181 days) | ||
|[[Pope Formosus|Formosus]]FORMOSVS | |[[Pope Formosus|Formosus]] | ||
FORMOSVS | |||
|Formosus | |Formosus | ||
|c. 816 [[Ostia Antica (district)|Ostia]], Papal States | |c. 816 [[Ostia Antica (district)|Ostia]], Papal States | ||
Line 1,175: | Line 1,235: | ||
26 April 896 | 26 April 896 | ||
(15 days) | (15 days) | ||
|[[Pope Boniface VI|Boniface VI]]BONIFATIVS Sextus | |[[Pope Boniface VI|Boniface VI]] | ||
BONIFATIVS Sextus | |||
|Bonifatius | |Bonifatius | ||
|Rome, Papal States | |Rome, Papal States | ||
Line 1,184: | Line 1,245: | ||
14 August 897 | 14 August 897 | ||
(1 year, 84 days) | (1 year, 84 days) | ||
|[[Pope Stephen VI|Stephen VI]]STEPHANVS | |[[Pope Stephen VI|Stephen VI]] | ||
STEPHANVS | |||
|Stephanus | |Stephanus | ||
|Rome, Papal States | |Rome, Papal States | ||
Line 1,193: | Line 1,255: | ||
Nov 897 | Nov 897 | ||
(92 days) | (92 days) | ||
|[[Pope Romanus|Romanus]]ROMANVS | |[[Pope Romanus|Romanus]] | ||
ROMANVS | |||
|Romanus | |Romanus | ||
|Gallese, Papal States | |Gallese, Papal States | ||
Line 1,202: | Line 1,265: | ||
20 December 897 | 20 December 897 | ||
(19 days) | (19 days) | ||
|[[Pope Theodore II|Theodore II]]THEODORVS Secundus | |[[Pope Theodore II|Theodore II]] | ||
THEODORVS Secundus | |||
|Theodorus | |Theodorus | ||
|Rome, Papal States | |Rome, Papal States | ||
Line 1,211: | Line 1,275: | ||
5 January 900 | 5 January 900 | ||
(1 year, 352 days) | (1 year, 352 days) | ||
|[[Pope John IX|John IX]]IOANNES Nonus | |[[Pope John IX|John IX]] | ||
IOANNES Nonus | |||
|Ioannes | |Ioannes | ||
|[[Tivoli, Italy|Tivoli]], Papal States | |[[Tivoli, Italy|Tivoli]], Papal States | ||
Line 1,220: | Line 1,285: | ||
30 July 903 | 30 July 903 | ||
(3 years, 179 days) | (3 years, 179 days) | ||
|[[Pope Benedict IV|Benedict IV]]BENEDICTVS Quartus | |[[Pope Benedict IV|Benedict IV]] | ||
BENEDICTVS Quartus | |||
|Benedictus | |Benedictus | ||
|Rome, Papal States | |Rome, Papal States | ||
Line 1,241: | Line 1,307: | ||
Dec 903 | Dec 903 | ||
(124 days) | (124 days) | ||
|[[Pope Leo V|Leo V]]LEO Quintus | |[[Pope Leo V|Leo V]] | ||
LEO Quintus | |||
|[[Ardea (RM)|Ardea]], Papal States | |[[Ardea (RM)|Ardea]], Papal States | ||
| | | | ||
Line 1,249: | Line 1,316: | ||
January 904 | January 904 | ||
(92 days) | (92 days) | ||
|[[Antipope Christopher|Christopher]]CHRISTOFORO | |[[Antipope Christopher|Christopher]] | ||
CHRISTOFORO | |||
|Rome, Papal States | |Rome, Papal States | ||
| | | | ||
Line 1,257: | Line 1,325: | ||
14 April 911 | 14 April 911 | ||
(7 years, 75 days) | (7 years, 75 days) | ||
|[[Pope Sergius III|Sergius III]]SERGIVS Tertius | |[[Pope Sergius III|Sergius III]] | ||
SERGIVS Tertius | |||
|Rome, Papal States | |Rome, Papal States | ||
| | | | ||
Line 1,265: | Line 1,334: | ||
June 913 | June 913 | ||
(2 years, 48 days) | (2 years, 48 days) | ||
|[[Pope Anastasius III|Anastasius III]]ANASTASIVS Tertius | |[[Pope Anastasius III|Anastasius III]] | ||
ANASTASIVS Tertius | |||
|Rome, Papal States | |Rome, Papal States | ||
| | | | ||
Line 1,273: | Line 1,343: | ||
5 February 914 | 5 February 914 | ||
(213 days) | (213 days) | ||
|[[Pope Lando|Lando]]LANDO | |[[Pope Lando|Lando]] | ||
LANDO | |||
|[[Sabina (region)|Sabina]], Papal States | |[[Sabina (region)|Sabina]], Papal States | ||
| | | | ||
Line 1,281: | Line 1,352: | ||
28 May 928 | 28 May 928 | ||
(14 years, 88 days) | (14 years, 88 days) | ||
|[[Pope John X|John X]]IOANNES Decimus | |[[Pope John X|John X]] | ||
IOANNES Decimus | |||
|[[Borgo Tossignano|Tossignano]], Papal States | |[[Borgo Tossignano|Tossignano]], Papal States | ||
| | | | ||
Line 1,289: | Line 1,361: | ||
Dec 928 | Dec 928 | ||
(187 days) | (187 days) | ||
|[[Pope Leo VI|Leo VI]]LEO Sextus | |[[Pope Leo VI|Leo VI]] | ||
LEO Sextus | |||
|Rome, Papal States | |Rome, Papal States | ||
| | | | ||
Line 1,297: | Line 1,370: | ||
13 February 931 | 13 February 931 | ||
(2 years, 10 days) | (2 years, 10 days) | ||
|[[Pope Stephen VII|Stephen VII]]STEPHANVS Septimus | |[[Pope Stephen VII|Stephen VII]] | ||
STEPHANVS Septimus | |||
|Rome, Papal States | |Rome, Papal States | ||
| | | | ||
Line 1,305: | Line 1,379: | ||
Dec 935 | Dec 935 | ||
(4 years, 261 days) | (4 years, 261 days) | ||
|[[Pope John XI|John XI]]IOANNES Undecimus | |[[Pope John XI|John XI]] | ||
IOANNES Undecimus | |||
|c. 910 (?) Rome, Papal States | |c. 910 (?) Rome, Papal States | ||
|21? / 25? | |21? / 25? | ||
Line 1,313: | Line 1,388: | ||
13 July 939 | 13 July 939 | ||
(3 years, 191 days) | (3 years, 191 days) | ||
|[[Pope Leo VII|Leo VII]]LEO Septimus | |[[Pope Leo VII|Leo VII]] | ||
LEO Septimus | |||
|Rome, Papal States | |Rome, Papal States | ||
| | | | ||
Line 1,321: | Line 1,397: | ||
30 October 942 | 30 October 942 | ||
(3 years, 108 days) | (3 years, 108 days) | ||
|[[Pope Stephen VIII|Stephen VIII]]STEPHANVS Octavus | |[[Pope Stephen VIII|Stephen VIII]] | ||
STEPHANVS Octavus | |||
|Rome, Papal States | |Rome, Papal States | ||
| | | | ||
Line 1,329: | Line 1,406: | ||
1 May 946 | 1 May 946 | ||
(3 years, 183 days) | (3 years, 183 days) | ||
