Pope: Difference between revisions
No edit summary |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Breadcrumbs|align=right|officialwebsite=no|wikipedia=yes}} | {{Breadcrumbs|align=right|officialwebsite=no|wikipedia=yes}} | ||
The | The Pope is the bishop of [[Rome]] and the leader of the worldwide Catholic Church. The term "Pope" comes from the Latin "papa," which means "father." Popes are often referred to with honorific titles like "His Holiness" or "Holy Father." Upon becoming Pope, they usually choose a new name, which they will be known by during their pontificate. | ||
While the Pope's direct political power is limited, his moral and spiritual influence can be significant worldwide, affecting not just Catholics but global policy, ethics, and interfaith dialogue. | While the Pope's direct political power is limited, his moral and spiritual influence can be significant worldwide, affecting not just Catholics but global policy, ethics, and interfaith dialogue. | ||
Line 38: | Line 38: | ||
· Latin | · Latin | ||
!Date and Place of birth | !Date and Place of birth | ||
!Age at start/ | !Age at start/end | ||
end | |||
|- | |- | ||
|1 | |1 | ||
|30 – <abbr>c.</abbr> 64 | |30 – <abbr>c.</abbr> 64 | ||
(approx. 34 years) | (approx. 34 years) | ||
| | |[[Saint Peter]] | ||
PETRVS | |||
|[[Bethsaida]], [[Judaea (Roman province)|Judaea]], [[Roman Empire]] | |[[Bethsaida]], [[Judaea (Roman province)|Judaea]], [[Roman Empire]] | ||
| | | | ||
Line 51: | Line 51: | ||
|<abbr>c.</abbr> 64 – <abbr>c.</abbr> 76 (?) | |<abbr>c.</abbr> 64 – <abbr>c.</abbr> 76 (?) | ||
(11–12 years) | (11–12 years) | ||
| | |St [[Pope Linus|Linus]] | ||
LINVS | |||
|[[Volterra|Volterrae]], [[Roman Italy|Italia]], Roman Empire | |[[Volterra|Volterrae]], [[Roman Italy|Italia]], Roman Empire | ||
| | | | ||
Line 58: | Line 59: | ||
|<abbr>c.</abbr> 76 – <abbr>c.</abbr> 88 (?) | |<abbr>c.</abbr> 76 – <abbr>c.</abbr> 88 (?) | ||
(12 years) | (12 years) | ||
| | |St [[Pope Anacletus|Anacletus]] | ||
ANACLETVS | |||
|[[Athens|Athenae]], [[Achaea (Roman province)|Achaea]], Roman Empire | |[[Athens|Athenae]], [[Achaea (Roman province)|Achaea]], Roman Empire | ||
| | | | ||
Line 65: | Line 67: | ||
|<abbr>c.</abbr> 88 – <abbr>c.</abbr> 97 (?) | |<abbr>c.</abbr> 88 – <abbr>c.</abbr> 97 (?) | ||
(9 years) | (9 years) | ||
| | |St [[Clement of Rome|Clement I]] | ||
CLEMENS | |||
|[[History of Rome#Ancient%20Rome|Roma]], Italia, Roman Empire | |[[History of Rome#Ancient%20Rome|Roma]], Italia, Roman Empire | ||
| | | | ||
Line 72: | Line 75: | ||
|<abbr>c.</abbr> 97 – <abbr>c.</abbr> 105 (?) | |<abbr>c.</abbr> 97 – <abbr>c.</abbr> 105 (?) | ||
(7–8 years) | (7–8 years) | ||
| | |St [[Pope Evaristus|Evaristus]] | ||
EVARISTVS | |||
|[[Bethlehem]], [[Roman Judea|Iudaea]], Roman Empire | |[[Bethlehem]], [[Roman Judea|Iudaea]], Roman Empire | ||
| | | | ||
Line 82: | Line 86: | ||
number | number | ||
!Pontificate | !Pontificate | ||
!Name: English | !Name: English · Latin | ||
· Latin | |||
!Date and Place of birth | !Date and Place of birth | ||
!Age at start/ | !Age at start/ | ||
Line 91: | Line 94: | ||
|<abbr>c.</abbr> 105 – <abbr>c.</abbr> 115 (?) | |<abbr>c.</abbr> 105 – <abbr>c.</abbr> 115 (?) | ||
(10 years) | (10 years) | ||
| | |St [[Pope Alexander I|Alexander I]] | ||
ALEXANDER | |||
|Roma, Italia, Roman Empire | |Roma, Italia, Roman Empire | ||
| | | | ||
Line 98: | Line 102: | ||
|<abbr>c.</abbr> 115 – <abbr>c.</abbr> 125 | |<abbr>c.</abbr> 115 – <abbr>c.</abbr> 125 | ||
(10 years) | (10 years) | ||
| | |St [[Pope Sixtus I|Sixtus I]] | ||
SYXTVS | |||
|42 Roma, Italia, Roman Empire | |42 Roma, Italia, Roman Empire | ||
| | | | ||
Line 105: | Line 110: | ||
|<abbr>c.</abbr> 125 – <abbr>c.</abbr> 136 | |<abbr>c.</abbr> 125 – <abbr>c.</abbr> 136 | ||
(11 years) | (11 years) | ||
| | |St [[Pope Telesphorus|Telesphorus]] | ||
TELESPHORVS | |||
|[[Terranova da Sibari|Terra Nova]], Italia, Roman Empire | |[[Terranova da Sibari|Terra Nova]], Italia, Roman Empire | ||
| | | | ||
Line 112: | Line 118: | ||
|<abbr>c.</abbr> 136 – <abbr>c.</abbr> 140 | |<abbr>c.</abbr> 136 – <abbr>c.</abbr> 140 | ||
(4 years) | (4 years) | ||
| | |St [[Pope Hyginus|Hyginus]] | ||
HYGINVS | |||
|Athens, Achaea, Roman Empire | |Athens, Achaea, Roman Empire | ||
| | | | ||
Line 119: | Line 126: | ||
|<abbr>c.</abbr> 140 – <abbr>c.</abbr> 155 | |<abbr>c.</abbr> 140 – <abbr>c.</abbr> 155 | ||
(15 years) | (15 years) | ||
| | |St [[Pope Pius I|Pius I]] | ||
PIVS | |||
|[[Aquileia]], Italia, Roman Empire | |[[Aquileia]], Italia, Roman Empire | ||
| | | | ||
Line 126: | Line 134: | ||
|<abbr>c.</abbr> 155 – 166/7 | |<abbr>c.</abbr> 155 – 166/7 | ||
(11–12 years) | (11–12 years) | ||
| | |St [[Pope Anicetus|Anicetus]] | ||
ANICETVS | |||
|[[Homs|Emesa]], [[Roman Syria|Syria]], Roman Empire | |[[Homs|Emesa]], [[Roman Syria|Syria]], Roman Empire | ||
| | | | ||
Line 133: | Line 142: | ||
|166/7 – 174/5 | |166/7 – 174/5 | ||
(8–9 years) | (8–9 years) | ||
| | |St [[Pope Soter|Soter]] | ||
SOTERIVS | |||
|[[Fondi|Fundi]], Italia, Roman Empire | |[[Fondi|Fundi]], Italia, Roman Empire | ||
| | | | ||
Line 140: | Line 150: | ||
|174/5 – 189 | |174/5 – 189 | ||
(14–15 years) | (14–15 years) | ||
| | |St [[Pope Eleutherius|Eleutherius]] | ||
ELEVTHERIVS | |||
|[[Nicopolis]], [[Epirus]], Roman Empire | |[[Nicopolis]], [[Epirus]], Roman Empire | ||
| | | | ||
Line 147: | Line 158: | ||
|189 – 198/9 | |189 – 198/9 | ||
(9–10 years) | (9–10 years) | ||
| | |St [[Pope Victor I|Victor I]] | ||
VICTOR | |||
|[[Africa (Roman province)|Africa]], Roman Empire | |[[Africa (Roman province)|Africa]], Roman Empire | ||
| | | | ||
Line 155: | Line 167: | ||
August/December 217 | August/December 217 | ||
(18–19 years) | (18–19 years) | ||
| | |St [[Pope Zephyrinus|Zephyrinus]] | ||
ZEPHYRINVS | |||
|Rome, Italia, Roman Empire | |Rome, Italia, Roman Empire | ||
| | | | ||
Line 163: | Line 176: | ||
c. 199/200 | c. 199/200 | ||
(1 year) | (1 year) | ||
| | |[[Antipope Natalius|Natalius]] | ||
NATALIVS | |||
|Roma, Italia, Roman Empire | |Roma, Italia, Roman Empire | ||
|— | |— | ||
Line 183: | Line 197: | ||
14 October 222 | 14 October 222 | ||
(4 years, 2–4 months) | (4 years, 2–4 months) | ||
| | |St [[Pope Callixtus I|Callixtus I]] | ||
CALLIXTVS | |||
|Rome, Italia, Roman Empire | |Rome, Italia, Roman Empire | ||
| | | | ||
Line 190: | Line 205: | ||
|217 – 235 | |217 – 235 | ||
(18 years) | (18 years) | ||
| | |St [[Hippolytus of Rome|Hippolytus]] | ||
HIPPOLYTVS | |||
|c. 170 [[Asia (Roman province)|Asia Minor]], Roman Empire | |c. 170 [[Asia (Roman province)|Asia Minor]], Roman Empire | ||
|47 / 65 | |47 / 65 | ||
Line 198: | Line 214: | ||
19 May 230 | 19 May 230 | ||
(7 years, 346 days) | (7 years, 346 days) | ||
| | |St [[Pope Urban I|Urban I]] | ||
VRBANVS | |||
|Rome, Italia, Roman Empire | |Rome, Italia, Roman Empire | ||
| | | | ||
Line 206: | Line 223: | ||
28 September 235 | 28 September 235 | ||
(5 years, 69 days) | (5 years, 69 days) | ||
| | |St [[Pope Pontian|Pontian]] | ||
PONTIANVS | |||
|Rome, Italia, Roman Empire | |Rome, Italia, Roman Empire | ||
| | | | ||
Line 214: | Line 232: | ||
3 January 236 | 3 January 236 | ||
(43 days) | (43 days) | ||
| | |St [[Pope Anterus|Anterus]] | ||
ANTERVS | |||
|[[Petelia]], Italy, Roman Empire | |[[Petelia]], Italy, Roman Empire | ||
| | | | ||
Line 222: | Line 241: | ||
20 January 250 | 20 January 250 | ||
(13 years, 344 days) | (13 years, 344 days) | ||
| | |St [[Pope Fabian|Fabian]] | ||
FABIANVS | |||
|Rome, Italia, Roman Empire | |Rome, Italia, Roman Empire | ||
| | | | ||
Line 230: | Line 250: | ||
June 253 | June 253 | ||
(2 years, 3 months) | (2 years, 3 months) | ||
| | |St [[Pope Cornelius|Cornelius]] | ||
CORNELIVS | |||
|Rome, Italia, Roman Empire | |Rome, Italia, Roman Empire | ||
| | | | ||
Line 237: | Line 258: | ||
|March 251 – 258 | |March 251 – 258 | ||
(7 years) | (7 years) | ||
| | |[[Novatian]] | ||
NOVATIANVS | |||
|c. 200–20 Rome, Italia, Roman Empire | |c. 200–20 Rome, Italia, Roman Empire | ||
|31–51 / 38–58 | |31–51 / 38–58 | ||
Line 245: | Line 267: | ||
5 March 254 | 5 March 254 | ||
(253 days) | (253 days) | ||
| | |St [[Pope Lucius I|Lucius I]] | ||
LUCIVS | |||
|Rome, Italia, Roman Empire | |Rome, Italia, Roman Empire | ||
| | | | ||
Line 253: | Line 276: | ||
2 August 257 | 2 August 257 | ||
(3 years, 143 days) | (3 years, 143 days) | ||
| | |St [[Pope Stephen I|Stephen I]] | ||
STEPHANVS | |||
|Rome, Italia, Roman Empire | |Rome, Italia, Roman Empire | ||
| | | | ||
Line 261: | Line 285: | ||
6 August 258 | 6 August 258 | ||
(340 days) | (340 days) | ||
| | |St [[Pope Sixtus II|Sixtus II]] | ||
SYXTVS Secundus | |||
|Athens, Achaea, Roman Empire | |Athens, Achaea, Roman Empire | ||
| | | | ||
Line 269: | Line 294: | ||
27 December 268 | 27 December 268 | ||
(9 years, 158 days) | (9 years, 158 days) | ||
| | |St [[Pope Dionysius|Dionysius]] | ||
DIONYSIVS | |||
|Terra Nova, Italy, Roman Empire | |Terra Nova, Italy, Roman Empire | ||
| | | | ||
Line 277: | Line 303: | ||
30 December 274 | 30 December 274 | ||
(5 years, 359 days) | (5 years, 359 days) | ||
| | |St [[Pope Felix I|Felix I]] | ||
FELIX | |||
|Rome, Italy Roman Empire | |Rome, Italy Roman Empire | ||
| | | | ||
Line 285: | Line 312: | ||
7 December 283 | 7 December 283 | ||
(8 years, 337 days) | (8 years, 337 days) | ||
| | |St [[Pope Eutychian|Eutychian]] | ||
EVTYCHIANVS | |||
|[[Luni, Italy|Luna]], Italy, Roman Empire (Now Luni, Italy) | |[[Luni, Italy|Luna]], Italy, Roman Empire (Now Luni, Italy) | ||
| | | | ||
Line 293: | Line 321: | ||
22 April 296 | 22 April 296 | ||
(12 years, 127 days) | (12 years, 127 days) | ||
| | |St [[Pope Caius|Caius]] | ||
CAIVS | |||
|[[Salona]], [[Dalmatia]], Roman Empire | |[[Salona]], [[Dalmatia]], Roman Empire | ||
| | | | ||
Line 301: | Line 330: | ||
25 October 304 | 25 October 304 | ||
(8 years, 117 days) | (8 years, 117 days) | ||
| | |St [[Pope Marcellinus|Marcellinus]] | ||
MARCELLINVS | |||
|Rome, Italy, Roman Empire | |Rome, Italy, Roman Empire | ||
| | | | ||
Line 321: | Line 351: | ||
16 January 309 | 16 January 309 | ||
(234 days) | (234 days) | ||
| | |St [[Pope Marcellus I|Marcellus I]] | ||
MARCELLVS | |||
|Rome, Italy, Roman Empire | |Rome, Italy, Roman Empire | ||
| | | | ||
Line 329: | Line 360: | ||
17 August 310 | 17 August 310 | ||
(1 year, 121 days) | (1 year, 121 days) | ||
| | |St [[Pope Eusebius|Eusebius]] | ||
EVSEBIVS | |||
|Achaea, Roman Empire | |Achaea, Roman Empire | ||
| | | | ||
Line 337: | Line 369: | ||
10 January 314 | 10 January 314 | ||
(2 years, 192 days) | (2 years, 192 days) | ||
| | |St [[Pope Miltiades|Miltiades]](Melchiades) | ||
MILTIADES | |||
|Africa, Roman Empire | |Africa, Roman Empire | ||
| | | | ||
Line 346: | Line 378: | ||
31 December 335 | 31 December 335 | ||
(21 years, 334 days) | (21 years, 334 days) | ||
| | |St [[Pope Sylvester I|Sylvester I]] | ||
SILVESTER | |||
|[[Sant'Angelo a Scala|Fanum Sancti Angeli de Scala]], [[Apulia]] et Calabria, Roman Empire | |[[Sant'Angelo a Scala|Fanum Sancti Angeli de Scala]], [[Apulia]] et Calabria, Roman Empire | ||
| | | | ||
Line 354: | Line 387: | ||
7 October 336 | 7 October 336 | ||
(263 days) | (263 days) | ||
| | |St [[Pope Mark|Mark]] | ||
MARCVS | |||
|Rome, Italy, Roman Empire | |Rome, Italy, Roman Empire | ||
| | | | ||
Line 362: | Line 396: | ||
12 April 352 | 12 April 352 | ||
(15 years, 66 days) | (15 years, 66 days) | ||
| | |St [[Pope Julius I|Julius I]] | ||
IVLIVS | |||
|Rome, Italy, Roman Empire | |Rome, Italy, Roman Empire | ||
| | | | ||
Line 370: | Line 405: | ||
24 September 366 | 24 September 366 | ||
(14 years, 130 days) | (14 years, 130 days) | ||
| | |[[Pope Liberius|Liberius]] | ||
LIBERIVS | |||
|Rome, Italy, Roman Empire | |Rome, Italy, Roman Empire | ||
| | | | ||
Line 378: | Line 414: | ||
22 November 365 | 22 November 365 | ||
(10 years, 0 days) | (10 years, 0 days) | ||
| | |[[Antipope Felix II|Felix II]] | ||
FELIX Secundus | |||
|c. 300 Rome, Italy, Roman Empire | |c. 300 Rome, Italy, Roman Empire | ||
|55 / 65 | |55 / 65 | ||
Line 386: | Line 423: | ||
11 December 384 | 11 December 384 | ||
(18 years, 71 days) | (18 years, 71 days) | ||
| | |St [[Pope Damasus I|Damasus I]] | ||
DAMASVS | |||
|c. 305 [[Idanha-a-Nova|Egitania]], [[Lusitania]] or Rome, Italy, Roman Empire | |c. 305 [[Idanha-a-Nova|Egitania]], [[Lusitania]] or Rome, Italy, Roman Empire | ||
|60 / 78 | |60 / 78 | ||
Line 394: | Line 432: | ||
16 November 367 | 16 November 367 | ||
(1 year, 46 days) | (1 year, 46 days) | ||
| | |[[Antipope Ursicinus|Ursinus]] | ||
VRSINVS | |||
|Rome, Italy, Roman Empire | |Rome, Italy, Roman Empire | ||
|— | |— | ||
Line 402: | Line 441: | ||
26 November 399 | 26 November 399 | ||
(14 years, 344 days) | (14 years, 344 days) | ||
| | |St [[Pope Siricius|Siricius]] | ||
SIRICIVS | |||
|c. 334 Rome, Italy, Roman Empire | |c. 334 Rome, Italy, Roman Empire | ||
|50 / 65 | |50 / 65 | ||
Line 410: | Line 450: | ||
19 December 401 | 19 December 401 | ||
(2 years, 22 days) | (2 years, 22 days) | ||
| | |St [[Pope Anastasius I|Anastasius I]] | ||
ANASTASIVS | |||
|Rome, Italy, Roman Empire | |Rome, Italy, Roman Empire | ||
| | | | ||
Line 430: | Line 471: | ||
12 March 417 | 12 March 417 | ||
(15 years, 81 days) | (15 years, 81 days) | ||
| | |St [[Pope Innocent I|Innocent I]] | ||
INNOCENTIVS | |||
|[[Albano Laziale|Albanum]], [[Latium]] et Campania, Roman Empire | |[[Albano Laziale|Albanum]], [[Latium]] et Campania, Roman Empire | ||
| | | | ||
Line 438: | Line 480: | ||
26 December 418 | 26 December 418 | ||
(1 year, 283 days) | (1 year, 283 days) | ||
| | |St [[Pope Zosimus|Zosimus]] | ||
ZOSIMVS | |||
|[[Mesoraca|Messurga]], [[Lucania]] et Bruttii, Roman Empire | |[[Mesoraca|Messurga]], [[Lucania]] et Bruttii, Roman Empire | ||
| | | | ||
Line 446: | Line 489: | ||
3 April 419 | 3 April 419 | ||
(97 days) | (97 days) | ||
| | |[[Antipope Eulalius|Eulalius]] | ||
EVLALIVS | |||
|Rome, Italy, Roman Empire | |Rome, Italy, Roman Empire | ||
| | | | ||
Line 454: | Line 498: | ||
4 September 422 | 4 September 422 | ||
(3 years, 250 days) | (3 years, 250 days) | ||
| | |St [[Pope Boniface I|Boniface I]] | ||
BONIFACIVS | |||
|Rome, Italy, Roman Empire | |Rome, Italy, Roman Empire | ||
| | | | ||
Line 462: | Line 507: | ||
27 July 432 | 27 July 432 | ||
(9 years, 321 days) | (9 years, 321 days) | ||
| | |St [[Pope Celestine I|Celestine I]] | ||
CAELESTINVS | |||
|[[Campania]], Roman Empire | |[[Campania]], Roman Empire | ||
| | | | ||
Line 470: | Line 516: | ||
18 August 440 | 18 August 440 | ||
(8 years, 18 days) | (8 years, 18 days) | ||
| | |St [[Pope Sixtus III|Sixtus III]] | ||
SYXTVS Tertius | |||
|Rome, Italy, Roman Empire | |Rome, Italy, Roman Empire | ||
| | | | ||
Line 478: | Line 525: | ||
10 November 461 | 10 November 461 | ||
(21 years, 42 days) | (21 years, 42 days) | ||
| | |St [[Pope Leo I|Leo I]]"the Great" | ||
LEO MAGNVS | |||
|[[Etruria]], Italia, Roman Empire | |[[Etruria]], Italia, Roman Empire | ||
| | | | ||
Line 487: | Line 534: | ||
29 February 468 | 29 February 468 | ||
(6 years, 102 days) | (6 years, 102 days) | ||
| | |St [[Pope Hilarius|Hilary]] | ||
HILARIVS | |||
|Sardinia, Italy, [[Western Roman Empire]] | |Sardinia, Italy, [[Western Roman Empire]] | ||
| | | | ||
Line 495: | Line 543: | ||
10 March 483 | 10 March 483 | ||
(15 years, 7 days) | (15 years, 7 days) | ||
| | |St [[Pope Simplicius|Simplicius]] | ||
SIMPLICIVS | |||
|[[Tivoli, Lazio|Tibur]], Italy, Western Roman Empire | |[[Tivoli, Lazio|Tibur]], Italy, Western Roman Empire | ||
| | | | ||
Line 503: | Line 552: | ||
1 March 492 | 1 March 492 | ||
(8 years, 354 days) | (8 years, 354 days) | ||
| | |St [[Pope Felix III|Felix III]] | ||
FELIX Tertius | |||
|Rome, Italy, Western Roman Empire | |Rome, Italy, Western Roman Empire | ||
| | | | ||
Line 511: | Line 561: | ||
21 November 496 | 21 November 496 | ||
(4 years, 265 days) | (4 years, 265 days) | ||
| | |St [[Pope Gelasius I|Gelasius I]] | ||
GELASIVS | |||
|[[Kabylie|Mons Ferratus]], [[Quinquegentiani]], Africa, Western Roman Empire | |[[Kabylie|Mons Ferratus]], [[Quinquegentiani]], Africa, Western Roman Empire | ||
| | | | ||
Line 519: | Line 570: | ||
19 November 498 | 19 November 498 | ||
(1 year, 360 days) | (1 year, 360 days) | ||
| | |[[Pope Anastasius II|Anastasius II]] | ||
ANASTASIVS Secundus | |||
|Rome, Italy, Western Roman Empire | |Rome, Italy, Western Roman Empire | ||
| | | | ||
Line 527: | Line 579: | ||
19 July 514 | 19 July 514 | ||
(15 years, 239 days) | (15 years, 239 days) | ||
| | |St [[Pope Symmachus|Symmachus]] | ||
SYMMACHVS | |||
|Sardinia, Italy, Western Roman Empire | |Sardinia, Italy, Western Roman Empire | ||
| | | | ||
Line 535: | Line 588: | ||
Aug 506/8 | Aug 506/8 | ||
(7 years, 252 days) | (7 years, 252 days) | ||
| | |[[Antipope Laurentius|Laurence]] | ||
LAVRENTIVS | |||
|Rome, Italy, Western Roman Empire | |Rome, Italy, Western Roman Empire | ||
| | | | ||
Line 555: | Line 609: | ||
6 August 523 | 6 August 523 | ||
(9 years, 17 days) | (9 years, 17 days) | ||
| | |St [[Pope Hormisdas|Hormisdas]] | ||
HORMISDAS | |||
|c. 450 [[Frosinone|Frusino]], Italy, Western Roman Empire | |c. 450 [[Frosinone|Frusino]], Italy, Western Roman Empire | ||
|64 / 73 | |64 / 73 | ||
Line 563: | Line 618: | ||
18 May 526 | 18 May 526 | ||
(2 years, 278 days) | (2 years, 278 days) | ||
| | |St [[Pope John I|John I]] | ||
IOANNES | |||
|[[Siena|Sena Iulia]], Italy, Western Roman Empire | |[[Siena|Sena Iulia]], Italy, Western Roman Empire | ||
| | | | ||
Line 571: | Line 627: | ||
22 September 530 | 22 September 530 | ||
(4 years, 72 days) | (4 years, 72 days) | ||
| | |St [[Pope Felix IV|Felix IV]] | ||
FELIX Quartus | |||
|[[Samnium]], [[Kingdom of Odoacer]] | |[[Samnium]], [[Kingdom of Odoacer]] | ||
| | | | ||
Line 579: | Line 636: | ||
17 October 532 | 17 October 532 | ||
(2 years, 25 days) | (2 years, 25 days) | ||
| | |[[Pope Boniface II|Boniface II]] | ||
BONIFACIVS Secundus | |||
|Rome, Kingdom of Odoacer | |Rome, Kingdom of Odoacer | ||
| | | | ||
Line 587: | Line 645: | ||
14 October 530 | 14 October 530 | ||
(22 days) | (22 days) | ||
| | |[[Antipope Dioscorus|Dioscore]] | ||
DIOSCORVS | |||
|[[Alexandria]], [[Egypt|Aegyptus]], [[Byzantine Empire|Eastern Roman Empire]] | |[[Alexandria]], [[Egypt|Aegyptus]], [[Byzantine Empire|Eastern Roman Empire]] | ||
| | | | ||
Line 595: | Line 654: | ||
8 May 535 | 8 May 535 | ||
(2 years, 126 days) | (2 years, 126 days) | ||
| | |[[Pope John II|John II]] | ||
IOANNES Secundus | |||
|Rome, Western Roman Empire | |Rome, Western Roman Empire | ||
| | | | ||
Line 603: | Line 663: | ||
22 April 536 | 22 April 536 | ||
(356 days) | (356 days) | ||
| | |St [[Pope Agapetus I|Agapetus I]] | ||
AGAPETVS | |||
|Rome, [[Kingdom of Odoacer]] | |Rome, [[Kingdom of Odoacer]] | ||
| | | | ||
Line 611: | Line 672: | ||
11 March 537 | 11 March 537 | ||
(276 days) | (276 days) | ||
| | |St [[Pope Silverius|Silverius]] | ||
SILVERIVS | |||
|[[Ceccano|Cicanum]], [[Ostrogothic Kingdom]] | |[[Ceccano|Cicanum]], [[Ostrogothic Kingdom]] | ||
| | | | ||
Line 619: | Line 681: | ||
7 June 555 | 7 June 555 | ||
(18 years, 70 days) | (18 years, 70 days) | ||
| | |[[Pope Vigilius|Vigilius]] | ||
VIGILIVS | |||
|Rome, Kingdom of Odoacer | |Rome, Kingdom of Odoacer | ||
| | | | ||
Line 627: | Line 690: | ||
4 March 561 | 4 March 561 | ||
(4 years, 322 days) | (4 years, 322 days) | ||
| | |[[Pope Pelagius I|Pelagius I]] | ||
PELAGIVS | |||
|Rome, Ostrogothic Kingdom | |Rome, Ostrogothic Kingdom | ||
| | | | ||
Line 635: | Line 699: | ||
13 July 574 | 13 July 574 | ||
(12 years, 361 days) | (12 years, 361 days) | ||
| | |[[Pope John III|John III]] | ||
IOANNES Tertius | |||
|Rome, Ostrogothic Kingdom | |Rome, Ostrogothic Kingdom | ||
| | | | ||
Line 643: | Line 708: | ||
30 July 579 | 30 July 579 | ||
(4 years, 58 days) | (4 years, 58 days) | ||
| | |[[Pope Benedict I|Benedict I]] | ||
BENEDICTVS | |||
|Rome, Ostrogothic Kingdom | |Rome, Ostrogothic Kingdom | ||
| | | | ||
Line 651: | Line 717: | ||
7 February 590 | 7 February 590 | ||
(10 years, 73 days) | (10 years, 73 days) | ||
| | |[[Pope Pelagius II|Pelagius II]] | ||
PELAGIVS Secundus | |||
|Rome, Ostrogothic Kingdom | |Rome, Ostrogothic Kingdom | ||
| | | | ||
Line 659: | Line 726: | ||
12 March 604 | 12 March 604 | ||
(13 years, 191 days) | (13 years, 191 days) | ||
| | |St [[Pope Gregory I|Gregory I]]"the Great" | ||
GREGORIVS MAGNVS | |||
|c. 540 Rome, Eastern Roman Empire | |c. 540 Rome, Eastern Roman Empire | ||
|50 / 64 | |50 / 64 | ||
Line 680: | Line 747: | ||
22 February 606 | 22 February 606 | ||
(1 year, 162 days) | (1 year, 162 days) | ||
| | |[[Pope Sabinian|Sabinian]] | ||
SABINIANVS | |||
|[[Blera]], Eastern Roman Empire | |[[Blera]], Eastern Roman Empire | ||
| | | | ||
Line 688: | Line 756: | ||
12 November 607 | 12 November 607 | ||
(266 days) | (266 days) | ||
| | |[[Pope Boniface III|Boniface III]] | ||
BONIFACIVS Tertius | |||
|Rome, Eastern Roman Empire | |Rome, Eastern Roman Empire | ||
| | | | ||
Line 696: | Line 765: | ||
8 May 615 | 8 May 615 | ||
(6 years, 235 days) | (6 years, 235 days) | ||
| | |St [[Pope Boniface IV|Boniface IV]] | ||
BONIFACIVS Quartus | |||
|[[Marsica]], Eastern Roman Empire | |[[Marsica]], Eastern Roman Empire | ||
| | | | ||
Line 704: | Line 774: | ||
8 November 618 | 8 November 618 | ||
(2 years, 360 days) | (2 years, 360 days) | ||
| | |St [[Pope Adeodatus I|Adeodatus I]] | ||
ADEODATVS or DEVSDEDIT | |||
|Rome, Eastern Roman Empire | |Rome, Eastern Roman Empire | ||
| | | | ||
Line 712: | Line 783: | ||
25 October 625 | 25 October 625 | ||
(5 years, 306 days) | (5 years, 306 days) | ||
| | |[[Pope Boniface V|Boniface V]] | ||
BONIFACIVS Quintus | |||
|[[Naples|Neapolis]], Eastern Roman Empire | |[[Naples|Neapolis]], Eastern Roman Empire | ||
| | | | ||
Line 720: | Line 792: | ||
12 October 638 | 12 October 638 | ||
(12 years, 350 days) | (12 years, 350 days) | ||
| | |[[Pope Honorius I|Honorius I]] | ||
HONORIVS | |||
|[[Ceprano|Ceperanum]], Campania, Eastern Roman Empire | |[[Ceprano|Ceperanum]], Campania, Eastern Roman Empire | ||
| | | | ||
Line 728: | Line 801: | ||
2 August 640 | 2 August 640 | ||
(66 days) | (66 days) | ||
| | |[[Pope Severinus|Severinus]] | ||
SEVERINVS | |||
|Rome, Eastern Roman Empire | |Rome, Eastern Roman Empire | ||
| | | | ||
Line 736: | Line 810: | ||
12 October 642 | 12 October 642 | ||
(1 year, 292 days) | (1 year, 292 days) | ||
| | |[[Pope John IV|John IV]] | ||
IOANNES Quartus | |||
|[[Zadar|Iadera]], Dalmatia, Eastern Roman Empire | |[[Zadar|Iadera]], Dalmatia, Eastern Roman Empire | ||
| | | | ||
Line 744: | Line 819: | ||
14 May 649 | 14 May 649 | ||
(6 years, 171 days) | (6 years, 171 days) | ||
| | |[[Pope Theodore I|Theodore I]] | ||
THEODORVS | |||
|[[Jerusalem|Hierosolyma]], Eastern Roman Empire | |[[Jerusalem|Hierosolyma]], Eastern Roman Empire | ||
| | | | ||
Line 752: | Line 828: | ||
12 November 655 | 12 November 655 | ||
(6 years, 130 days) | (6 years, 130 days) | ||
| | |St [[Pope Martin I|Martin I]] | ||
MARTINVS | |||
|Near [[Todi|Tuder]], [[Umbria]], Eastern Roman Empire | |Near [[Todi|Tuder]], [[Umbria]], Eastern Roman Empire | ||
| | | | ||
Line 760: | Line 837: | ||
2 June 657 | 2 June 657 | ||
(2 years, 296 days) | (2 years, 296 days) | ||
| | |St [[Pope Eugene I|Eugene I]] | ||
EVGENIVS | |||
|Rome, [[Duchy of Rome]], [[Exarchate of Ravenna]], Eastern Roman Empire | |Rome, [[Duchy of Rome]], [[Exarchate of Ravenna]], Eastern Roman Empire | ||
| | | | ||
Line 768: | Line 846: | ||
27 January 672 | 27 January 672 | ||
(14 years, 181 days) | (14 years, 181 days) | ||
| | |St [[Pope Vitalian|Vitalian]] | ||
VITALIANVS | |||
